Credit Union Indicators Summary Table
Loan-to-share ratios and shares of FICUs with positive net income are rounded to the nearest percentage point.
State / Territory | Median Y/Y Asset Growth | Y/Y Asset Growth Ranking | Median Y/Y Deposit Growth | Y/Y Deposit Growth Ranking | Median Y/Y Member Growth | Y/Y Member Growth Ranking | Median Y/Y Loan Growth | Y/Y Loan Growth Ranking |
---|---|---|---|---|---|---|---|---|
AK | 18% | 11 | 19.20% | 11 | 3.70% | 1 | 7.20% | 1 |
AL | 14.30% | 34 | 15.50% | 34 | 0.20% | 17 | -0.60% | 32 |
AR | 8.80% | 53 | 10.50% | 53 | -1% | 46 | -3.50% | 47 |
AZ | 19.70% | 5 | 21.60% | 5 | 0.80% | 8 | 0.70% | 25 |
CA | 15.70% | 20 | 17.10% | 25 | -0.20% | 25 | -0.80% | 34 |
CO | 14% | 35 | 15.30% | 36 | 0.30% | 15 | 0.90% | 23 |
CT | 14.40% | 31 | 16.30% | 29 | -1.30% | 48 | -4% | 49 |
DC | 7.50% | 54 | 8.60% | 54 | -1.30% | 48 | -4.30% | 51 |
DE | 16% | 19 | 17.60% | 21 | -0.60% | 34 | -6.20% | 52 |
FL | 16.60% | 14 | 18.20% | 16 | 0% | 18 | 3.10% | 9 |
GA | 15.60% | 21 | 17.70% | 19 | -0.50% | 31 | -0.20% | 28 |
GU | 20.30% | 2 | 24.40% | 1 | 2.50% | 2 | 3.80% | 7 |
HI | 12.30% | 42 | 13.50% | 45 | -0.50% | 31 | -2.60% | 41 |
IA | 15.10% | 25 | 18% | 18 | 0.60% | 10 | 1.20% | 20 |
ID | 19.20% | 7 | 20.40% | 9 | 2.30% | 3 | 7% | 2 |
IL | 12.70% | 40 | 14.20% | 42 | -0.80% | 39 | -2.50% | 40 |
IN | 16.40% | 18 | 17.70% | 19 | -0.60% | 34 | 1% | 22 |
KS | 12.30% | 42 | 13.60% | 44 | -0.90% | 43 | -3.70% | 48 |
KY | 14.40% | 31 | 17.20% | 23 | -0.80% | 39 | -1.90% | 38 |
LA | 10.20% | 51 | 12.80% | 48 | -0.70% | 37 | -3.20% | 44 |
MA | 12.10% | 44 | 15.10% | 37 | -1.40% | 52 | -3.20% | 44 |
MD | 13.40% | 37 | 14.90% | 38 | -1.30% | 48 | -3.30% | 46 |
ME | 18.10% | 9 | 20.60% | 8 | 1.10% | 7 | 2% | 14 |
MI | 19% | 8 | 21% | 6 | -0.60% | 34 | 1.40% | 18 |
MN | 16.80% | 13 | 18.80% | 12 | 0.60% | 10 | 0.80% | 24 |
MO | 14.90% | 29 | 16.80% | 26 | -0.10% | 22 | 4.60% | 5 |
MS | 10.30% | 50 | 12.50% | 49 | -0.20% | 25 | -2.80% | 43 |
MT | 15.10% | 25 | 17.20% | 23 | 0% | 18 | 2.60% | 12 |
NC | 15.30% | 22 | 15.90% | 31 | -0.20% | 25 | 1.80% | 16 |
ND | 11.70% | 46 | 12.40% | 50 | -1% | 46 | -0.30% | 30 |
NE | 10.20% | 51 | 12.30% | 51 | -0.40% | 28 | -0.50% | 31 |
NH | 16.60% | 14 | 18.50% | 14 | 0% | 18 | 0.50% | 26 |
NJ | 11.60% | 48 | 12.90% | 47 | -2.40% | 53 | -8.10% | 54 |
NM | 15% | 28 | 16.80% | 26 | 0.50% | 12 | 0% | 27 |
NV | 20.30% | 2 | 21.90% | 4 | 1.60% | 6 | 4.70% | 4 |
NY | 14.40% | 31 | 16% | 30 | -0.90% | 43 | -2.70% | 42 |
OH | 14.50% | 30 | 16.80% | 26 | -0.90% | 43 | -1.50% | 35 |
OK | 11.70% | 46 | 14.30% | 40 | -0.10% | 22 | 1.10% | 21 |
OR | 21.40% | 1 | 23.10% | 2 | -0.40% | 28 | 2.20% | 13 |
PA | 12.60% | 41 | 14.30% | 40 | -1.30% | 48 | -4% | 49 |
PR | 15.10% | 25 | 15.60% | 33 | -3.60% | 54 | -6.70% | 53 |
RI | 12.90% | 39 | 15.40% | 35 | -0.50% | 31 | 2.70% | 11 |
SC | 15.30% | 22 | 17.40% | 22 | -0.10% | 22 | -0.60% | 32 |
SD | 19.30% | 6 | 20.90% | 7 | 0.70% | 9 | 1.50% | 17 |
TN | 13% | 38 | 14.90% | 38 | -0.40% | 28 | -0.20% | 28 |
TX | 10.50% | 49 | 11.80% | 52 | -0.70% | 37 | -1.80% | 37 |
UT | 16.50% | 17 | 18.20% | 16 | 0.50% | 12 | 5.50% | 3 |
VA | 13.50% | 36 | 15.70% | 32 | -0.80% | 39 | -2.30% | 39 |
VI | 15.20% | 24 | 13.70% | 43 | 1.90% | 4 | 1.40% | 18 |
VT | 20.20% | 4 | 22.30% | 3 | 1.70% | 5 | 2.90% | 10 |
WA | 18.10% | 9 | 20.10% | 10 | 0.40% | 14 | 3.80% | 7 |
WI | 17.20% | 12 | 18.60% | 13 | 0% | 18 | 1.90% | 15 |
WV | 12.10% | 44 | 13.50% | 45 | -0.80% | 39 | -1.50% | 35 |
WY | 16.60% | 14 | 18.50% | 14 | 0.30% | 15 | 4.50% | 6 |
State / Territory | Median Total Delinquency Rate (bps) | Total Delinquency Ranking | Median Loan to Share Ratio | Loan to Share Ratio Ranking | Median Annualized YTD ROAA (bps) | Annualized YTD ROAA Ranking | Share of FICUs with Positive YTD Net Income | Share of FICUs with Positive YTD Net Income Ranking |
---|---|---|---|---|---|---|---|---|
AK | 59 | 34 | 74% | 7 | 67 | 3 | 90% | 11 |
AL | 58 | 31 | 56% | 43 | 32 | 38 | 73% | 48 |
AR | 69 | 42 | 65% | 23 | 65 | 5 | 83% | 23 |
AZ | 36 | 12 | 64% | 26 | 52 | 15 | 79% | 38 |
CA | 26 | 4 | 60% | 32 | 31 | 40 | 81% | 28 |
CO | 27 | 6 | 66% | 19 | 40 | 31 | 81% | 28 |
CT | 58 | 31 | 46% | 49 | 19 | 52 | 70% | 52 |
DC | 62 | 38 | 49% | 48 | 17 | 54 | 72% | 50 |
DE | 75 | 44 | 43% | 52 | 25 | 49 | 82% | 25 |
FL | 34 | 11 | 61% | 29 | 38 | 33 | 80% | 32 |
GA | 45 | 18 | 63% | 27 | 27 | 46 | 74% | 47 |
GU | 96 | 52 | 76% | 4 | 55 | 12 | 100% | 1 |
HI | 55 | 29 | 45% | 50 | 36 | 35 | 88% | 14 |
IA | 64 | 40 | 69% | 11 | 33 | 37 | 88% | 14 |
ID | 40 | 14 | 78% | 1 | 86 | 1 | 92% | 6 |
IL | 58 | 31 | 52% | 47 | 32 | 38 | 82% | 25 |
IN | 59 | 34 | 62% | 28 | 42 | 26 | 86% | 19 |
KS | 66 | 41 | 66% | 19 | 41 | 29 | 69% | 54 |
KY | 49 | 21 | 59% | 35 | 40 | 31 | 79% | 38 |
LA | 75 | 44 | 58% | 38 | 36 | 35 | 77% | 44 |
MA | 44 | 17 | 60% | 32 | 23 | 51 | 80% | 32 |
MD | 77 | 47 | 60% | 32 | 26 | 48 | 70% | 52 |
ME | 51 | 25 | 73% | 8 | 47 | 23 | 89% | 13 |
MI | 49 | 21 | 58% | 38 | 52 | 15 | 91% | 10 |
MN | 29 | 7 | 70% | 9 | 48 | 20 | 92% | 6 |
MO | 45 | 18 | 67% | 13 | 48 | 20 | 88% | 14 |
MS | 81 | 50 | 53% | 46 | 48 | 20 | 76% | 45 |
MT | 26 | 4 | 57% | 41 | 44 | 25 | 96% | 4 |
NC | 75 | 44 | 65% | 23 | 31 | 40 | 78% | 41 |
ND | 37 | 13 | 61% | 29 | 41 | 29 | 88% | 14 |
NE | 51 | 25 | 59% | 35 | 24 | 50 | 73% | 48 |
NH | 30 | 8 | 67% | 13 | 29 | 43 | 86% | 19 |
NJ | 121 | 54 | 43% | 52 | 18 | 53 | 76% | 45 |
NM | 72 | 43 | 67% | 13 | 63 | 7 | 98% | 2 |
NV | 40 | 14 | 61% | 29 | 57 | 9 | 80% | 32 |
NY | 61 | 36 | 55% | 45 | 42 | 26 | 82% | 25 |
OH | 53 | 27 | 58% | 38 | 29 | 43 | 81% | 28 |
OK | 50 | 24 | 67% | 13 | 57 | 9 | 85% | 22 |
OR | 22 | 2 | 67% | 13 | 65 | 5 | 96% | 4 |
PA | 61 | 36 | 45% | 50 | 28 | 45 | 80% | 32 |
PR | 31 | 9 | 57% | 41 | 51 | 17 | 71% | 51 |
RI | 21 | 1 | 69% | 11 | 37 | 34 | 78% | 41 |
SC | 43 | 16 | 65% | 23 | 50 | 18 | 80% | 32 |
SD | 62 | 38 | 67% | 13 | 59 | 8 | 81% | 28 |
TN | 49 | 21 | 66% | 19 | 30 | 42 | 79% | 38 |
TX | 54 | 28 | 66% | 19 | 55 | 12 | 88% | 14 |
UT | 25 | 3 | 75% | 5 | 71 | 2 | 90% | 11 |
VA | 78 | 48 | 59% | 35 | 27 | 46 | 78% | 41 |
VI | 118 | 53 | 32% | 54 | 47 | 23 | 80% | 32 |
VT | 85 | 51 | 77% | 2 | 49 | 19 | 83% | 23 |
WA | 31 | 9 | 70% | 9 | 66 | 4 | 98% | 2 |
WI | 47 | 20 | 75% | 5 | 56 | 11 | 92% | 6 |
WV | 79 | 49 | 56% | 43 | 42 | 26 | 86% | 19 |
WY | 56 | 30 | 77% | 2 | 53 | 14 | 92% | 6 |
United States
- Median Y/Y Asset Growth (%)—Level: 14.2%
- Median Y/Y Deposit Growth (%)—Level: 15.9%
- Median Y/Y Member Growth (%)—Level: -0.5%
- Median Y/Y Loan Growth (%)—Level: -0.9%
- Median Total Delinquency Rate (bps)—Level: 51 bps
- Median Loan to Share Ratio (%)—Level: 61%
- Median Annualized YTD ROAA (bps)—Level: 40 bps
- Share of FICUs with Positive YTD Net Income (%)—Level: 83%
Economic Indicators Summary Table
State / Territory | Unemployment Rate | Unemployment Rank | Change in Unemployment Rate | Change in Unemployment Ranking |
---|---|---|---|---|
AK | 6.50% | 31 | 1.50% | 17 |
AL | 4.70% | 13 | 2% | 26 |
AR | 4.90% | 17 | 1.30% | 15 |
AZ | 6.80% | 34 | 2.10% | 28 |
CA | 9.30% | 51 | 5.10% | 50 |
CO | 6.90% | 36 | 4.30% | 43 |
CT | 8.20% | 43 | 4.60% | 47 |
DC | 8.80% | 49 | 3.90% | 41 |
DE | 5.90% | 27 | 1.80% | 23 |
FL | 5.10% | 19 | 1.90% | 24 |
GA | 5.30% | 21 | 2% | 26 |
GU | N/A | N/A | N/A | N/A |
HI | 10.30% | 52 | 8.20% | 52 |
IA | 3.70% | 5 | 0.90% | 7 |
ID | 3.80% | 6 | 1.30% | 13 |
IL | 8% | 42 | 4.50% | 46 |
IN | 4.60% | 12 | 1.50% | 16 |
KS | 4.70% | 13 | 1.60% | 20 |
KY | 5.60% | 22 | 1.50% | 17 |
LA | 7.90% | 40 | 2.90% | 34 |
MA | 8.40% | 46 | 5.50% | 51 |
MD | 6.80% | 34 | 3.50% | 39 |
ME | 5% | 18 | 2.20% | 29 |
MI | 8.20% | 43 | 4.50% | 45 |
MN | 4.70% | 13 | 1.60% | 20 |
MO | 4.40% | 10 | 0.90% | 7 |
MS | 6.60% | 32 | 1.10% | 11 |
MT | 4.20% | 9 | 0.60% | 4 |
NC | 6.10% | 28 | 2.60% | 33 |
ND | 4.70% | 13 | 2.50% | 32 |
NE | 3.40% | 3 | 0.50% | 3 |
NH | 3.80% | 6 | 1.20% | 12 |
NJ | 7.70% | 39 | 4.10% | 42 |
NM | 8.60% | 47 | 3.60% | 40 |
NV | 8.20% | 43 | 4.60% | 47 |
NY | 8.70% | 48 | 5% | 49 |
OH | 5.60% | 22 | 1.30% | 13 |
OK | 4.50% | 11 | 1.50% | 17 |
OR | 6.30% | 29 | 3% | 35 |
PA | 7.10% | 38 | 2.40% | 30 |
PR | 9.20% | 50 | 0.20% | 1 |
RI | 7.90% | 40 | 4.30% | 43 |
SC | 5.60% | 22 | 3.10% | 36 |
SD | 3.30% | 1 | 0.40% | 2 |
TN | 5.60% | 22 | 2% | 25 |
TX | 6.90% | 36 | 3.40% | 38 |
UT | 3.30% | 1 | 0.90% | 6 |
VA | 5.60% | 22 | 3.10% | 36 |
VI | N/A | N/A | N/A | N/A |
VT | 3.50% | 4 | 1% | 9 |
WA | 6.30% | 29 | 2.40% | 31 |
WI | 4% | 8 | 0.70% | 5 |
WV | 6.70% | 33 | 1.80% | 22 |
WY | 5.20% | 20 | 1% | 9 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession | Change in House Prices Since National Peak Prior to 2007-2009 Recession Ranking | Y/Y Change in House Prices | Y/Y Change in House Prices Ranking |
---|---|---|---|---|
AK | 29% | 36 | 8.20% | 45 |
AL | 31.10% | 32 | 10.70% | 29 |
AR | 30.70% | 34 | 10.30% | 33 |
AZ | 24.30% | 39 | 14.10% | 5 |
CA | 20% | 42 | 11.40% | 17 |
CO | 96% | 1 | 10.70% | 28 |
CT | 1.80% | 51 | 14.10% | 6 |
DC | 76% | 3 | 1.50% | 52 |
DE | 9.20% | 47 | 8.50% | 42 |
FL | 18.50% | 45 | 11% | 23 |
GA | 43.50% | 19 | 11.40% | 19 |
GU | N/A | N/A | N/A | N/A |
HI | 31% | 33 | 6.10% | 50 |
IA | 39.10% | 22 | 8.20% | 44 |
ID | 75.40% | 4 | 21.10% | 1 |
IL | 4.90% | 50 | 7.70% | 48 |
IN | 50.50% | 12 | 12.30% | 11 |
KS | 44.10% | 16 | 10.80% | 26 |
KY | 45.70% | 14 | 10.70% | 27 |
LA | 30.30% | 35 | 5.90% | 51 |
MA | 40.70% | 21 | 11.20% | 22 |
MD | 5.50% | 49 | 10.20% | 34 |
ME | 39.10% | 23 | 13.50% | 9 |
MI | 41.90% | 20 | 11% | 24 |
MN | 32.10% | 28 | 9.40% | 39 |
MO | 36.70% | 25 | 10% | 37 |
MS | 19.10% | 43 | 10.40% | 31 |
MT | 57.80% | 9 | 15.50% | 2 |
NC | 45.50% | 15 | 11.40% | 18 |
ND | 68% | 5 | 6.70% | 49 |
NE | 55.30% | 11 | 12% | 13 |
NH | 31.40% | 30 | 13.50% | 10 |
NJ | 8.20% | 48 | 11.60% | 15 |
NM | 18.90% | 44 | 11.60% | 14 |
NV | 14.50% | 46 | 10.20% | 35 |
NY | 31.30% | 31 | 10.50% | 30 |
OH | 39% | 24 | 12.20% | 12 |
OK | 44% | 17 | 8.60% | 41 |
OR | 49.70% | 13 | 11.50% | 16 |
PA | 32% | 29 | 10.80% | 25 |
PR | -14.50% | 52 | 14.30% | 4 |
RI | 22.90% | 40 | 13.60% | 8 |
SC | 43.90% | 18 | 9.90% | 38 |
SD | 57.10% | 10 | 8% | 46 |
TN | 58.50% | 8 | 11.30% | 20 |
TX | 77.90% | 2 | 8.90% | 40 |
UT | 67.30% | 6 | 15.40% | 3 |
VA | 20.80% | 41 | 10% | 36 |
VI | N/A | N/A | N/A | N/A |
VT | 27.40% | 37 | 11.30% | 21 |
WA | 61.20% | 7 | 13.70% | 7 |
WI | 35.90% | 26 | 10.30% | 32 |
WV | 25.10% | 38 | 8% | 47 |
WY | 33.60% | 27 | 8.40% | 43 |
United States
-
Unemployment Rate, End of Quarter (%)—Level: 6.7%
-
Y/Y Change in Unemployment Rate (percentage points)—Level: 3.1%
-
Change in House Prices Since National Peak Prior to 2007-2009 Recession (%)—Level: 36.5%
-
Y/Y Change in House Prices (%)—Level: 10.8%
Sources: Bureau of Labor Statistics, Federal Housing Finance Agency