| 2024 | 
			Q1 | 
			Cherokee Strip | 
			64281 | 
			Ponca City | 
			OK | 
			$1,298 | 
			No | 
		
		
			| 2024 | 
			Q1 | 
			Friona Texas | 
			9843 | 
			Friona | 
			TX | 
			$1,000 | 
			No | 
		
		
			| 2024 | 
			Q1 | 
			Issaquena County | 
			19253 | 
			Mayersville | 
			MS | 
			$313 | 
			No | 
		
		
			| 2024 | 
			Q1 | 
			Vermilion School Employees | 
			61540 | 
			Abbeville | 
			LA | 
			$599 | 
			No | 
		
		
			| 2019 | 
			Q2 | 
			Far Rockaway Postal | 
			4246 | 
			Far Rockaway | 
			NY | 
			$304 | 
			No | 
		
		
			| 2019 | 
			Q2 | 
			Caddo Parish Teachers | 
			15589 | 
			Shreveport | 
			LA | 
			$424 | 
			No | 
		
		
			| 2019 | 
			Q2 | 
			Phi Beta Sigma | 
			24262 | 
			Washington | 
			DC | 
			$150 | 
			No | 
		
		
			| 2019 | 
			Q2 | 
			Firefighters | 
			67079 | 
			Salt Lake City | 
			UT | 
			$757 | 
			No | 
		
		
			| 2019 | 
			Q2 | 
			Galveston Government Employees | 
			67427 | 
			La Marque | 
			TX | 
			$269 | 
			Yes | 
		
		
			| 2019 | 
			Q2 | 
			Southwest Counties School Employees | 
			68047 | 
			Neosho | 
			MO | 
			$355 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			B.S. and C.P. Hospitals Employees | 
			20585 | 
			Bronx | 
			NY | 
			$311 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			C & NW Proviso | 
			60439 | 
			Northlake | 
			IL | 
			$351 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			Friends | 
			14250 | 
			Norman | 
			OK | 
			$1,025 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			Letcher County Teachers | 
			62303 | 
			Whitesburg | 
			KY | 
			$311 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			Mt. Airy Baptist Church | 
			24219 | 
			Washington | 
			DC | 
			$312 | 
			No | 
		
		
			| 2019 | 
			Q1 | 
			White Gold | 
			62817 | 
			Raceland | 
			LA | 
			$141 | 
			Yes | 
		
		
			| 2019 | 
			Q1 | 
			Xavier University | 
			12748 | 
			New Orleans | 
			LA | 
			$302 | 
			No | 
		
		
			| 2018 | 
			Q4 | 
			CENCAP | 
			6733 | 
			Hartford | 
			CT | 
			$791 | 
			N/A | 
		
		
			| 2018 | 
			Q4 | 
			PATH | 
			8118 | 
			Jersey City | 
			NJ | 
			$633 | 
			N/A | 
		
		
			| 2018 | 
			Q4 | 
			Denocos | 
			12028 | 
			Crescent City | 
			CA | 
			$359 | 
			N/A | 
		
		
			| 2018 | 
			Q4 | 
			Port Conneaut | 
			12351 | 
			Conneaut | 
			OH | 
			$2,665 | 
			N/A | 
		
		
			| 2018 | 
			Q4 | 
			Valley Board | 
			14045 | 
			Harpers Ferry | 
			WV | 
			$156 | 
			N/A | 
		
		
			| 2018 | 
			Q4 | 
			Good Counsel | 
			17358 | 
			Brooklyn | 
			NY | 
			$469 | 
			N/A | 
		
		
			| 2018 | 
			Q3 | 
			Back Mountain | 
			21458 | 
			Shavertown | 
			PA | 
			$408 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			Fayette | 
			12310 | 
			Mount Hope | 
			WV | 
			$385 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			Garland County Educators | 
			18814 | 
			Hot Springs | 
			AR | 
			$340 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			Lancaster Red Rose | 
			60113 | 
			Lancaster | 
			PA | 
			$1,368 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			Martin Luther King | 
			67910 | 
			Houston | 
			TX | 
			$205 | 
			Yes | 
		
		
			| 2018 | 
			Q3 | 
			Resurrection Lutheran | 
			15240 | 
			Chicago | 
			IL | 
			$453 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			Tabernacle | 
			14103 | 
			Augusta | 
			GA | 
			$302 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			West Side Baptist Church | 
			21683 | 
			Saint Louis | 
			MO | 
			$303 | 
			No | 
		
		
			| 2018 | 
			Q3 | 
			White Gold | 
			62817 | 
			Raceland | 
			LA | 
			$305 | 
			No | 
		
		
			| 2018 | 
			Q2 | 
			Last | 
			23317 | 
			Long Island City | 
			NY | 
			$618 | 
			N/A | 
		
		
			| 2018 | 
			Q2 | 
			Medford Municipal Employees | 
			24615 | 
			Medford | 
			MA | 
			$560 | 
			N/A | 
		
		
			| 2018 | 
			Q2 | 
			Path | 
			8118 | 
			Jersey City | 
			NJ | 
			$418 | 
			N/A | 
		
		
			| 2018 | 
			Q1 | 
			Far Rockaway Postal | 
			4246 | 
			Far Rockaway | 
			NY | 
			$304 | 
			N/A | 
		
		
			| 2018 | 
			Q1 | 
			Good Counsel | 
			17358 | 
			Brooklyn | 
			NY | 
			$361 | 
			N/A | 
		
		
			| 2018 | 
			Q1 | 
			Halifax County Community | 
			23760 | 
			South Boston | 
			VA | 
			$150 | 
			N/A | 
		
		
			| 2018 | 
			Q1 | 
			Kaskaskia Valley | 
			65988 | 
			Centralia | 
			IL | 
			$456 | 
			Yes | 
		
		
			| 2018 | 
			Q1 | 
			Lancaster Red Rose | 
			60113 | 
			Lancaster | 
			PA | 
			$920 | 
			No | 
		
		
			| 2018 | 
			Q1 | 
			Last | 
			23317 | 
			Long Island City | 
			NY | 
			$470 | 
			No | 
		
		
			| 2018 | 
			Q1 | 
			Medford Municipal Employees | 
			24615 | 
			Medford | 
			MA | 
			$373 | 
			No | 
		
		
			| 2018 | 
			Q1 | 
			Oak Point Employees | 
			62777 | 
			Belle Chasse | 
			LA | 
			$493 | 
			No | 
		
		
			| 2018 | 
			Q1 | 
			Saint John A M E | 
			18528 | 
			Niagara Falls | 
			NY | 
			$150 | 
			No | 
		
		
			| 2018 | 
			Q1 | 
			Yonkers Postal Employees | 
			63918 | 
			Yonkers | 
			NY | 
			$456 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			Baker Hughes | 
			16271 | 
			Houston | 
			TX | 
			$471 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			Chula Vista City Employees | 
			18405 | 
			Chula Vista | 
			CA | 
			$328 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			James Ward, Jr. | 
			14537 | 
			Jennings | 
			LA | 
			$321 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			Newrizons | 
			16893 | 
			Hoquiam | 
			WA | 
			$453 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			Resurrection Lutheran | 
			15240 | 
			Chicago | 
			IL | 
			$302 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			SCF Westchester N. Y. Employees | 
			21231 | 
			White Plains | 
			NY | 
			$315 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			St. Gabriels | 
			17874 | 
			Washington | 
			DC | 
			$305 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			Ward | 
			19770 | 
			Philadelphia | 
			PA | 
			$302 | 
			No | 
		
		
			| 2017 | 
			Q4 | 
			White Plains P O Employees | 
			3110 | 
			White Plains | 
			NY | 
			$312 | 
			No | 
		
		
			| 2017 | 
			Q3 | 
			Bethany Baptist Christian | 
			24016 | 
			Chester | 
			PA | 
			$301 | 
			No | 
		
		
			| 2017 | 
			Q3 | 
			C T A F C | 
			18882 | 
			Chicago | 
			IL | 
			$310 | 
			No | 
		
		
			| 2017 | 
			Q3 | 
			F A B Church | 
			9527 | 
			Savannah | 
			GA | 
			$457 | 
			No | 
		
		
			| 2017 | 
			Q3 | 
			Times | 
			12720 | 
			Honolulu | 
			HI | 
			$609 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			A. B. & W. Emp. Credit Union Inc | 
			66972 | 
			Alexandria | 
			VA | 
			$316 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Arkansas AM & N College | 
			7700 | 
			Pine Bluff | 
			AR | 
			$483 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			BCBST Employees | 
			67738 | 
			Chattanooga | 
			TN | 
			$207 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Brockport | 
			20013 | 
			Brockport | 
			NY | 
			$198 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			C U P | 
			13833 | 
			Provo | 
			UT | 
			$183 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Camino | 
			4633 | 
			Montebello | 
			CA | 
			$908 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Charleston County Teachers | 
			10875 | 
			Charleston | 
			SC | 
			$158 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Christ The King Parish | 
			8072 | 
			Kansas City | 
			KS | 
			$167 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Clifford-Jacobs Employees | 
			60627 | 
			Champaign | 
			IL | 
			$144 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			CN/IC Employees | 
			68069 | 
			Memphis | 
			TN | 
			$189 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Coopers Cave | 
			12671 | 
			Glens Falls | 
			NY | 
			$220 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			CT1 Media | 
			60049 | 
			Hartford | 
			CT | 
			$57 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			Denocos | 
			12028 | 
			Crescent City | 
			CA | 
			$183 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Evanston Firemens | 
			62338 | 
			Evanston | 
			IL | 
			$134 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			Frio County | 
			20267 | 
			Pearsall | 
			TX | 
			$183 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Galveston Government Employees | 
			67427 | 
			La Marque | 
			TX | 
			$264 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			Grace Congregational Church | 
			7883 | 
			New York | 
			NY | 
			$151 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Guardian First | 
			3494 | 
			Fort Worth | 
			TX | 
			$176 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Healthplus | 
			5930 | 
			Jackson | 
			MS | 
			$367 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Jacksonville Firemen'S | 
			67717 | 
			Jacksonville | 
			FL | 
			$555 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			L. A. Mission | 
			20720 | 
			San Fernando | 
			CA | 
			$220 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Last | 
			23317 | 
			Long Island City | 
			NY | 
			$307 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Letcher County Teachers | 
			62303 | 
			Whitesburg | 
			KY | 
			$248 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Mt. Jezreel | 
			24246 | 
			Silver Spring | 
			MD | 
			$152 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			N.G.H. | 
			67990 | 
			Nashville | 
			TN | 
			$185 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			N.U.L. | 
			20060 | 
			New York | 
			NY | 
			$316 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Ohio Operating Engineers | 
			14689 | 
			Cleveland | 
			OH | 
			$181 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Olympia | 
			68331 | 
			Olympia | 
			WA | 
			$672 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Path | 
			8118 | 
			Jersey City | 
			NJ | 
			$416 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Peabody Municipal | 
			14281 | 
			Peabody | 
			MA | 
			$284 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Pocono Medical Center | 
			21240 | 
			East Stroudsburg | 
			PA | 
			$178 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Pomona Postal | 
			16196 | 
			Pomona | 
			CA | 
			$202 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Resurrection Lutheran | 
			15240 | 
			Chicago | 
			IL | 
			$302 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Riverview Community | 
			7921 | 
			Saint Clair | 
			MI | 
			$298 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Saker Shop Rite | 
			15370 | 
			Freehold | 
			NJ | 
			$188 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			St. Gabriels | 
			17874 | 
			Washington | 
			DC | 
			$155 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			Tabernacle | 
			14103 | 
			Augusta | 
			GA | 
			$302 | 
			No | 
		
		
			| 2017 | 
			Q2 | 
			THD-6 | 
			61312 | 
			Odessa | 
			TX | 
			$70 | 
			Yes | 
		
		
			| 2017 | 
			Q2 | 
			White County | 
			24428 | 
			Searcy | 
			AR | 
			$231 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Alpena Community | 
			62264 | 
			Alpena | 
			MI | 
			$269 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Duq Lite Employees | 
			7131 | 
			Beaver Falls | 
			PA | 
			$156 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			F A B Church | 
			9527 | 
			Savannah | 
			GA | 
			$302 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Last | 
			23317 | 
			Long Island City | 
			NY | 
			$151 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Local 142 | 
			8004 | 
			San Antonio | 
			TX | 
			$382 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			N.O. Port Commission Employees | 
			62936 | 
			New Orleans | 
			LA | 
			$172 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Shiloh Baptist | 
			15812 | 
			Waukegan | 
			IL | 
			$306 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			STS Peter & Paul | 
			18823 | 
			Brooklyn | 
			NY | 
			$316 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Sunland | 
			67291 | 
			Marianna | 
			FL | 
			$74 | 
			Yes | 
		
		
			| 2017 | 
			Q1 | 
			Times | 
			12720 | 
			Honolulu | 
			HI | 
			$188 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			Washington Typographic | 
			9384 | 
			Washington | 
			DC | 
			$167 | 
			No | 
		
		
			| 2017 | 
			Q1 | 
			White Gold | 
			62817 | 
			Raceland | 
			LA | 
			$370 | 
			No | 
		
		
			| 2016 | 
			Q4 | 
			Akron Municipal Employee's | 
			63084 | 
			Akron | 
			OH | 
			$180 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Beulah | 
			24790 | 
			Brooklyn | 
			NY | 
			$151 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Craig | 
			63944 | 
			Selma | 
			AL | 
			$211 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			F A B Church | 
			9527 | 
			Savannah | 
			GA | 
			$163 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Forrest County Teachers | 
			14193 | 
			Hattiesburg | 
			MS | 
			$151 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Garland County Educators | 
			18814 | 
			Hot Springs | 
			AR | 
			$336 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Greater Centennial | 
			19775 | 
			Mount Vernon | 
			NY | 
			$303 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Hopes Employees | 
			3703 | 
			Jamestown | 
			NY | 
			$153 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Korean American Catholics | 
			23503 | 
			Flushing | 
			NY | 
			$272 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Malheur | 
			11579 | 
			Ontario | 
			OR | 
			$1,293 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Members First Of Maryland | 
			24855 | 
			Baltimore | 
			MD | 
			$296 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Midland Co-Op | 
			60958 | 
			Minneapolis | 
			MN | 
			$201 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Mobile Postal | 
			62471 | 
			Mobile | 
			AL | 
			$202 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Public Service Plaza | 
			8993 | 
			Newark | 
			NJ | 
			$253 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Qualstar | 
			68223 | 
			Redmond | 
			WA | 
			$2,509 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Rails West | 
			490 | 
			Chubbuck | 
			ID | 
			$440 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Rockland Employees | 
			15080 | 
			Spring Valley | 
			NY | 
			$330 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Sandhills | 
			4193 | 
			Ulysses | 
			KS | 
			$156 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			South Central | 
			62143 | 
			Jackson | 
			MI | 
			$501 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Special Metals | 
			14522 | 
			New Hartford | 
			NY | 
			$206 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Toledo Police | 
			3720 | 
			Toledo | 
			OH | 
			$321 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Tower Family | 
			62129 | 
			Kalamazoo | 
			MI | 
			$192 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Upstate Milk Employees | 
			20547 | 
			Cheektowaga | 
			NY | 
			$164 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Weyco Community | 
			66324 | 
			Plymouth | 
			NC | 
			$1,079 | 
			N/A | 
		
		
			| 2016 | 
			Q4 | 
			Zachary Community | 
			18219 | 
			Zachary | 
			LA | 
			$302 | 
			N/A | 
		
		
			| 2016 | 
			Q3 | 
			Alpine Community | 
			68010 | 
			Alpine | 
			TX | 
			$108 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			C T A F C | 
			18882 | 
			Chicago | 
			IL | 
			$155 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Cen Tex Manufacturing | 
			67602 | 
			Brownwood | 
			TX | 
			$45 | 
			Yes | 
		
		
			| 2016 | 
			Q3 | 
			Citizens Community | 
			60600 | 
			Devils Lake | 
			ND | 
			$10,000 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Cross Roads | 
			61459 | 
			Kansas City | 
			MO | 
			$174 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Dixie Craft Employees | 
			62798 | 
			Goodwater | 
			AL | 
			$162 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Eaton Employees | 
			1660 | 
			Denver | 
			CO | 
			$152 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Galveston Government Employees | 
			67427 | 
			La Marque | 
			TX | 
			$81 | 
			Yes | 
		
		
			| 2016 | 
			Q3 | 
			General Portland Peninsular Emps. | 
			20995 | 
			Paulding | 
			OH | 
			$153 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Genuine Parts | 
			67382 | 
			Norcross | 
			GA | 
			$196 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Haverhill Fire Department | 
			67710 | 
			Haverhill | 
			MA | 
			$504 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			HILCO | 
			14001 | 
			Kerrville | 
			TX | 
			$1,116 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Kaskaskia Valley | 
			65988 | 
			Centralia | 
			IL | 
			$178 | 
			Yes | 
		
		
			| 2016 | 
			Q3 | 
			LOC | 
			6651 | 
			Farmington | 
			MI | 
			$150 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Louchem | 
			18855 | 
			Louisville | 
			KY | 
			$1,206 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			M.E. Employees | 
			66862 | 
			Wausau | 
			WI | 
			$203 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Magnify | 
			68344 | 
			Mulberry | 
			FL | 
			$1,000 | 
			Yes | 
		
		
			| 2016 | 
			Q3 | 
			Newark Post Office Employees | 
			66159 | 
			Newark | 
			NJ | 
			$150 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Newrizons | 
			16893 | 
			Hoquiam | 
			WA | 
			$214 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			North Georgia Community | 
			12176 | 
			Ringgold | 
			GA | 
			$239 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Northeast Mississippi | 
			16449 | 
			Amory | 
			MS | 
			$174 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Northwestern | 
			6949 | 
			Bryan | 
			OH | 
			$209 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Revere Firefighters | 
			67851 | 
			Revere | 
			MA | 
			$428 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Springfield City Employees | 
			65424 | 
			Springfield | 
			IL | 
			$155 | 
			Yes | 
		
		
			| 2016 | 
			Q3 | 
			Valley Wide of PA | 
			10264 | 
			Tarentum | 
			PA | 
			$164 | 
			No | 
		
		
			| 2016 | 
			Q3 | 
			Wakefield Town Employees | 
			17870 | 
			Wakefield | 
			MA | 
			$169 | 
			No | 
		
		
			| 2016 | 
			Q2 | 
			ARNOLD BAKERS EMPLOYEES | 
			15616 | 
			Greenwich | 
			CT | 
			$907 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			BATTERY EMPLOYEES | 
			17588 | 
			Attica | 
			IN | 
			$157 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			BRIGHTVIEW | 
			6527 | 
			Ridgeland | 
			MS | 
			$708 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			CITY OF FAIRBANKS | 
			14573 | 
			Fairbanks | 
			AK | 
			$173 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			CONSUMERS UNION EMPLOYEES | 
			8702 | 
			Yonkers | 
			NY | 
			$344 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			DENNISON | 
			8385 | 
			Coopersville | 
			MI | 
			$150 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			FEDSTAR | 
			67408 | 
			College Station | 
			TX | 
			$283 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			FIRST LEGACY COMMUNITY | 
			68593 | 
			Charlotte | 
			NC | 
			$323 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			FORT BAYARD | 
			1838 | 
			Silver City | 
			NM | 
			$392 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			GALVESTON SCHOOL EMPLOYEES | 
			7092 | 
			Galveston | 
			TX | 
			$168 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			HEALTHPLUS | 
			5930 | 
			Jackson | 
			MS | 
			$184 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			HORIZON UTAH | 
			24746 | 
			Farmington | 
			UT | 
			$803 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			I.M. DETROIT DISTRICT | 
			62167 | 
			Detroit | 
			MI | 
			$157 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			JOLIET MUNICIPAL EMPLOYEES | 
			16437 | 
			Joliet | 
			IL | 
			$227 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			LOUCHEM | 
			18855 | 
			Louisville | 
			KY | 
			$555 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			MARION COUNTY SCHOOL EMPLOYEES | 
			22428 | 
			Fairmont | 
			WV | 
			$396 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			MUW EMPLOYEES | 
			16770 | 
			Columbus | 
			MS | 
			$169 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			SAINT FRANCIS EMPLOYEES | 
			19593 | 
			Tulsa | 
			OK | 
			$660 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			SAVASTATE TEACHERS | 
			6582 | 
			Savannah | 
			GA | 
			$504 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			SEBASTICOOK VALLEY | 
			8936 | 
			Pittsfield | 
			ME | 
			$1,057 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			SOUTH COMMUNITY | 
			64761 | 
			Sullivan | 
			MO | 
			$282 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			ST. MICHAELS | 
			11340 | 
			Craig | 
			CO | 
			$155 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			TROY AREA SCHOOL EMP. | 
			23258 | 
			Troy | 
			PA | 
			$167 | 
			N/A | 
		
		
			| 2016 | 
			Q2 | 
			WESTPORT | 
			7652 | 
			Westport | 
			MA | 
			$443 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			ARKANSAS AM & N COLLEGE | 
			7700 | 
			Pine Bluff | 
			AR | 
			$530 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			BAKER HUGHES | 
			16271 | 
			Houston | 
			TX | 
			$537 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			BANCO DE SANTANDER | 
			12771 | 
			Puerto Nuevo | 
			PR | 
			$205 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			BECKSTRAND AND ASSOCIATES | 
			67140 | 
			Salt Lake City | 
			UT | 
			$154 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			CANANDAIGUA | 
			16176 | 
			Canandaigua | 
			NY | 
			$485 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			CEDAR POINT | 
			5234 | 
			Lexington Park | 
			MD | 
			$6,734 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			CHEMCO | 
			18172 | 
			Louisville | 
			KY | 
			$442 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			CHERRY EMPLOYEES | 
			24391 | 
			Santa Ana | 
			CA | 
			$408 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			DELTA REFINING CO EMP | 
			9310 | 
			Memphis | 
			TN | 
			$218 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			EASTERN MAINE MEDICAL CENTER | 
			23310 | 
			Bangor | 
			ME | 
			$2,595 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			EMPLOYEES | 
			9715 | 
			Tulsa | 
			OK | 
			$464 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			FAR ROCKAWAY POSTAL | 
			4246 | 
			Far Rockaway | 
			NY | 
			$311 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			FCAMEC | 
			22380 | 
			Tallahassee | 
			FL | 
			$173 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			FOURTH WARD | 
			7877 | 
			Amite | 
			LA | 
			$157 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			GARY MUNICIPAL EMPLOYEES | 
			16126 | 
			Gary | 
			IN | 
			$152 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			GOOD STREET BAPTIST CHURCH | 
			12108 | 
			Dallas | 
			TX | 
			$163 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			HILCO | 
			14001 | 
			Kerrville | 
			TX | 
			$2,358 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			JAMES WARD, JR. | 
			14537 | 
			Jennings | 
			LA | 
			$181 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			MERCER COUNTY NJ TEACHERS | 
			1351 | 
			Hamilton Square | 
			NJ | 
			$293 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			MERIDIAN | 
			64212 | 
			Ottumwa | 
			IA | 
			$297 | 
			N/A | 
		
		
			| 2016 | 
			Q1 | 
			MISSISSIPPI DHS | 
