Skip to main content
United States flag An official website of the United States government
Show

2021 Fourth Quarter Summary Tables

Credit Union Indicators Summary Table

Loan-to-share ratios and shares of federally insured credit unions with positive net income are rounded to the nearest percentage point.

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Y/Y Asset Growth (%) - Level Median Y/Y Asset Growth (%) - Rank Median Y/Y Deposit Growth (%) - Level Median Y/Y Deposit Growth (%) - Rank Median Y/Y Member Growth (%) - Level Median Y/Y Member Growth (%) - Rank Median Y/Y Loan Growth (%) - Level Median Y/Y Loan Growth (%) - Rank
AK 12.40% 7 12.10% 12 4.40% 1 5.80% 11
AL 8.00% 35 8.80% 35 0.50% 19 2.20% 35
AR 7.20% 44 7.70% 50 -1.50% 50 1.50% 40
AZ 13.80% 3 15.00% 3 1.70% 7 6.50% 7
CA 8.60% 30 10.10% 25 0.00% 26 4.30% 23
CO 9.50% 23 9.90% 28 -0.10% 29 5.10% 19
CT 7.50% 40 8.60% 36 -1.40% 48 1.60% 39
DC 4.20% 54 4.10% 54 -1.80% 53 6.30% 9
DE 7.50% 40 8.50% 38 -0.40% 37 -4.10% 54
FL 10.90% 15 11.60% 14 0.60% 15 8.20% 3
GA 10.20% 19 11.10% 18 -0.20% 31 6.10% 10
GU 8.20% 34 9.10% 33 0.10% 24 1.70% 38
HI 7.20% 44 8.30% 42 0.20% 22 -0.40% 48
IA 7.60% 38 7.90% 45 0.00% 26 5.80% 11
ID 17.10% 1 17.70% 1 3.30% 3 13.30% 1
IL 8.60% 30 8.90% 34 -0.60% 41 1.20% 42
IN 9.90% 20 10.80% 22 -0.20% 31 3.30% 27
KS 7.70% 37 9.20% 32 -0.50% 39 2.10% 37
KY 8.70% 27 8.20% 43 -1.00% 44 3.50% 25
LA 7.20% 44 7.90% 45 -0.70% 42 2.50% 34
MA 6.40% 52 8.00% 44 -1.40% 48 -0.90% 51
MD 6.90% 50 7.60% 51 -1.50% 50 -0.20% 47
ME 11.50% 10 12.00% 13 0.90% 12 5.10% 19
MI 11.30% 11 12.40% 9 0.30% 21 5.80% 11
MN 12.10% 8 12.70% 8 1.20% 10 5.20% 18
MO 10.50% 16 11.30% 15 0.40% 20 7.60% 5
MS 7.10% 48 7.80% 48 0.90% 12 4.20% 24
MT 11.80% 9 13.00% 7 0.60% 15 3.30% 27
NC 8.70% 27 9.80% 30 -0.20% 31 2.20% 35
ND 9.90% 20 11.00% 20 -0.40% 37 4.80% 22
NE 7.60% 38 8.40% 39 -0.10% 29 2.60% 33
NH 9.10% 25 10.70% 23 -0.20% 31 3.10% 30
NJ 5.20% 53 5.90% 53 -2.60% 54 -3.50% 53
NM 10.50% 16 11.10% 18 2.20% 4 3.50% 25
NV 13.80% 3 15.10% 2 2.00% 6 0.20% 46
NY 8.30% 33 8.60% 36 -0.70% 42 1.20% 42
OH 8.70% 27 9.50% 31 -1.30% 47 1.50% 40
OK 7.90% 36 8.40% 39 0.20% 22 3.00% 31
OR 13.00% 6 13.40% 6 0.00% 26 6.40% 8
PA 6.90% 50 7.80% 48 -1.60% 52 -0.40% 48
PR 7.10% 48 8.40% 39 1.20% 10 -0.70% 50
RI 8.90% 26 10.10% 25 -1.00% 44 5.40% 16
SC 11.20% 12 12.40% 9 0.70% 14 3.30% 27
SD 14.00% 2 14.80% 4 2.20% 4 5.50% 15
TN 9.30% 24 9.90% 28 -0.20% 31 5.10% 19
TX 7.30% 43 7.50% 52 -0.30% 36 2.80% 32
UT 10.50% 16 10.90% 21 1.40% 9 7.60% 5
VA 7.50% 40 7.90% 45 -1.00% 44 0.70% 44
VI 7.20% 44 11.20% 17 1.50% 8 -2.90% 52
VT 11.00% 14 11.30% 15 0.60% 15 5.60% 14
WA 13.60% 5 14.00% 5 0.60% 15 8.00% 4
WI 11.20% 12 12.30% 11 0.10% 24 5.30% 17
WV 8.60% 30 10.10% 25 -0.50% 39 0.70% 44
WY 9.60% 22 10.30% 24 3.90% 2 8.60% 2

Download CSV

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Total Delinquency Rate (bps) - Level Median Total Delinquency Rate (bps) - Rank Median Loan to Share Ratio (%) - Level Median Loan to Share Ratio (%) - Rank Median Annualized YTD ROAA (bps) - Level Median Annualized YTD ROAA (bps) - Rank Share of FICUs with Positive YTD Net Income (%) - Level Share of FICUs with Positive YTD Net Income (%) - Rank
AK 38 26 64.00% 11 78 7 100.00% 1
AL 48 41 52.00% 41 36 43 74.00% 46
AR 46 35 62.00% 18 48 32 76.00% 44
AZ 26 10 58.00% 26 65 16 89.00% 22
CA 27 13 57.00% 28 42 38 82.00% 33
CO 29 14 62.00% 18 46 33 80.00% 34
CT 44 34 44.00% 49 20 52 78.00% 41
DC 43 31 47.00% 48 28 48 71.00% 51
DE 51 44 40.00% 52 34 45 94.00% 10
FL 25 9 58.00% 26 51 27 87.00% 26
GA 42 29 61.00% 22 44 35 79.00% 37
GU 34 18 71.00% 5 49 30 100.00% 1
HI 36 22 42.00% 51 45 34 96.00% 7
IA 48 41 70.00% 6 41 40 86.00% 28
ID 38 26 78.00% 1 99 1 96.00% 7
IL 35 21 51.00% 44 54 24 88.00% 24
IN 37 24 56.00% 32 78 7 94.00% 10
KS 43 31 57.00% 28 44 35 74.00% 46
KY 43 31 57.00% 28 50 28 85.00% 30
LA 61 48 56.00% 32 42 38 74.00% 46
MA 29 14 55.00% 36 29 47 74.00% 46
MD 64 49 57.00% 28 26 51 78.00% 41
ME 31 16 68.00% 8 66 14 90.00% 17
MI 40 28 56.00% 32 61 19 89.00% 22
MN 23 7 64.00% 11 74 10 95.00% 9
MO 34 18 64.00% 11 55 23 80.00% 34
MS 53 45 49.00% 47 33 46 69.00% 52
MT 23 7 56.00% 32 59 21 91.00% 14
NC 67 51 63.00% 15 60 20 86.00% 28
ND 18 2 54.00% 39 44 35 79.00% 37
NE 46 35 54.00% 39 18 54 66.00% 53
NH 21 4 60.00% 24 38 42 79.00% 37
NJ 99 53 38.00% 53 49 30 85.00% 30
NM 47 40 63.00% 15 78 7 90.00% 17
NV 32 17 55.00% 36 50 28 90.00% 17
NY 53 45 52.00% 41 63 17 90.00% 17
OH 34 18 52.00% 41 20 52 73.00% 50
OK 36 22 64.00% 11 62 18 90.00% 17
OR 21 4 63.00% 15 80 6 93.00% 12
PA 46 35 43.00% 50 27 49 76.00% 44
PR 46 35 51.00% 44 72 11 100.00% 1
RI 18 2 61.00% 22 90 3 78.00% 41
SC 46 35 62.00% 18 66 14 85.00% 30
SD 26 10 59.00% 25 97 2 97.00% 6
TN 42 29 65.00% 10 36 43 80.00% 34
TX 37 24 62.00% 18 58 22 88.00% 24
UT 16 1 77.00% 2 81 5 93.00% 12
VA 68 52 55.00% 36 53 25 87.00% 26
VI 116 54 25.00% 54 27 49 60.00% 54
VT 48 41 75.00% 3 67 13 100.00% 1
WA 21 4 66.00% 9 85 4 99.00% 5
WI 26 10 70.00% 6 52 26 91.00% 14
WV 59 47 51.00% 44 39 41 79.00% 37
WY 66 50 74.00% 4 70 12 91.00% 14

Download CSV

Economic Indicators Summary Table

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Unemployment Rate, End of Quarter (%) - Level Unemployment Rate, End of Quarter (%) - Rank Y/Y Change in Unemployment Rate (percentage points) - Level Y/Y Change in Unemployment Rate (percentage points) - Rank
AK 5.50% 47 -1.80 27
AL 3.10% 10 -1.30 38
AR 3.30% 15 -1.70 29
AZ 3.90% 21 -2.40 11
CA 5.80% 49 -3.40 4
CO 4.20% 27 -2.20 14
CT 5.10% 40 -2.60 7
DC 6.10% 51 -1.40 36
DE 4.80% 38 -0.80 46
FL 3.50% 18 -3 6
GA 3.30% 15 -1.80 27
GU N/A N/A N/A N/A
HI 4.30% 29 -5.50 1
IA 3.90% 21 -0.60 48
ID 3.10% 10 -1.10 42
IL 5.10% 40 -2.40 9
IN 2.70% 3 -2.10 18
KS 2.80% 4 -1.40 36
KY 4.60% 35 -0.30 51
LA 4.40% 31 -2.60 8
MA 4.60% 35 -3.10 5
MD 5.40% 45 -0.90 45
ME 4.10% 25 -0.30 51
MI 5.10% 40 -1.90 22
MN 3.00% 8 -1.60 33
MO 3.90% 21 -1.20 41
MS 4.70% 37 -2 19
MT 2.90% 6 -1.10 42
NC 4.10% 25 -1.50 34
ND 3.10% 10 -1.90 24
NE 2.30% 1 -0.50 50
NH 3.00% 8 -1.50 34
NJ 5.10% 40 -2.30 13
NM 5.90% 50 -2 19
NV 5.30% 44 -5.50 1
NY 5.40% 45 -3.40 3
OH 4.50% 32 -1.70 29
OK 2.80% 4 -2.40 9
OR 4.20% 27 -2.40 12
PA 5.50% 47 -2.20 14
PR 7.50% 52 -1.80 26
RI 4.50% 32 -2.20 14
SC 3.60% 19 -1.30 38
SD 2.90% 6 -0.60 48
TN 3.60% 19 -1.90 24
TX 4.80% 38 -2.10 17
UT 2.30% 1 -1.20 40
VA 3.30% 15 -1.70 29
VI N/A N/A N/A N/A
VT 3.10% 10 -0.70 47
WA 4.50% 32 -2 19
WI 3.10% 10 -1.60 32
WV 4.30% 29 -1.90 22
WY 4.00% 24 -1.10 44

Download CSV

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank Y/Y Change in House Prices (%) - Level Y/Y Change in House Prices (%) - Rank
AK 43.20% 40 11.30% 47
AL 54.30% 32 17.60% 22
AR 54.70% 29 19.20% 18
AZ 58.40% 23 27.40% 1
CA 43.30% 39 19.60% 16
CO 131.90% 1 18.20% 20
CT 15.40% 51 13.60% 36
DC 88.60% 9 6.60% 51
DE 24.90% 47 15.10% 30
FL 49.00% 35 25.60% 4
GA 72.50% 15 20.90% 10
GU N/A N/A N/A N/A
HI 56.90% 26 20.20% 12
IA 55.00% 28 11.60% 46
ID 123.70% 2 27.00% 3
IL 17.80% 49 12.50% 44
IN 72.20% 16 14.60% 33
KS 63.20% 21 13.00% 42
KY 66.00% 19 13.80% 35
LA 43.10% 41 10.20% 50
MA 61.70% 22 14.80% 32
MD 16.60% 50 10.80% 48
ME 68.90% 17 20.20% 11
MI 63.40% 20 15.40% 28
MN 48.80% 37 12.80% 43
MO 57.10% 25 14.90% 31
MS 37.40% 45 17.50% 23
MT 96.30% 6 23.80% 6
NC 76.20% 13 21.10% 9
ND 84.30% 10 10.30% 49
NE 77.60% 11 14.50% 34
NH 56.70% 27 18.50% 19
NJ 24.40% 48 15.40% 29
NM 37.50% 44 15.70% 27
NV 41.60% 42 23.00% 7
NY 48.90% 36 13.40% 40
OH 57.50% 24 13.50% 37
OK 68.10% 18 16.60% 25
OR 76.60% 12 18.00% 21
PA 49.40% 34 13.30% 41
PR -7.90% 52 0.40% 52
RI 43.70% 38 16.90% 24
SC 74.00% 14 21.40% 8
SD 89.70% 8 20.10% 14
TN 97.10% 5 24.10% 5
TX 112.00% 4 19.30% 17
UT 113.40% 3 27.10% 2
VA 36.80% 46 13.40% 39
VI N/A N/A N/A N/A
VT 52.90% 33 20.00% 15
WA 94.00% 7 20.10% 13
WI 54.60% 31 13.50% 38
WV 38.90% 43 12.00% 45
WY 54.70% 30 15.80% 26

Download CSV

Sources: Bureau of Labor Statistics, Federal Housing Finance Agency 

Last modified on