Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 25, 2020
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 0.85 | 0.70 |
| 4 Year CD-10K | 0.75 | 0.61 |
| 3 Year CD-10K | 0.66 | 0.54 |
| 2 Year CD-10K | 0.56 | 0.45 |
| 1 Year CD-10K | 0.42 | 0.33 |
| 6 Month CD-10K | 0.29 | 0.22 |
| 3 Month CD-10K | 0.19 | 0.15 |
| Money market account-2.5K | 0.16 | 0.11 |
| Interest checking account-2.5K | 0.08 | 0.08 |
| Regular savings account-2.5K | 0.11 | 0.10 |
| Credit card, Classic | 11.18 | 12.50 |
| 30 Year fixed-rate mortgage | 3.08 | 3.16 |
| 15 Year fixed-rate mortgage | 2.69 | 2.78 |
| 5/1 Year adjustable rate mortgage | 3.01 | 3.59 |
| 3/1 Year adjustable rate mortgage | 3.07 | 3.54 |
| 1 Year adjustable rate mortgage | 2.90 | 3.30 |
| Unsecured fixed rate loan, 36 months | 9.09 | 10.24 |
| Home equity loan, 5 year, 80% | 4.38 | 4.87 |
| Home equity loan, LOC, 80% | 3.87 | 4.17 |
| Used car loan, 48 months | 3.16 | 5.16 |
| Used car loan, 36 months | 3.04 | 5.10 |
| New car loan, 60 months | 3.09 | 4.81 |
| New car loan, 48 months | 2.98 | 4.70 |
Footnotes
Notes:
1. Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 11, 2021. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 25, 2020).