Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For June 25, 2021
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 0.74 | 0.61 |
| 4 Year CD-10K | 0.64 | 0.53 |
| 3 Year CD-10K | 0.55 | 0.46 |
| 2 Year CD-10K | 0.46 | 0.37 |
| 1 Year CD-10K | 0.34 | 0.27 |
| 6 Month CD-10K | 0.23 | 0.18 |
| 3 Month CD-10K | 0.16 | 0.12 |
| Money market account-2.5K | 0.13 | 0.09 |
| Interest checking account-2.5K | 0.08 | 0.07 |
| Regular savings account-2.5K | 0.09 | 0.09 |
| Credit card, Classic | 11.22 | 12.41 |
| 30 Year fixed-rate mortgage | 3.14 | 3.15 |
| 15 Year fixed-rate mortgage | 2.59 | 2.66 |
| 5/1 Year adjustable rate mortgage | 2.98 | 3.56 |
| 3/1 Year adjustable rate mortgage | 3.10 | 3.53 |
| 1 Year adjustable rate mortgage | 3.12 | 3.40 |
| Unsecured fixed rate loan, 36 months | 8.95 | 10.09 |
| Home equity loan, 5 year, 80% | 4.23 | 4.79 |
| Home equity loan, LOC, 80% | 3.81 | 4.10 |
| Used car loan, 48 months | 2.91 | 5.13 |
| Used car loan, 36 months | 2.80 | 5.08 |
| New car loan, 60 months | 2.87 | 4.78 |
| New car loan, 48 months | 2.76 | 4.68 |
Footnotes
Notes
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on July 7, 2021. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (June 25, 2021).