Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 24, 2021
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 0.73 | 0.58 |
4 Year CD-10K | 0.63 | 0.50 |
3 Year CD-10K | 0.54 | 0.44 |
2 Year CD-10K | 0.44 | 0.35 |
1 Year CD-10K | 0.33 | 0.26 |
6 Month CD-10K | 0.23 | 0.17 |
3 Month CD-10K | 0.15 | 0.11 |
Money market account-2.5K | 0.13 | 0.09 |
Interest checking account-2.5K | 0.07 | 0.07 |
Regular savings account-2.5K | 0.09 | 0.09 |
Credit card, Classic | 11.27 | 12.28 |
30 Year fixed-rate mortgage | 3.06 | 3.09 |
15 Year fixed-rate mortgage | 2.51 | 2.59 |
5/1 Year adjustable rate mortgage | 2.90 | 3.52 |
3/1 Year adjustable rate mortgage | 2.92 | 3.47 |
1 Year adjustable rate mortgage | 2.87 | 3.31 |
Unsecured fixed rate loan, 36 months | 8.92 | 9.92 |
Home equity loan, 5 year, 80% | 4.19 | 4.72 |
Home equity loan, LOC, 80% | 3.81 | 4.06 |
Used car loan, 48 months | 2.88 | 5.07 |
Used car loan, 36 months | 2.77 | 5.02 |
New car loan, 60 months | 2.83 | 4.73 |
New car loan, 48 months | 2.72 | 4.63 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 12, 2021. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 24, 2021).