Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For March 25, 2022
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 0.78 | 0.60 |
4 Year CD-10K | 0.67 | 0.51 |
3 Year CD-10K | 0.57 | 0.45 |
2 Year CD-10K | 0.47 | 0.36 |
1 Year CD-10K | 0.34 | 0.26 |
6 Month CD-10K | 0.24 | 0.17 |
3 Month CD-10K | 0.15 | 0.11 |
Money market account-2.5K | 0.13 | 0.09 |
Interest checking account-2.5K | 0.07 | 0.07 |
Regular savings account-2.5K | 0.09 | 0.09 |
Credit card, Classic | 11.21 | 12.17 |
30 Year fixed-rate mortgage | 4.04 | 3.91 |
15 Year fixed-rate mortgage | 3.36 | 3.32 |
5/1 Year adjustable rate mortgage | 3.17 | 3.70 |
3/1 Year adjustable rate mortgage | 3.22 | 3.65 |
1 Year adjustable rate mortgage | 2.86 | 3.56 |
Unsecured fixed rate loan, 36 months | 8.77 | 9.85 |
Home equity loan, 5 year, 80% | 4.16 | 4.70 |
Home equity loan, LOC, 80% | 3.81 | 4.06 |
Used car loan, 48 months | 2.84 | 5.03 |
Used car loan, 36 months | 2.73 | 4.98 |
New car loan, 60 months | 2.78 | 4.69 |
New car loan, 48 months | 2.67 | 4.60 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on April 5, 2022. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 25, 2022).