Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For June 24, 2022
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 1.00 | 0.74 |
4 Year CD-10K | 0.87 | 0.64 |
3 Year CD-10K | 0.75 | 0.58 |
2 Year CD-10K | 0.62 | 0.48 |
1 Year CD-10K | 0.46 | 0.35 |
6 Month CD-10K | 0.31 | 0.22 |
3 Month CD-10K | 0.20 | 0.15 |
Money market account-2.5K | 0.15 | 0.10 |
Interest checking account-2.5K | 0.07 | 0.07 |
Regular savings account-2.5K | 0.09 | 0.10 |
Credit card, Classic | 11.32 | 12.35 |
30 Year fixed-rate mortgage | 5.44 | 5.32 |
15 Year fixed-rate mortgage | 4.69 | 4.69 |
5/1 Year adjustable rate mortgage | 4.17 | 4.43 |
3/1 Year adjustable rate mortgage | 4.16 | 4.37 |
1 Year adjustable rate mortgage | 3.51 | 4.12 |
Unsecured fixed rate loan, 36 months | 8.84 | 9.93 |
Home equity loan, 5 year, 80% | 4.48 | 5.01 |
Home equity loan, LOC, 80% | 4.24 | 4.42 |
Used car loan, 48 months | 3.06 | 5.13 |
Used car loan, 36 months | 2.94 | 5.08 |
New car loan, 60 months | 3.01 | 4.80 |
New car loan, 48 months | 2.90 | 4.71 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on July 6, 2022. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (June 24, 2022).