Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 30, 2022
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.33 | 1.58 |
| 4 Year CD-10K | 2.17 | 1.46 |
| 3 Year CD-10K | 2.04 | 1.44 |
| 2 Year CD-10K | 1.92 | 1.40 |
| 1 Year CD-10K | 1.67 | 1.28 |
| 6 Month CD-10K | 1.18 | 0.89 |
| 3 Month CD-10K | 0.77 | 0.61 |
| Money market account-2.5K | 0.40 | 0.31 |
| Interest checking account-2.5K | 0.10 | 0.15 |
| Regular savings account-2.5K | 0.14 | 0.22 |
| Credit card, Classic | 11.96 | 13.34 |
| 30 Year fixed-rate mortgage | 6.45 | 6.50 |
| 15 Year fixed-rate mortgage | 5.85 | 5.92 |
| 5/1 Year adjustable rate mortgage | 5.51 | 5.60 |
| 3/1 Year adjustable rate mortgage | 5.58 | 5.51 |
| 1 Year adjustable rate mortgage | 4.89 | 5.40 |
| Unsecured fixed rate loan, 36 months | 9.66 | 10.40 |
| Home equity loan, 5 year, 80% | 5.90 | 5.92 |
| Home equity loan, LOC, 80% | 6.76 | 6.77 |
| Used car loan, 48 months | 4.79 | 5.86 |
| Used car loan, 36 months | 4.67 | 5.81 |
| New car loan, 60 months | 4.74 | 5.53 |
| New car loan, 48 months | 4.61 | 5.45 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 10, 2022. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 30, 2022).