Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For March 31, 2023
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.66 | 1.83 |
| 4 Year CD-10K | 2.53 | 1.71 |
| 3 Year CD-10K | 2.44 | 1.73 |
| 2 Year CD-10K | 2.41 | 1.75 |
| 1 Year CD-10K | 2.28 | 1.74 |
| 6 Month CD-10K | 1.69 | 1.27 |
| 3 Month CD-10K | 1.11 | 0.88 |
| Money market account-2.5K | 0.53 | 0.43 |
| Interest checking account-2.5K | 0.11 | 0.18 |
| Regular savings account-2.5K | 0.16 | 0.28 |
| Credit card, Classic | 12.27 | 13.96 |
| 30 Year fixed-rate mortgage | 6.57 | 6.61 |
| 15 Year fixed-rate mortgage | 5.99 | 6.07 |
| 5/1 Year adjustable rate mortgage | 5.68 | 5.85 |
| 3/1 Year adjustable rate mortgage | 5.74 | 5.72 |
| 1 Year adjustable rate mortgage | 5.17 | 5.70 |
| Unsecured fixed rate loan, 36 months | 10.02 | 10.75 |
| Home equity loan, 5 year, 80% | 6.27 | 6.23 |
| Home equity loan, LOC, 80% | 7.58 | 7.63 |
| Used car loan, 48 months | 5.43 | 6.37 |
| Used car loan, 36 months | 5.30 | 6.32 |
| New car loan, 60 months | 5.38 | 6.06 |
| New car loan, 48 months | 5.25 | 5.98 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on April 10, 2023. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 31, 2023).