Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For June 30, 2023
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.78 | 1.91 |
4 Year CD-10K | 2.69 | 1.80 |
3 Year CD-10K | 2.62 | 1.83 |
2 Year CD-10K | 2.66 | 1.88 |
1 Year CD-10K | 2.66 | 1.96 |
6 Month CD-10K | 2.09 | 1.57 |
3 Month CD-10K | 1.34 | 1.06 |
Money market account-2.5K | 0.61 | 0.50 |
Interest checking account-2.5K | 0.12 | 0.20 |
Regular savings account-2.5K | 0.18 | 0.31 |
Credit card, Classic | 12.48 | 14.50 |
30 Year fixed-rate mortgage | 6.72 | 6.76 |
15 Year fixed-rate mortgage | 6.23 | 6.27 |
5/1 Year adjustable rate mortgage | 5.95 | 6.15 |
3/1 Year adjustable rate mortgage | 5.96 | 5.99 |
1 Year adjustable rate mortgage | 5.48 | 6.00 |
Unsecured fixed rate loan, 36 months | 10.32 | 11.04 |
Home equity loan, 5 year, 80% | 6.55 | 6.56 |
Home equity loan, LOC, 80% | 8.07 | 8.18 |
Used car loan, 48 months | 5.87 | 6.74 |
Used car loan, 36 months | 5.75 | 6.69 |
New car loan, 60 months | 5.82 | 6.44 |
New car loan, 48 months | 5.68 | 6.36 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on July 19, 2023. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (June 30, 2023).