Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 29, 2023
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.93 | 2.02 |
4 Year CD-10K | 2.86 | 1.92 |
3 Year CD-10K | 2.84 | 1.97 |
2 Year CD-10K | 2.96 | 2.03 |
1 Year CD-10K | 3.20 | 2.23 |
6 Month CD-10K | 2.71 | 1.90 |
3 Month CD-10K | 1.81 | 1.27 |
Money market account-2.5K | 0.73 | 0.55 |
Interest checking account-2.5K | 0.15 | 0.22 |
Regular savings account-2.5K | 0.20 | 0.34 |
Credit card, Classic | 12.72 | 15.00 |
30 Year fixed-rate mortgage | 6.96 | 7.10 |
15 Year fixed-rate mortgage | 6.53 | 6.69 |
5/1 Year adjustable-rate mortgage | 6.41 | 6.86 |
3/1 Year adjustable-rate mortgage | 6.55 | 6.80 |
1 Year adjustable-rate mortgage | 5.86 | 6.64 |
Unsecured fixed-rate loan, 36 months | 10.78 | 11.37 |
Home equity loan, 5 year, 80% | 7.08 | 7.14 |
Home equity loan, LOC, 80% | 8.43 | 8.49 |
Used car loan, 48 months | 6.45 | 7.21 |
Used car loan, 36 months | 6.33 | 7.17 |
New car loan, 60 months | 6.39 | 6.90 |
New car loan, 48 months | 6.25 | 6.83 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 9, 2024. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 29, 2023).