Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For March 29, 2024
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.93 | 2.05 |
4 Year CD-10K | 2.86 | 1.95 |
3 Year CD-10K | 2.85 | 2.00 |
2 Year CD-10K | 2.97 | 2.10 |
1 Year CD-10K | 3.26 | 2.33 |
6 Month CD-10K | 2.86 | 2.07 |
3 Month CD-10K | 1.91 | 1.38 |
Money market account-2.5K | 0.76 | 0.57 |
Interest checking account-2.5K | 0.15 | 0.22 |
Regular savings account-2.5K | 0.21 | 0.34 |
Credit card, Classic | 12.86 | 15.29 |
30 Year fixed-rate mortgage | 6.90 | 7.02 |
15 Year fixed-rate mortgage | 6.50 | 6.65 |
5/1 Year adjustable-rate mortgage | 6.41 | 6.87 |
3/1 Year adjustable-rate mortgage | 6.57 | 6.85 |
1 Year adjustable-rate mortgage | 5.97 | 6.75 |
Unsecured fixed-rate loan, 36 months | 10.83 | 11.65 |
Home equity loan, 5 year, 80% | 7.09 | 7.37 |
Home equity loan, LOC, 80% | 8.46 | 8.54 |
Used car loan, 48 months | 6.46 | 7.51 |
Used car loan, 36 months | 6.35 | 7.46 |
New car loan, 60 months | 6.40 | 7.21 |
New car loan, 48 months | 6.27 | 7.13 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on April 9, 2024. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 29, 2024).