Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For June 28, 2024
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.95 | 2.08 |
4 Year CD-10K | 2.87 | 1.98 |
3 Year CD-10K | 2.87 | 2.05 |
2 Year CD-10K | 2.99 | 2.15 |
1 Year CD-10K | 3.31 | 2.42 |
6 Month CD-10K | 2.97 | 2.20 |
3 Month CD-10K | 2.02 | 1.45 |
Money market account-2.5K | 0.77 | 0.58 |
Interest checking account-2.5K | 0.15 | 0.23 |
Regular savings account-2.5K | 0.20 | 0.35 |
Credit card, Classic | 12.90 | 15.36 |
30 Year fixed-rate mortgage | 6.97 | 7.08 |
15 Year fixed-rate mortgage | 6.58 | 6.73 |
5/1 Year adjustable-rate mortgage | 6.44 | 6.99 |
3/1 Year adjustable-rate mortgage | 6.66 | 7.00 |
1 Year adjustable-rate mortgage | 6.21 | 6.90 |
Unsecured fixed-rate loan, 36 months | 10.89 | 11.79 |
Home equity loan, 5 year, 80% | 7.13 | 7.46 |
Home equity loan, LOC, 80% | 8.45 | 8.57 |
Used car loan, 48 months | 6.42 | 7.69 |
Used car loan, 36 months | 6.30 | 7.67 |
New car loan, 60 months | 6.36 | 7.39 |
New car loan, 48 months | 6.22 | 7.32 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on July 12, 2024. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (June 28, 2024).