Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 27, 2024
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.89 | 2.09 |
| 4 Year CD-10K | 2.83 | 1.99 |
| 3 Year CD-10K | 2.84 | 2.05 |
| 2 Year CD-10K | 2.96 | 2.13 |
| 1 Year CD-10K | 3.26 | 2.41 |
| 6 Month CD-10K | 2.99 | 2.25 |
| 3 Month CD-10K | 2.03 | 1.54 |
| Money market account-2.5K | 0.77 | 0.57 |
| Interest checking account-2.5K | 0.14 | 0.22 |
| Regular savings account-2.5K | 0.21 | 0.35 |
| Credit card, Classic | 12.90 | 15.75 |
| 30 Year fixed-rate mortgage | 6.45 | 6.78 |
| 15 Year fixed-rate mortgage | 6.03 | 6.40 |
| 5/1 Year adjustable-rate mortgage | 6.04 | 6.86 |
| 3/1 Year adjustable-rate mortgage | 6.36 | 6.91 |
| 1 Year adjustable-rate mortgage | 5.83 | 6.76 |
| Unsecured fixed-rate loan, 36 months | 10.89 | 11.94 |
| Home equity loan, 5 year, 80% | 7.04 | 7.48 |
| Home equity loan, LOC, 80% | 8.40 | 8.55 |
| Used car loan, 48 months | 6.34 | 7.80 |
| Used car loan, 36 months | 6.22 | 7.76 |
| New car loan, 60 months | 6.27 | 7.50 |
| New car loan, 48 months | 6.15 | 7.42 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 8, 2024. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 27, 2024).