Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 27, 2024
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.84 | 2.08 |
4 Year CD-10K | 2.78 | 1.98 |
3 Year CD-10K | 2.77 | 2.04 |
2 Year CD-10K | 2.87 | 2.11 |
1 Year CD-10K | 3.11 | 2.36 |
6 Month CD-10K | 2.89 | 2.22 |
3 Month CD-10K | 2.02 | 1.55 |
Money market account-2.5K | 0.74 | 0.55 |
Interest checking account-2.5K | 0.15 | 0.21 |
Regular savings account-2.5K | 0.20 | 0.33 |
Credit card, Classic | 12.78 | 15.49 |
30 Year fixed-rate mortgage | 6.73 | 6.84 |
15 Year fixed-rate mortgage | 6.24 | 6.43 |
5/1 Year adjustable-rate mortgage | 6.20 | 6.86 |
3/1 Year adjustable-rate mortgage | 6.45 | 6.88 |
1 Year adjustable-rate mortgage | 5.82 | 6.75 |
Unsecured fixed-rate loan, 36 months | 10.80 | 12.03 |
Home equity loan, 5 year, 80% | 6.92 | 7.42 |
Home equity loan, LOC, 80% | 7.93 | 8.24 |
Used car loan, 48 months | 6.11 | 7.84 |
Used car loan, 36 months | 5.99 | 7.80 |
New car loan, 60 months | 6.03 | 7.53 |
New car loan, 48 months | 5.91 | 7.45 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 7, 2025. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 27, 2024).