Credit Union Indicators Summary Table
Loan-to-share ratios and shares of federally insured credit unions with positive net income are rounded to the nearest percentage point.
State / Territory | Median Y/Y Asset Growth (%) - Level | Median Y/Y Asset Growth (%) - Rank | Median Y/Y Deposit Growth (%) - Level | Median Y/Y Deposit Growth (%) - Rank | Median Y/Y Member Growth (%) - Level | Median Y/Y Member Growth (%) - Rank | Median Y/Y Loan Growth (%) - Level | Median Y/Y Loan Growth (%) - Rank |
---|---|---|---|---|---|---|---|---|
AK | 2.50% | 47 | 3.80% | 37 | 2.60% | 1 | 7.40% | 10 |
AL | 3.30% | 37 | 3.70% | 39 | 0.80% | 16 | 3.10% | 39 |
AR | 0.40% | 52 | 1.00% | 52 | -0.60% | 40 | 2.90% | 40 |
AZ | 7.30% | 3 | 7.60% | 5 | 1.20% | 10 | 7.50% | 8 |
CA | 5.30% | 16 | 5.60% | 18 | 1.00% | 13 | 8.10% | 6 |
CO | 6.50% | 7 | 6.90% | 7 | 0.50% | 21 | 8.90% | 4 |
CT | 3.10% | 41 | 3.60% | 40 | -0.90% | 45 | 1.30% | 51 |
DC | 0.40% | 52 | 0.90% | 53 | -2.40% | 52 | 3.90% | 30 |
DE | 3.80% | 33 | 3.90% | 36 | 1.00% | 13 | 2.80% | 43 |
FL | 5.90% | 11 | 6.20% | 13 | 0.80% | 16 | 5.20% | 20 |
GA | 4.50% | 20 | 5.00% | 20 | 0.70% | 18 | 2.90% | 40 |
GU | 6.60% | 5 | 9.30% | 2 | -4.50% | 54 | 8.60% | 5 |
HI | 3.20% | 39 | 3.40% | 42 | -0.20% | 32 | 5.30% | 19 |
IA | 4.30% | 23 | 4.30% | 26 | -0.10% | 31 | 4.90% | 22 |
ID | 6.50% | 7 | 6.30% | 11 | 0.90% | 15 | 6.60% | 12 |
IL | 2.90% | 43 | 3.00% | 44 | -0.40% | 36 | 3.60% | 36 |
IN | 4.00% | 29 | 4.80% | 23 | -0.20% | 32 | 3.70% | 34 |
KS | 3.40% | 36 | 4.10% | 31 | 0.60% | 20 | 4.60% | 25 |
KY | 4.20% | 24 | 4.30% | 26 | -0.70% | 43 | 6.10% | 15 |
LA | 1.40% | 51 | 1.40% | 51 | -0.60% | 40 | 2.90% | 40 |
MA | 3.80% | 33 | 4.00% | 33 | -0.50% | 37 | 4.20% | 29 |
MD | 3.10% | 41 | 3.30% | 43 | -0.60% | 40 | 3.80% | 33 |
ME | 8.00% | 2 | 8.60% | 3 | 1.60% | 5 | 7.70% | 7 |
MI | 5.70% | 12 | 6.20% | 13 | 0.10% | 23 | 5.90% | 17 |
MN | 5.40% | 15 | 6.10% | 16 | 0.00% | 27 | 6.00% | 16 |
MO | 4.40% | 22 | 5.00% | 20 | -0.20% | 32 | 5.50% | 18 |
MS | 3.20% | 39 | 4.00% | 33 | 0.70% | 18 | 4.30% | 28 |
MT | 4.50% | 20 | 4.70% | 24 | -1.30% | 50 | 3.60% | 36 |
NC | 4.70% | 18 | 5.10% | 19 | 1.20% | 10 | 5.10% | 21 |
ND | 4.10% | 25 | 3.80% | 37 | -0.50% | 37 | 2.30% | 47 |
NE | 2.60% | 45 | 2.90% | 45 | -1.10% | 47 | 2.70% | 44 |
NH | 5.30% | 16 | 6.90% | 7 | 0.10% | 23 | 4.50% | 26 |
NJ | 1.80% | 50 | 2.30% | 49 | -1.20% | 48 | 1.40% | 50 |
NM | 5.70% | 12 | 6.40% | 10 | 1.40% | 8 | 3.90% | 30 |
NV | 6.30% | 9 | 6.30% | 11 | 0.50% | 21 | 9.40% | 2 |
NY | 4.00% | 29 | 4.30% | 26 | 0.00% | 27 | 3.90% | 30 |
OH | 3.90% | 31 | 4.10% | 31 | -1.00% | 46 | 3.70% | 34 |
OK | 2.10% | 49 | 2.00% | 50 | -1.20% | 48 | 2.60% | 46 |
OR | 9.30% | 1 | 9.50% | 1 | 1.90% | 4 | 10.90% | 1 |
PA | 2.40% | 48 | 2.60% | 46 | -1.50% | 51 | 1.10% | 52 |
PR | -0.20% | 54 | -0.20% | 54 | -2.50% | 53 | -3.20% | 53 |
RI | 4.10% | 25 | 4.30% | 26 | -0.70% | 43 | 4.70% | 23 |
SC | 6.10% | 10 | 6.70% | 9 | 1.50% | 6 | 7.50% | 8 |
SD | 3.70% | 35 | 4.00% | 33 | 1.50% | 6 | 2.70% | 44 |
TN | 4.10% | 25 | 4.40% | 25 | 0.10% | 23 | 6.40% | 14 |
TX | 2.60% | 45 | 2.40% | 48 | -0.50% | 37 | 3.50% | 38 |
UT | 6.60% | 5 | 7.00% | 6 | 1.20% | 10 | 6.70% | 11 |
VA | 3.30% | 37 | 3.60% | 40 | 0.00% | 27 | 4.40% | 27 |
VI | 4.10% | 25 | 6.20% | 13 | 2.20% | 3 | -5.70% | 54 |
VT | 5.70% | 12 | 5.90% | 17 | 1.30% | 9 | 6.50% | 13 |
WA | 7.20% | 4 | 7.80% | 4 | 2.40% | 2 | 9.40% | 2 |
WI | 4.70% | 18 | 4.90% | 22 | 0.10% | 23 | 4.70% | 23 |
WV | 2.90% | 43 | 2.60% | 46 | -0.30% | 35 | 2.10% | 48 |
WY | 3.90% | 31 | 4.20% | 30 | 0.00% | 27 | 1.80% | 49 |
State / Territory | Median Total Delinquency Rate (bps) - Level | Median Total Delinquency Rate (bps) - Rank | Median Loan to Share Ratio (%) - Level | Median Loan to Share Ratio (%) - Rank | Median Annualized YTD ROAA (bps) - Level | Median Annualized YTD ROAA (bps) - Rank | Share of FICUs with Positive YTD Net Income (%) - Level | Share of FICUs with Positive YTD Net Income (%) - Rank |
---|---|---|---|---|---|---|---|---|
AK | 89 | 46 | 85.00% | 2 | 44 | 15 | 75.00% | 35 |
AL | 82 | 42 | 58.00% | 41 | 45 | 13 | 84.00% | 12 |
AR | 90 | 48 | 72.00% | 9 | 29 | 40 | 64.00% | 54 |
AZ | 52 | 16 | 70.00% | 13 | 26 | 43 | 81.00% | 24 |
CA | 30 | 2 | 59.00% | 39 | 33 | 31 | 79.00% | 32 |
CO | 35 | 4 | 67.00% | 22 | 45 | 13 | 83.00% | 17 |
CT | 86 | 44 | 49.00% | 49 | 19 | 52 | 70.00% | 48 |
DC | 90 | 47 | 51.00% | 47 | 22 | 49 | 69.00% | 51 |
DE | 89 | 45 | 43.00% | 54 | 25 | 46 | 89.00% | 6 |
FL | 43 | 10 | 63.00% | 28 | 46 | 12 | 86.00% | 8 |
GA | 75 | 36 | 60.00% | 36 | 50 | 5 | 82.00% | 22 |
GU | 56 | 25 | 88.00% | 1 | 51 | 4 | 100.00% | 1 |
HI | 56 | 25 | 46.00% | 53 | 37 | 24 | 84.00% | 12 |
IA | 55 | 22 | 68.00% | 17 | 43 | 17 | 93.00% | 3 |
ID | 63 | 31 | 85.00% | 2 | 47 | 11 | 82.00% | 22 |
IL | 79 | 41 | 54.00% | 46 | 33 | 31 | 75.00% | 35 |
IN | 56 | 24 | 63.00% | 28 | 34 | 28 | 80.00% | 26 |
KS | 76 | 37 | 69.00% | 14 | 33 | 31 | 72.00% | 43 |
KY | 61 | 29 | 62.00% | 32 | 41 | 20 | 74.00% | 39 |
LA | 110 | 50 | 61.00% | 33 | 32 | 36 | 73.00% | 41 |
MA | 43 | 9 | 61.00% | 33 | 23 | 47 | 72.00% | 43 |
MD | 78 | 39 | 56.00% | 44 | 21 | 50 | 70.00% | 48 |
ME | 53 | 18 | 80.00% | 4 | 49 | 7 | 93.00% | 3 |
MI | 63 | 30 | 60.00% | 36 | 36 | 26 | 80.00% | 26 |
MN | 45 | 11 | 71.00% | 11 | 35 | 27 | 83.00% | 17 |
MO | 61 | 28 | 63.00% | 28 | 33 | 31 | 76.00% | 34 |
MS | 111 | 51 | 49.00% | 49 | 30 | 39 | 67.00% | 53 |
MT | 50 | 14 | 59.00% | 39 | 41 | 20 | 84.00% | 12 |
NC | 104 | 49 | 68.00% | 17 | 33 | 31 | 69.00% | 51 |
ND | 52 | 17 | 65.00% | 24 | 50 | 5 | 78.00% | 33 |
NE | 54 | 21 | 63.00% | 28 | 26 | 43 | 85.00% | 10 |
NH | 22 | 1 | 75.00% | 7 | 27 | 42 | 88.00% | 7 |
NJ | 149 | 53 | 48.00% | 51 | 19 | 52 | 70.00% | 48 |
NM | 53 | 19 | 68.00% | 17 | 37 | 24 | 83.00% | 17 |
NV | 55 | 22 | 61.00% | 33 | 72 | 1 | 90.00% | 5 |
NY | 77 | 38 | 55.00% | 45 | 26 | 43 | 72.00% | 43 |
OH | 75 | 35 | 60.00% | 36 | 20 | 51 | 72.00% | 43 |
OK | 71 | 34 | 68.00% | 17 | 34 | 28 | 83.00% | 17 |
OR | 34 | 3 | 69.00% | 14 | 59 | 2 | 97.00% | 2 |
PA | 83 | 43 | 48.00% | 51 | 23 | 47 | 74.00% | 39 |
PR | 37 | 7 | 66.00% | 23 | 42 | 19 | 80.00% | 26 |
RI | 39 | 8 | 68.00% | 17 | 28 | 41 | 75.00% | 35 |
SC | 49 | 13 | 65.00% | 24 | 56 | 3 | 80.00% | 26 |
SD | 51 | 15 | 71.00% | 11 | 44 | 15 | 80.00% | 26 |
TN | 45 | 12 | 64.00% | 27 | 39 | 23 | 85.00% | 10 |
TX | 59 | 27 | 65.00% | 24 | 31 | 38 | 73.00% | 41 |
UT | 35 | 6 | 72.00% | 9 | 49 | 7 | 86.00% | 8 |
VA | 78 | 39 | 58.00% | 41 | 32 | 36 | 75.00% | 35 |
VI | 262 | 54 | 51.00% | 47 | 8 | 54 | 80.00% | 26 |
VT | 69 | 33 | 78.00% | 6 | 48 | 10 | 81.00% | 24 |
WA | 35 | 5 | 75.00% | 7 | 49 | 7 | 83.00% | 17 |
WI | 53 | 20 | 80.00% | 4 | 40 | 22 | 84.00% | 12 |
WV | 112 | 52 | 57.00% | 43 | 43 | 17 | 84.00% | 12 |
WY | 65 | 32 | 69.00% | 14 | 34 | 28 | 72.00% | 43 |
Economic Indicators Summary Table
State / Territory | Unemployment Rate, End of Quarter (%) - Level | Unemployment Rate, End of Quarter (%) - Rank | Y/Y Change in Unemployment Rate (percentage points) - Level | Y/Y Change in Unemployment Rate (percentage points) - Rank |
---|---|---|---|---|
AK | 6.40% | 50 | -0.20 | 37 |
AL | 5.80% | 48 | -0.10 | 39 |
AR | 3.60% | 13 | -0.50 | 26 |
AZ | 5.00% | 39 | -0.50 | 20 |
CA | 4.90% | 35 | -0.70 | 16 |
CO | 2.60% | 1 | -0.70 | 13 |
CT | 4.80% | 31 | -0.60 | 17 |
DC | 5.80% | 48 | -0.40 | 28 |
DE | 4.50% | 28 | 0.10 | 46 |
FL | 4.80% | 31 | -0.10 | 39 |
GA | 5.10% | 43 | -0.40 | 28 |
GU | N/A | N/A | N/A | N/A |
HI | 2.70% | 2 | -0.40 | 31 |
IA | 3.10% | 8 | -0.70 | 13 |
ID | 3.50% | 12 | -0.40 | 31 |
IL | 4.90% | 35 | -1.20 | 3 |
IN | 3.90% | 20 | -0.80 | 11 |
KS | 3.80% | 15 | -0.30 | 33 |
KY | 5.00% | 39 | -0.10 | 43 |
LA | 5.70% | 47 | -0.50 | 20 |
MA | 3.60% | 13 | -0.50 | 26 |
MD | 4.20% | 22 | -0.20 | 35 |
ME | 3.00% | 6 | -0.70 | 12 |
MI | 5.00% | 39 | 0.10 | 46 |
MN | 3.80% | 15 | -0.10 | 41 |
MO | 3.90% | 20 | -0.60 | 19 |
MS | 5.10% | 43 | -0.90 | 7 |
MT | 3.80% | 15 | -0.40 | 28 |
NC | 4.90% | 35 | -0.20 | 37 |
ND | 2.80% | 3 | -0.50 | 20 |
NE | 3.10% | 8 | -0.10 | 41 |
NH | 2.80% | 3 | 0 | 45 |
NJ | 4.20% | 22 | -0.90 | 8 |
NM | 6.70% | 51 | 0.10 | 50 |
NV | 4.80% | 31 | -1.20 | 2 |
NY | 4.30% | 24 | -0.50 | 20 |
OH | 5.10% | 43 | 0.10 | 46 |
OK | 4.30% | 24 | -0.50 | 20 |
OR | 3.80% | 15 | -1.10 | 4 |
PA | 4.80% | 31 | -0.60 | 17 |
PR | 11.50% | 52 | -0.10 | 43 |
RI | 4.30% | 24 | -1.10 | 4 |
SC | 4.40% | 27 | -0.90 | 8 |
SD | 2.80% | 3 | 0.10 | 46 |
TN | 5.10% | 43 | 0.50 | 52 |
TX | 5.00% | 39 | 0.40 | 51 |
UT | 3.10% | 8 | -0.50 | 20 |
VA | 3.80% | 15 | -0.20 | 35 |
VI | N/A | N/A | N/A | N/A |
VT | 3.00% | 6 | -0.30 | 33 |
WA | 4.70% | 30 | -0.90 | 8 |
WI | 3.40% | 11 | -0.70 | 13 |
WV | 4.90% | 35 | -1.30 | 1 |
WY | 4.50% | 28 | -1 | 6 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level | Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank | Y/Y Change in House Prices (%) - Level | Y/Y Change in House Prices (%) - Rank |
---|---|---|---|---|
AK | 13.40% | 17 | 1.00% | 46 |
AL | 4.90% | 37 | 4.90% | 29 |
AR | 7.90% | 27 | 4.00% | 34 |
AZ | -11.40% | 47 | 6.70% | 16 |
CA | -6.10% | 42 | 7.30% | 14 |
CO | 50.20% | 3 | 10.70% | 2 |
CT | -15.60% | 50 | 0.50% | 48 |
DC | 55.00% | 1 | 13.90% | 1 |
DE | -11.50% | 48 | -0.20% | 51 |
FL | -10.00% | 45 | 9.10% | 7 |
GA | 8.70% | 25 | 6.60% | 17 |
GU | N/A | N/A | N/A | N/A |
HI | 6.70% | 29 | 0.80% | 47 |
IA | 16.80% | 11 | 4.50% | 32 |
ID | 8.00% | 26 | 10.30% | 3 |
IL | -7.30% | 44 | 5.70% | 23 |
IN | 12.40% | 18 | 4.60% | 31 |
KS | 15.10% | 15 | 5.30% | 27 |
KY | 17.10% | 10 | 6.30% | 21 |
LA | 15.40% | 14 | 2.00% | 43 |
MA | 11.30% | 22 | 6.60% | 18 |
MD | -10.60% | 46 | 3.80% | 39 |
ME | 5.30% | 34 | 4.70% | 30 |
MI | 9.70% | 24 | 7.80% | 11 |
MN | 5.10% | 36 | 6.00% | 22 |
MO | 7.30% | 28 | 3.90% | 37 |
MS | 0.60% | 39 | 1.50% | 45 |
MT | 17.50% | 9 | 3.90% | 38 |
NC | 12.10% | 20 | 6.30% | 20 |
ND | 50.50% | 2 | -0.10% | 50 |
NE | 22.50% | 6 | 7.30% | 13 |
NH | 1.60% | 38 | 9.60% | 5 |
NJ | -11.80% | 49 | 2.70% | 42 |
NM | -3.90% | 41 | 5.70% | 24 |
NV | -17.20% | 51 | 8.90% | 8 |
NY | 5.10% | 35 | 4.90% | 28 |
OH | 6.40% | 30 | 4.50% | 33 |
OK | 19.90% | 8 | 3.90% | 36 |
OR | 15.90% | 12 | 9.10% | 6 |
PA | 6.30% | 31 | 3.90% | 35 |
PR | -25.30% | 52 | -5.00% | 52 |
RI | -7.20% | 43 | 6.50% | 19 |
SC | 12.30% | 19 | 3.40% | 41 |
SD | 28.00% | 5 | 5.60% | 25 |
TN | 20.00% | 7 | 7.90% | 10 |
TX | 43.10% | 4 | 7.20% | 15 |
UT | 15.70% | 13 | 8.80% | 9 |
VA | -1.60% | 40 | 3.70% | 40 |
VI | N/A | N/A | N/A | N/A |
VT | 5.80% | 32 | 7.70% | 12 |
WA | 14.00% | 16 | 10.20% | 4 |
WI | 5.70% | 33 | 5.60% | 26 |
WV | 9.90% | 23 | 0.40% | 49 |
WY | 11.70% | 21 | 1.80% | 44 |