Credit Union Indicators Summary Table
State / Territory | Median Y/Y Asset Growth (%) - Level | Median Y/Y Asset Growth (%) - Rank | Median Y/Y Deposit Growth (%) - Level | Median Y/Y Deposit Growth (%) - Rank | Median Y/Y Member Growth (%) - Level | Median Y/Y Member Growth (%) - Rank | Median Y/Y Loan Growth (%) - Level | Median Y/Y Loan Growth (%) - Rank |
---|---|---|---|---|---|---|---|---|
AK | 1.70% | 48 | 2.60% | 37 | 2.40% | 2 | 8.90% | 1 |
AL | 2.50% | 34 | 3.00% | 30 | 0.50% | 19 | 3.00% | 40 |
AR | 0.50% | 54 | 0.30% | 54 | -0.50% | 38 | 2.80% | 43 |
AZ | 5.30% | 9 | 5.40% | 10 | 0.90% | 15 | 6.80% | 8 |
CA | 4.90% | 11 | 4.90% | 14 | 0.50% | 19 | 7.80% | 4 |
CO | 4.90% | 11 | 5.40% | 10 | -0.20% | 32 | 6.70% | 9 |
CT | 1.50% | 49 | 0.70% | 52 | -0.20% | 32 | 0.10% | 52 |
DC | 1.10% | 53 | 2.00% | 43 | -1.90% | 52 | 4.80% | 25 |
DE | 2.20% | 40 | 2.70% | 34 | 1.80% | 4 | 6.10% | 12 |
FL | 5.00% | 10 | 5.40% | 10 | 1.20% | 10 | 5.50% | 18 |
GA | 3.60% | 25 | 3.70% | 21 | 0.70% | 17 | 4.20% | 30 |
GU | 5.50% | 7 | 8.20% | 1 | -3.80% | 54 | 6.30% | 11 |
HI | 2.50% | 34 | 2.70% | 34 | 0.30% | 22 | 5.10% | 22 |
IA | 3.70% | 23 | 3.30% | 26 | -0.20% | 32 | 5.00% | 24 |
ID | 5.40% | 8 | 5.50% | 9 | 1.30% | 9 | 7.60% | 7 |
IL | 2.30% | 39 | 2.50% | 39 | -0.40% | 35 | 3.20% | 37 |
IN | 2.70% | 32 | 2.90% | 33 | 0.00% | 25 | 3.50% | 34 |
KS | 2.10% | 43 | 1.90% | 45 | 0.70% | 17 | 4.80% | 25 |
KY | 3.90% | 20 | 4.30% | 19 | -0.70% | 45 | 5.60% | 16 |
LA | 1.20% | 51 | 0.50% | 53 | -0.50% | 38 | 2.50% | 46 |
MA | 2.80% | 31 | 3.10% | 29 | -0.40% | 35 | 4.30% | 29 |
MD | 2.40% | 38 | 2.60% | 37 | -0.50% | 38 | 3.20% | 37 |
ME | 6.10% | 5 | 5.80% | 8 | 2.00% | 3 | 7.70% | 5 |
MI | 4.50% | 14 | 4.60% | 15 | 0.20% | 23 | 5.70% | 15 |
MN | 4.50% | 14 | 4.50% | 16 | 0.10% | 24 | 5.40% | 19 |
MO | 3.40% | 28 | 3.50% | 24 | 0.00% | 25 | 6.00% | 13 |
MS | 2.50% | 34 | 2.70% | 34 | 1.20% | 10 | 5.10% | 22 |
MT | 3.90% | 20 | 3.80% | 20 | -0.80% | 47 | 4.20% | 30 |
NC | 3.70% | 23 | 3.70% | 21 | 0.50% | 19 | 4.60% | 27 |
ND | 4.00% | 18 | 2.20% | 41 | -0.50% | 38 | 1.20% | 50 |
NE | 2.20% | 40 | 1.70% | 47 | -0.40% | 35 | 1.90% | 48 |
NH | 3.90% | 20 | 6.20% | 5 | 0.00% | 25 | 5.40% | 19 |
NJ | 1.80% | 47 | 2.00% | 43 | -1.40% | 50 | 1.30% | 49 |
NM | 4.50% | 14 | 3.70% | 21 | 1.50% | 7 | 2.90% | 42 |
NV | 6.40% | 2 | 6.20% | 5 | 0.80% | 16 | 6.60% | 10 |
NY | 4.10% | 17 | 4.40% | 17 | 0.00% | 25 | 3.20% | 37 |
OH | 2.70% | 32 | 3.00% | 30 | -0.80% | 47 | 2.60% | 44 |
OK | 1.40% | 50 | 1.60% | 49 | -0.60% | 44 | 3.30% | 35 |
OR | 6.90% | 1 | 6.60% | 3 | 1.60% | 6 | 8.90% | 1 |
PA | 2.00% | 44 | 1.90% | 45 | -1.50% | 51 | 0.60% | 51 |
PR | 1.20% | 51 | 1.40% | 51 | -2.50% | 53 | -5.80% | 53 |
RI | 3.60% | 25 | 4.40% | 17 | -0.80% | 47 | 5.60% | 16 |
SC | 5.80% | 6 | 5.30% | 13 | 1.50% | 7 | 7.70% | 5 |
SD | 3.10% | 30 | 3.00% | 30 | 1.20% | 10 | 3.00% | 40 |
TN | 3.50% | 27 | 3.20% | 28 | -0.10% | 30 | 4.60% | 27 |
TX | 2.20% | 40 | 2.20% | 41 | -0.50% | 38 | 3.30% | 35 |
UT | 6.30% | 3 | 6.20% | 5 | 1.20% | 10 | 5.80% | 14 |
VA | 2.50% | 34 | 2.40% | 40 | -0.10% | 30 | 3.60% | 33 |
VI | 4.70% | 13 | 6.50% | 4 | 3.20% | 1 | -7.00% | 54 |
VT | 4.00% | 18 | 3.50% | 24 | 1.10% | 14 | 5.20% | 21 |
WA | 6.30% | 3 | 6.70% | 2 | 1.80% | 4 | 8.60% | 3 |
WI | 3.20% | 29 | 3.30% | 26 | 0.00% | 25 | 3.90% | 32 |
WV | 2.00% | 44 | 1.70% | 47 | -0.70% | 45 | 2.60% | 44 |
WY | 1.90% | 46 | 1.60% | 49 | -0.50% | 38 | 2.50% | 46 |
State / Territory | Median Total Delinquency Rate (bps) - Level | Median Total Delinquency Rate (bps) - Rank | Median Loan to Share Ratio (%) - Level | Median Loan to Share Ratio (%) - Rank | Median Annualized YTD ROAA (bps) - Level | Median Annualized YTD ROAA (bps) - Rank | Share of FICUs with Positive YTD Net Income (%) - Level | Share of FICUs with Positive YTD Net Income (%) - Rank |
---|---|---|---|---|---|---|---|---|
AK | 118 | 48 | 86.00% | 3 | 55 | 7 | 92.00% | 8 |
AL | 111 | 45 | 60.00% | 40 | 38 | 25 | 91.00% | 10 |
AR | 89 | 38 | 75.00% | 9 | 14 | 52 | 66.00% | 53 |
AZ | 73 | 21 | 73.00% | 11 | 50 | 12 | 81.00% | 32 |
CA | 42 | 4 | 59.00% | 41 | 44 | 20 | 84.00% | 25 |
CO | 49 | 8 | 67.00% | 24 | 42 | 21 | 84.00% | 25 |
CT | 82 | 28 | 53.00% | 50 | 20 | 48 | 77.00% | 42 |
DC | 127 | 49 | 54.00% | 49 | 6 | 54 | 60.00% | 54 |
DE | 116 | 47 | 46.00% | 54 | 12 | 53 | 68.00% | 52 |
FL | 66 | 17 | 64.00% | 29 | 47 | 16 | 86.00% | 20 |
GA | 83 | 29 | 64.00% | 31 | 39 | 23 | 84.00% | 25 |
GU | 100 | 43 | 89.00% | 1 | 52 | 10 | 100.00% | 1 |
HI | 77 | 24 | 47.00% | 53 | 38 | 25 | 92.00% | 8 |
IA | 87 | 34 | 70.00% | 16 | 50 | 12 | 95.00% | 3 |
ID | 52 | 10 | 87.00% | 2 | 49 | 15 | 89.00% | 17 |
IL | 86 | 33 | 58.00% | 44 | 28 | 42 | 79.00% | 37 |
IN | 88 | 37 | 66.00% | 26 | 35 | 30 | 81.00% | 32 |
KS | 92 | 40 | 72.00% | 13 | 33 | 35 | 80.00% | 34 |
KY | 86 | 32 | 63.00% | 33 | 32 | 38 | 80.00% | 34 |
LA | 139 | 51 | 62.00% | 35 | 27 | 43 | 72.00% | 49 |
MA | 56 | 13 | 62.00% | 36 | 18 | 51 | 76.00% | 44 |
MD | 81 | 27 | 59.00% | 42 | 25 | 45 | 78.00% | 39 |
ME | 69 | 19 | 83.00% | 4 | 57 | 6 | 93.00% | 6 |
MI | 83 | 30 | 63.00% | 34 | 47 | 16 | 86.00% | 20 |
MN | 49 | 9 | 73.00% | 12 | 47 | 16 | 89.00% | 17 |
MO | 73 | 20 | 63.00% | 32 | 32 | 38 | 78.00% | 39 |
MS | 143 | 52 | 55.00% | 48 | 45 | 19 | 73.00% | 46 |
MT | 65 | 16 | 62.00% | 37 | 35 | 30 | 90.00% | 11 |
NC | 115 | 46 | 70.00% | 18 | 34 | 33 | 80.00% | 34 |
ND | 36 | 1 | 65.00% | 27 | 53 | 9 | 95.00% | 3 |
NE | 74 | 22 | 64.00% | 30 | 34 | 33 | 89.00% | 17 |
NH | 39 | 3 | 76.00% | 8 | 39 | 23 | 94.00% | 5 |
NJ | 168 | 53 | 49.00% | 52 | 20 | 48 | 70.00% | 50 |
NM | 77 | 25 | 70.00% | 17 | 62 | 5 | 86.00% | 20 |
NV | 43 | 6 | 58.00% | 43 | 70 | 2 | 90.00% | 11 |
NY | 96 | 42 | 57.00% | 45 | 27 | 43 | 74.00% | 45 |
OH | 92 | 39 | 61.00% | 38 | 21 | 47 | 79.00% | 37 |
OK | 87 | 35 | 68.00% | 22 | 29 | 41 | 83.00% | 30 |
OR | 38 | 2 | 70.00% | 18 | 65 | 3 | 93.00% | 6 |
PA | 94 | 41 | 50.00% | 51 | 20 | 48 | 73.00% | 46 |
PR | 53 | 11 | 65.00% | 28 | 23 | 46 | 73.00% | 46 |
RI | 54 | 12 | 69.00% | 20 | 36 | 29 | 85.00% | 24 |
SC | 74 | 22 | 69.00% | 21 | 65 | 3 | 86.00% | 20 |
SD | 64 | 14 | 71.00% | 14 | 50 | 12 | 90.00% | 11 |
TN | 68 | 18 | 67.00% | 23 | 35 | 30 | 83.00% | 30 |
TX | 81 | 26 | 66.00% | 25 | 30 | 40 | 77.00% | 42 |
UT | 43 | 5 | 77.00% | 7 | 52 | 10 | 84.00% | 25 |
VA | 102 | 44 | 61.00% | 39 | 33 | 35 | 78.00% | 39 |
VI | 297 | 54 | 57.00% | 47 | 37 | 28 | 100.00% | 1 |
VT | 88 | 36 | 82.00% | 5 | 79 | 1 | 90.00% | 11 |
WA | 45 | 7 | 75.00% | 10 | 55 | 7 | 90.00% | 11 |
WI | 65 | 15 | 80.00% | 6 | 40 | 22 | 90.00% | 11 |
WV | 136 | 50 | 57.00% | 46 | 38 | 25 | 84.00% | 25 |
WY | 84 | 31 | 71.00% | 15 | 33 | 35 | 69.00% | 51 |
Economic Indicators Summary Table
State / Territory | Unemployment Rate, End of Quarter (%) - Level | Unemployment Rate, End of Quarter (%) - Rank | Y/Y Change in Unemployment Rate (percentage points) - Level | Y/Y Change in Unemployment Rate (percentage points) - Rank |
---|---|---|---|---|
AK | 6.60% | 50 | 0.10 | 39 |
AL | 6.30% | 49 | 0.20 | 47 |
AR | 3.90% | 13 | -0.40 | 16 |
AZ | 5.00% | 34 | -0.60 | 8 |
CA | 5.20% | 40 | -0.50 | 12 |
CO | 3.00% | 4 | -0.40 | 16 |
CT | 4.40% | 23 | -1.10 | 4 |
DC | 5.70% | 45 | -0.70 | 5 |
DE | 4.30% | 20 | -0.30 | 21 |
FL | 4.90% | 32 | -0.20 | 30 |
GA | 5.50% | 43 | -0.10 | 35 |
GU | N/A | N/A | N/A | N/A |
HI | 2.90% | 2 | -0.30 | 20 |
IA | 3.50% | 10 | -0.30 | 21 |
ID | 3.60% | 11 | -0.40 | 16 |
IL | 5.70% | 45 | -0.40 | 19 |
IN | 4.00% | 14 | -0.60 | 8 |
KS | 4.30% | 20 | 0.20 | 47 |
KY | 4.80% | 27 | -0.50 | 12 |
LA | 6.00% | 48 | -0.10 | 35 |
MA | 3.10% | 6 | -1.30 | 1 |
MD | 4.20% | 19 | -0.50 | 12 |
ME | 3.80% | 12 | 0 | 37 |
MI | 5.10% | 36 | 0.10 | 39 |
MN | 4.00% | 14 | 0.10 | 43 |
MO | 4.40% | 23 | -0.20 | 30 |
MS | 5.50% | 43 | -0.70 | 5 |
MT | 4.00% | 14 | -0.20 | 25 |
NC | 5.20% | 40 | -0.20 | 25 |
ND | 3.00% | 4 | -0.10 | 34 |
NE | 3.30% | 9 | 0.10 | 39 |
NH | 2.70% | 1 | -0.20 | 28 |
NJ | 4.70% | 26 | -0.30 | 21 |
NM | 6.70% | 51 | 0.20 | 47 |
NV | 5.10% | 36 | -1.20 | 2 |
NY | 4.80% | 27 | -0.10 | 32 |
OH | 5.00% | 34 | 0.10 | 39 |
OK | 4.80% | 27 | 0.20 | 47 |
OR | 4.50% | 25 | -0.60 | 8 |
PA | 5.40% | 42 | 0.10 | 45 |
PR | 12.40% | 52 | 0.40 | 52 |
RI | 4.90% | 32 | -0.60 | 8 |
SC | 4.30% | 20 | -1.20 | 2 |
SD | 2.90% | 2 | 0.10 | 43 |
TN | 5.10% | 36 | 0.20 | 46 |
TX | 4.80% | 27 | 0.30 | 51 |
UT | 3.20% | 7 | -0.30 | 21 |
VA | 4.10% | 17 | 0 | 37 |
VI | N/A | N/A | N/A | N/A |
VT | 3.20% | 7 | -0.20 | 28 |
WA | 5.10% | 36 | -0.50 | 12 |
WI | 4.10% | 17 | -0.20 | 25 |
WV | 5.80% | 47 | -0.60 | 7 |
WY | 4.80% | 27 | -0.10 | 32 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level | Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank | Y/Y Change in House Prices (%) - Level | Y/Y Change in House Prices (%) - Rank |
---|---|---|---|---|
AK | 11.30% | 19 | -0.60% | 48 |
AL | 4.00% | 34 | 5.80% | 24 |
AR | 6.60% | 27 | 3.10% | 43 |
AZ | -12.70% | 49 | 7.40% | 10 |
CA | -8.20% | 42 | 6.60% | 16 |
CO | 46.30% | 2 | 10.60% | 2 |
CT | -15.50% | 50 | 1.00% | 47 |
DC | 45.80% | 3 | 4.10% | 37 |
DE | -11.80% | 47 | -0.60% | 49 |
FL | -11.80% | 46 | 10.40% | 3 |
GA | 7.50% | 25 | 6.80% | 15 |
GU | N/A | N/A | N/A | N/A |
HI | 9.70% | 22 | 4.20% | 35 |
IA | 16.00% | 11 | 4.30% | 34 |
ID | 5.30% | 31 | 7.40% | 9 |
IL | -8.40% | 44 | 5.80% | 23 |
IN | 12.20% | 17 | 5.50% | 27 |
KS | 15.10% | 12 | 6.30% | 19 |
KY | 14.40% | 13 | 3.80% | 41 |
LA | 16.30% | 10 | 4.60% | 31 |
MA | 9.70% | 23 | 6.30% | 18 |
MD | -11.00% | 45 | 5.30% | 28 |
ME | 5.90% | 29 | 7.10% | 11 |
MI | 6.60% | 28 | 6.30% | 17 |
MN | 3.00% | 36 | 5.70% | 25 |
MO | 7.10% | 26 | 6.20% | 20 |
MS | 1.40% | 38 | 4.10% | 36 |
MT | 20.10% | 6 | 8.40% | 7 |
NC | 11.00% | 20 | 7.10% | 12 |
ND | 51.40% | 1 | 1.60% | 45 |
NE | 18.20% | 8 | 4.00% | 39 |
NH | -2.80% | 40 | 4.40% | 32 |
NJ | -11.90% | 48 | 3.10% | 42 |
NM | -6.40% | 41 | 4.60% | 30 |
NV | -18.80% | 51 | 8.90% | 5 |
NY | 3.80% | 35 | 4.30% | 33 |
OH | 5.80% | 30 | 5.60% | 26 |
OK | 18.90% | 7 | 1.10% | 46 |
OR | 14.10% | 14 | 11.00% | 1 |
PA | 5.10% | 32 | 4.00% | 38 |
PR | -24.20% | 52 | -2.10% | 51 |
RI | -8.40% | 43 | 5.80% | 22 |
SC | 13.60% | 15 | 6.90% | 14 |
SD | 25.10% | 5 | 4.60% | 29 |
TN | 17.50% | 9 | 6.90% | 13 |
TX | 41.30% | 4 | 7.70% | 8 |
UT | 13.30% | 16 | 8.40% | 6 |
VA | -2.30% | 39 | 3.80% | 40 |
VI | N/A | N/A | N/A | N/A |
VT | 2.10% | 37 | 1.90% | 44 |
WA | 11.30% | 18 | 10.20% | 4 |
WI | 4.40% | 33 | 6.00% | 21 |
WV | 9.50% | 24 | -3.40% | 52 |
WY | 9.90% | 21 | -1.60% | 50 |