Table
Credit Union Indicators Summary Table
Loan-to-share ratios and shares of credit unions with positive net income are rounded to the nearest percentage point.
| State / Territory | Median Y/Y Asset Growth (%) - Level | Median Y/Y Asset Growth (%) - Rank | Median Y/Y Deposit Growth (%) - Level | Median Y/Y Deposit Growth (%) - Rank | Median Y/Y Member Growth (%) - Level | Median Y/Y Member Growth (%) - Rank | Median Y/Y Loan Growth (%) - Level | Median Y/Y Loan Growth (%) - Rank |
|---|---|---|---|---|---|---|---|---|
| AK | 5.40% | 7 | 5.40% | 6 | 2.00% | 3 | 6.20% | 2 |
| AL | 3.60% | 21 | 3.10% | 23 | -0.10% | 20 | 0.90% | 29 |
| AR | 1.00% | 49 | 0.10% | 51 | -0.30% | 27 | -1.40% | 48 |
| AZ | 5.40% | 7 | 4.80% | 10 | 0.10% | 14 | 2.70% | 14 |
| CA | 2.80% | 37 | 2.60% | 33 | 0.10% | 14 | 1.10% | 25 |
| CO | 4.00% | 17 | 3.00% | 25 | -0.40% | 32 | 0.50% | 35 |
| CT | 3.30% | 29 | 2.50% | 36 | -1.50% | 51 | -1.30% | 47 |
| DC | -0.10% | 54 | 1.10% | 49 | -1.40% | 49 | -4.70% | 54 |
| DE | 3.60% | 21 | 2.00% | 41 | -0.20% | 23 | -0.20% | 42 |
| FL | 3.40% | 26 | 3.30% | 19 | 0.00% | 18 | 3.50% | 9 |
| GA | 2.80% | 37 | 1.50% | 47 | -0.20% | 23 | 2.10% | 19 |
| GU | 2.90% | 35 | 9.50% | 1 | -2.00% | 53 | 2.40% | 18 |
| HI | 6.00% | 4 | 5.10% | 7 | -0.10% | 20 | 1.10% | 25 |
| IA | 3.40% | 26 | 2.70% | 30 | -0.20% | 23 | 3.50% | 9 |
| ID | 3.70% | 19 | 6.90% | 3 | 0.70% | 10 | 4.40% | 5 |
| IL | 3.30% | 29 | 2.80% | 28 | -0.70% | 36 | 0.50% | 35 |
| IN | 3.70% | 19 | 2.90% | 26 | -1.10% | 44 | 1.60% | 21 |
| KS | 2.60% | 43 | 2.30% | 37 | -0.70% | 36 | 0.90% | 29 |
| KY | 2.70% | 39 | 2.90% | 26 | -2.10% | 54 | 1.60% | 21 |
| LA | 1.40% | 48 | 1.70% | 45 | -1.30% | 46 | -2.00% | 51 |
| MA | 2.70% | 39 | 3.40% | 18 | -0.80% | 38 | 1.10% | 25 |
| MD | 2.90% | 35 | 2.00% | 41 | -1.10% | 44 | -0.10% | 40 |
| ME | 6.50% | 2 | 6.20% | 5 | 0.50% | 12 | 3.90% | 7 |
| MI | 4.70% | 13 | 3.70% | 16 | -0.30% | 27 | 2.50% | 16 |
| MN | 4.00% | 17 | 4.20% | 15 | 0.10% | 14 | 1.90% | 20 |
| MO | 5.00% | 12 | 4.40% | 14 | 0.10% | 14 | 0.90% | 29 |
| MS | 2.20% | 45 | 1.30% | 48 | 0.90% | 6 | 1.60% | 21 |
| MT | 3.60% | 21 | 3.10% | 23 | 0.30% | 13 | 0.60% | 34 |
| NC | 3.10% | 32 | 3.30% | 19 | -0.40% | 32 | 1.60% | 21 |
| ND | 3.10% | 32 | 2.00% | 41 | -0.50% | 35 | -2.20% | 52 |
| NE | 0.80% | 50 | 0.20% | 50 | -0.80% | 38 | -0.40% | 43 |
| NH | 6.90% | 1 | 7.00% | 2 | 0.80% | 8 | 4.90% | 4 |
| NJ | 0.40% | 53 | -0.70% | 53 | -1.50% | 51 | -1.70% | 50 |
| NM | 4.50% | 14 | 4.80% | 10 | 1.00% | 5 | 3.00% | 12 |
| NV | 5.20% | 10 | 3.70% | 16 | -0.20% | 23 | -1.10% | 46 |
| NY | 3.50% | 25 | 3.20% | 22 | -0.80% | 38 | 0.40% | 37 |
| OH | 5.40% | 7 | 5.00% | 8 | -0.80% | 38 | 0.80% | 32 |
| OK | 2.70% | 39 | 1.80% | 44 | -1.40% | 49 | -1.50% | 49 |
| OR | 0.60% | 51 | -0.20% | 52 | 0.80% | 8 | 0.40% | 37 |
| PA | 3.30% | 29 | 2.60% | 33 | -1.30% | 46 | -0.10% | 40 |
| PR | 0.50% | 52 | -1.40% | 54 | 2.60% | 2 | 7.10% | 1 |
| RI | 2.10% | 47 | 2.70% | 30 | -1.00% | 43 | 2.50% | 16 |
| SC | 3.60% | 21 | 2.80% | 28 | 0.00% | 18 | 4.00% | 6 |
| SD | 4.10% | 16 | 3.30% | 19 | 0.90% | 6 | 3.60% | 8 |
| TN | 3.40% | 26 | 2.60% | 33 | -0.90% | 42 | 0.00% | 39 |
| TX | 2.70% | 39 | 2.20% | 39 | -0.30% | 27 | -0.50% | 44 |
| UT | 4.40% | 15 | 4.60% | 13 | -0.30% | 27 | 0.80% | 32 |
| VA | 3.00% | 34 | 2.70% | 30 | -0.40% | 32 | -0.50% | 44 |
| VI | 5.50% | 6 | 2.30% | 37 | 3.00% | 1 | 5.20% | 3 |
| VT | 6.20% | 3 | 6.30% | 4 | 1.80% | 4 | 3.20% | 11 |
| WA | 2.20% | 45 | 2.10% | 40 | -0.30% | 27 | 1.10% | 25 |
| WI | 5.20% | 10 | 4.70% | 12 | -0.10% | 20 | 2.90% | 13 |
| WV | 2.30% | 44 | 1.70% | 45 | -1.30% | 46 | -3.70% | 53 |
| WY | 5.80% | 5 | 5.00% | 8 | 0.60% | 11 | 2.70% | 14 |
| State / Territory | Median Total Delinquency Rate (bps) - Level | Median Total Delinquency Rate (bps) - Rank | Median Loan to Share Ratio (%) - Level | Median Loan to Share Ratio (%) - Rank | Median Annualized YTD ROAA (bps) - Level | Median Annualized YTD ROAA (bps) - Rank | Share of FICUs with Positive YTD Net Income (%) - Level | Share of FICUs with Positive YTD Net Income (%) - Rank |
|---|---|---|---|---|---|---|---|---|
| AK | 91 | 42 | 83.00% | 5 | 63 | 39 | 89.00% | 26 |
| AL | 74 | 30 | 60.00% | 48 | 75 | 26 | 85.00% | 40 |
| AR | 77 | 32 | 75.00% | 20 | 81 | 18 | 83.00% | 46 |
| AZ | 69 | 20 | 68.00% | 39 | 81 | 18 | 94.00% | 10 |
| CA | 51 | 4 | 71.00% | 32 | 57 | 45 | 86.00% | 37 |
| CO | 71 | 23 | 73.00% | 25 | 47 | 50 | 79.00% | 52 |
| CT | 83 | 36 | 54.00% | 50 | 62 | 40 | 89.00% | 26 |
| DC | 92 | 43 | 63.00% | 43 | 41 | 52 | 72.00% | 54 |
| DE | 159 | 54 | 46.00% | 53 | 38 | 54 | 93.00% | 12 |
| FL | 58 | 13 | 74.00% | 22 | 61 | 41 | 92.00% | 19 |
| GA | 69 | 20 | 77.00% | 16 | 80 | 20 | 89.00% | 26 |
| GU | 99 | 48 | 91.00% | 1 | 46 | 51 | 100.00% | 1 |
| HI | 53 | 6 | 55.00% | 49 | 70 | 32 | 100.00% | 1 |
| IA | 86 | 39 | 80.00% | 10 | 92 | 9 | 96.00% | 6 |
| ID | 60 | 14 | 90.00% | 2 | 71 | 31 | 90.00% | 22 |
| IL | 55 | 10 | 63.00% | 43 | 67 | 34 | 88.00% | 31 |
| IN | 90 | 41 | 72.00% | 28 | 95 | 7 | 93.00% | 12 |
| KS | 93 | 44 | 72.00% | 28 | 65 | 37 | 85.00% | 40 |
| KY | 65 | 18 | 69.00% | 36 | 73 | 29 | 89.00% | 26 |
| LA | 128 | 53 | 72.00% | 28 | 52 | 48 | 80.00% | 50 |
| MA | 53 | 6 | 76.00% | 18 | 55 | 47 | 90.00% | 22 |
| MD | 74 | 30 | 69.00% | 36 | 66 | 35 | 90.00% | 22 |
| ME | 70 | 22 | 78.00% | 12 | 88 | 12 | 98.00% | 5 |
| MI | 73 | 29 | 69.00% | 36 | 91 | 10 | 96.00% | 6 |
| MN | 54 | 8 | 78.00% | 12 | 77 | 21 | 85.00% | 40 |
| MO | 72 | 27 | 75.00% | 20 | 76 | 24 | 88.00% | 31 |
| MS | 99 | 48 | 66.00% | 41 | 90 | 11 | 82.00% | 48 |
| MT | 55 | 10 | 71.00% | 32 | 77 | 21 | 90.00% | 22 |
| NC | 100 | 51 | 77.00% | 16 | 72 | 30 | 79.00% | 52 |
| ND | 52 | 5 | 70.00% | 34 | 87 | 13 | 93.00% | 12 |
| NE | 85 | 38 | 78.00% | 12 | 77 | 21 | 82.00% | 48 |
| NH | 48 | 2 | 80.00% | 10 | 74 | 27 | 92.00% | 19 |
| NJ | 102 | 52 | 51.00% | 52 | 39 | 53 | 83.00% | 46 |
| NM | 60 | 14 | 73.00% | 25 | 102 | 5 | 89.00% | 26 |
| NV | 71 | 23 | 61.00% | 47 | 99 | 6 | 88.00% | 31 |
| NY | 80 | 33 | 63.00% | 43 | 74 | 27 | 88.00% | 31 |
| OH | 80 | 33 | 64.00% | 42 | 76 | 24 | 93.00% | 12 |
| OK | 64 | 17 | 74.00% | 22 | 57 | 45 | 85.00% | 40 |
| OR | 99 | 48 | 78.00% | 12 | 70 | 32 | 88.00% | 31 |
| PA | 72 | 27 | 54.00% | 50 | 82 | 16 | 88.00% | 31 |
| PR | 56 | 12 | 83.00% | 5 | 107 | 4 | 100.00% | 1 |
| RI | 43 | 1 | 82.00% | 8 | 51 | 49 | 93.00% | 12 |
| SC | 89 | 40 | 74.00% | 22 | 87 | 13 | 93.00% | 12 |
| SD | 50 | 3 | 70.00% | 34 | 108 | 3 | 94.00% | 10 |
| TN | 68 | 19 | 72.00% | 28 | 64 | 38 | 84.00% | 45 |
| TX | 71 | 23 | 73.00% | 25 | 66 | 35 | 85.00% | 40 |
| UT | 62 | 16 | 81.00% | 9 | 82 | 16 | 96.00% | 6 |
| VA | 95 | 47 | 67.00% | 40 | 58 | 42 | 86.00% | 37 |
| VI | 94 | 45 | 35.00% | 54 | 168 | 1 | 80.00% | 50 |
| VT | 94 | 45 | 83.00% | 5 | 58 | 42 | 86.00% | 37 |
| WA | 71 | 23 | 76.00% | 18 | 58 | 42 | 93.00% | 12 |
| WI | 54 | 8 | 84.00% | 3 | 94 | 8 | 95.00% | 9 |
| WV | 81 | 35 | 62.00% | 46 | 87 | 13 | 92.00% | 19 |
| WY | 84 | 37 | 84.00% | 3 | 133 | 2 | 100.00% | 1 |
Economic Indicators Summary Table
| State / Territory | Unemployment Rate, End of Quarter (%) - Level | Unemployment Rate, End of Quarter (%) - Rank | Y/Y Change in Unemployment Rate (percentage points) - Level | Y/Y Change in Unemployment Rate (percentage points) - Rank | Y/Y Change in House Prices (%) - Level | Y/Y Change in House Prices (%) - Rank |
|---|---|---|---|---|---|---|
| AK | 4.80% | 42 | 0.10 | 21 | 2.90% | 24 |
| AL | 2.70% | 5 | -0.60 | 5 | 2.50% | 28 |
| AR | 4.20% | 26 | 0.60 | 42 | 4.10% | 13 |
| AZ | 4.30% | 31 | 0.50 | 38 | 0.40% | 40 |
| CA | 5.50% | 50 | 0 | 15 | -0.80% | 46 |
| CO | 3.80% | 21 | -0.80 | 2 | -1.50% | 50 |
| CT | 4.20% | 26 | 1 | 48 | 3.70% | 17 |
| DC | 6.70% | 52 | 1.40 | 51 | -1.30% | 48 |
| DE | 5.20% | 46 | 1.60 | 52 | 6.30% | 3 |
| FL | 4.30% | 31 | 0.90 | 46 | -2.70% | 52 |
| GA | 3.60% | 14 | 0 | 15 | -0.20% | 43 |
| GU | N/A | N/A | N/A | N/A | N/A | N/A |
| HI | 2.20% | 1 | -0.80 | 2 | -0.40% | 44 |
| IA | 3.50% | 12 | 0.20 | 29 | 3.70% | 18 |
| ID | 3.60% | 14 | -0.20 | 11 | -1.10% | 47 |
| IL | 4.60% | 38 | -0.30 | 8 | 6.10% | 4 |
| IN | 3.50% | 12 | -0.90 | 1 | 2.80% | 26 |
| KS | 3.80% | 21 | 0 | 15 | 4.10% | 11 |
| KY | 4.50% | 36 | -0.80 | 2 | 2.30% | 29 |
| LA | 4.20% | 26 | -0.40 | 7 | 2.60% | 27 |
| MA | 4.80% | 42 | 0.70 | 43 | 2.10% | 32 |
| MD | 4.20% | 26 | 1.10 | 50 | 0.60% | 38 |
| ME | 3.20% | 9 | -0.20 | 11 | 4.10% | 12 |
| MI | 5.00% | 45 | -0.20 | 9 | 5.50% | 6 |
| MN | 4.10% | 25 | 1.10 | 49 | 3.20% | 22 |
| MO | 3.90% | 23 | 0.30 | 30 | 4.30% | 10 |
| MS | 3.70% | 20 | 0.10 | 23 | 3.80% | 16 |
| MT | 3.40% | 10 | 0.50 | 38 | -1.90% | 51 |
| NC | 3.90% | 23 | 0.20 | 28 | 0.90% | 35 |
| ND | 2.60% | 3 | 0.10 | 23 | 6.40% | 2 |
| NE | 3.00% | 6 | 0.10 | 23 | 2.10% | 31 |
| NH | 3.10% | 7 | 0.30 | 33 | 3.50% | 19 |
| NJ | 5.40% | 49 | 0.80 | 45 | 5.10% | 8 |
| NM | 4.30% | 31 | 0 | 15 | 0.90% | 36 |
| NV | 5.20% | 46 | -0.60 | 5 | 0.10% | 42 |
| NY | 4.60% | 38 | 0.20 | 27 | 5.30% | 7 |
| OH | 4.50% | 36 | 0 | 15 | 4.70% | 9 |
| OK | 3.60% | 14 | 0.30 | 33 | 3.00% | 23 |
| OR | 5.20% | 46 | 0.90 | 47 | 0.50% | 39 |
| PA | 4.20% | 26 | 0.50 | 38 | 4.00% | 15 |
| PR | 5.70% | 51 | 0.30 | 30 | 15.00% | 1 |
| RI | 4.30% | 31 | -0.20 | 9 | 4.00% | 14 |
| SC | 4.80% | 42 | 0.40 | 37 | 1.90% | 34 |
| SD | 2.20% | 1 | 0.30 | 33 | 2.80% | 25 |
| TN | 3.60% | 14 | -0.10 | 13 | 0.40% | 41 |
| TX | 4.30% | 31 | 0.10 | 21 | -0.80% | 45 |
| UT | 3.60% | 14 | 0.30 | 33 | 0.70% | 37 |
| VA | 3.60% | 14 | 0.70 | 43 | 3.20% | 21 |
| VI | N/A | N/A | N/A | N/A | N/A | N/A |
| VT | 2.60% | 3 | 0.10 | 23 | 3.40% | 20 |
| WA | 4.70% | 41 | 0.30 | 30 | 2.10% | 33 |
| WI | 3.10% | 7 | 0 | 15 | 5.70% | 5 |
| WV | 4.60% | 38 | 0.50 | 38 | -1.50% | 49 |
| WY | 3.40% | 10 | -0.10 | 13 | 2.20% | 30 |
Sources: Bureau of Labor Statistics, Federal Housing Finance Agency