Skip to main content
United States flag An official website of the United States government
Show

2022 Second Quarter Summary Tables

Credit Union Indicators Summary Table

Loan-to-share ratios and shares of federally insured credit unions with positive net income are rounded to the nearest percentage point.

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Y/Y Asset Growth (%) - Level Median Y/Y Asset Growth (%) - Rank Median Y/Y Deposit Growth (%) - Level Median Y/Y Deposit Growth (%) - Rank Median Y/Y Member Growth (%) - Level Median Y/Y Member Growth (%) - Rank Median Y/Y Loan Growth (%) - Level Median Y/Y Loan Growth (%) - Rank
AK 6.50% 10 7.50% 11 4.30% 1 11.80% 6
AL 3.00% 42 4.80% 32 0.20% 18 4.60% 47
AR 2.50% 48 3.30% 46 -1.30% 47 5.90% 37
AZ 8.30% 3 10.10% 1 1.90% 6 14.30% 3
CA 3.80% 34 5.10% 28 0.20% 18 9.40% 16
CO 4.70% 24 5.50% 26 0.00% 25 9.70% 12
CT 2.90% 43 3.50% 44 -0.90% 44 6.40% 33
DC 2.70% 45 3.00% 48 -1.60% 50 9.50% 14
DE 2.70% 45 3.70% 42 -1.40% 49 0.50% 53
FL 6.20% 15 7.80% 6 0.40% 16 12.70% 4
GA 6.40% 11 6.80% 16 -0.70% 38 9.30% 17
GU 3.40% 40 1.60% 53 3.40% 3 9.50% 14
HI 2.50% 48 5.00% 29 -0.40% 31 6.40% 33
IA 3.50% 38 3.50% 44 -0.30% 29 7.30% 29
ID 11.00% 1 9.60% 2 3.30% 4 21.50% 1
IL 4.00% 31 4.30% 36 -1.00% 45 4.00% 49
IN 4.70% 24 4.60% 34 -0.70% 38 8.20% 21
KS 4.60% 27 5.60% 25 -0.50% 34 6.50% 32
KY 3.60% 37 4.00% 39 0.10% 21 8.00% 24
LA 2.60% 47 3.00% 48 -0.50% 34 5.50% 43
MA 2.90% 43 3.80% 40 -0.70% 38 5.20% 44
MD 2.00% 52 2.70% 50 -0.70% 38 4.90% 45
ME 7.50% 6 7.90% 4 1.00% 10 9.70% 12
MI 4.20% 29 5.70% 23 -0.40% 31 10.00% 11
MN 6.90% 8 7.70% 7 0.50% 13 9.00% 18
MO 5.00% 22 6.00% 20 0.30% 17 10.40% 10
MS 2.30% 51 2.00% 51 0.10% 21 6.00% 36
MT 7.80% 5 7.90% 4 0.70% 12 5.60% 41
NC 5.30% 18 6.40% 18 -0.20% 28 11.10% 9
ND 7.20% 7 7.70% 7 -0.60% 36 5.80% 39
NE 4.80% 23 5.50% 26 -0.60% 36 8.10% 23
NH 4.70% 24 7.00% 15 -0.30% 29 7.20% 30
NJ 1.70% 53 1.50% 54 -2.10% 53 2.70% 52
NM 6.40% 11 7.10% 14 1.60% 8 7.20% 30
NV 6.30% 13 7.50% 11 1.60% 8 3.20% 51
NY 3.50% 38 3.80% 40 -0.80% 42 4.70% 46
OH 3.90% 32 4.30% 36 -1.30% 47 5.60% 41
OK 3.20% 41 4.70% 33 -0.10% 27 7.60% 26
OR 5.70% 17 6.00% 20 0.80% 11 12.40% 5
PA 2.50% 48 3.10% 47 -1.60% 50 3.70% 50
PR 1.50% 54 2.00% 51 -2.50% 54 5.90% 37
RI 4.40% 28 5.00% 29 -1.70% 52 7.60% 26
SC 6.30% 13 6.60% 17 0.00% 25 7.40% 28
SD 8.10% 4 8.00% 3 2.80% 5 8.20% 21
TN 5.30% 18 5.00% 29 0.20% 18 7.90% 25
TX 4.10% 30 4.10% 38 -0.40% 31 5.70% 40
UT 6.20% 15 7.40% 13 0.50% 13 11.80% 6
VA 3.80% 34 3.70% 42 -1.00% 45 6.10% 35
VI 3.90% 32 6.40% 18 1.90% 6 -0.70% 54
VT 5.30% 18 5.70% 23 0.10% 21 8.50% 20
WA 6.90% 8 7.60% 9 0.50% 13 11.50% 8
WI 5.10% 21 5.80% 22 0.10% 21 8.80% 19
WV 3.70% 36 4.60% 34 -0.80% 42 4.20% 48
WY 9.70% 2 7.60% 9 3.70% 2 16.40% 2

Download CSV

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Total Delinquency Rate (bps) - Level Median Total Delinquency Rate (bps) - Rank Median Loan to Share Ratio (%) - Level Median Loan to Share Ratio (%) - Rank Median Annualized YTD ROAA (bps) - Level Median Annualized YTD ROAA (bps) - Rank Share of FICUs with Positive YTD Net Income (%) - Level Share of FICUs with Positive YTD Net Income (%) - Rank
AK 60 46 66.00% 12 51 20 100.00% 1
AL 42 33 53.00% 41 45 25 79.00% 31
AR 46 40 65.00% 13 43 29 72.00% 45
AZ 24 7 61.00% 22 71 2 92.00% 6
CA 23 6 61.00% 22 38 38 79.00% 31
CO 25 10 65.00% 13 32 45 75.00% 41
CT 41 30 46.00% 49 54 18 81.00% 26
DC 32 20 51.00% 46 29 47 69.00% 50
DE 49 43 38.00% 53 49 22 88.00% 11
FL 27 12 61.00% 22 54 18 87.00% 14
GA 43 36 61.00% 22 61 9 88.00% 11
GU 42 33 78.00% 3 63 8 100.00% 1
HI 45 39 42.00% 51 34 41 77.00% 37
IA 43 36 69.00% 7 39 34 81.00% 26
ID 27 12 84.00% 1 84 1 87.00% 14
IL 34 23 52.00% 43 33 43 79.00% 31
IN 41 30 58.00% 34 55 17 85.00% 19
KS 44 38 61.00% 22 44 26 77.00% 37
KY 39 29 61.00% 22 37 39 79.00% 31
LA 71 50 58.00% 34 42 31 72.00% 45
MA 31 17 59.00% 31 19 53 69.00% 50
MD 51 44 59.00% 31 22 52 70.00% 49
ME 29 14 69.00% 7 56 16 86.00% 16
MI 38 28 61.00% 22 51 20 88.00% 11
MN 25 10 65.00% 13 58 12 96.00% 4
MO 29 14 68.00% 10 43 29 75.00% 41
MS 76 52 52.00% 43 48 24 77.00% 37
MT 24 7 57.00% 36 33 43 71.00% 48
NC 66 49 64.00% 19 66 6 83.00% 22
ND 19 3 56.00% 37 30 46 78.00% 35
NE 37 25 56.00% 37 18 54 61.00% 54
NH 15 2 59.00% 31 29 47 86.00% 16
NJ 87 53 39.00% 52 26 50 67.00% 52
NM 42 33 65.00% 13 68 4 85.00% 19
NV 37 25 54.00% 40 39 34 90.00% 9
NY 51 44 52.00% 43 40 32 75.00% 41
OH 31 17 53.00% 41 27 49 75.00% 41
OK 48 41 68.00% 10 69 3 84.00% 21
OR 24 7 65.00% 13 61 9 91.00% 7
PA 48 41 43.00% 50 24 51 72.00% 45
PR 31 17 49.00% 48 39 34 80.00% 28
RI 21 4 60.00% 29 39 34 67.00% 52
SC 41 30 63.00% 20 67 5 82.00% 23
SD 33 22 60.00% 29 58 12 94.00% 5
TN 37 25 65.00% 13 44 26 80.00% 28
TX 36 24 63.00% 20 57 14 82.00% 23
UT 12 1 80.00% 2 60 11 91.00% 7
VA 64 48 56.00% 37 49 22 76.00% 40
VI 114 54 26.00% 54 40 32 80.00% 28
VT 71 50 76.00% 5 44 26 100.00% 1
WA 21 4 69.00% 7 57 14 90.00% 9
WI 30 16 74.00% 6 35 40 82.00% 23
WV 60 46 51.00% 46 34 41 78.00% 35
WY 32 20 78.00% 3 64 7 86.00% 16

Download CSV

Economic Indicators Summary Table

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Unemployment Rate, End of Quarter (%) - Level Unemployment Rate, End of Quarter (%) - Rank Y/Y Change in Unemployment Rate (percentage points) - Level Y/Y Change in Unemployment Rate (percentage points) - Rank
AK 4.60% 48 -2.20 11
AL 2.60% 11 -0.90 49
AR 3.20% 23 -1 46
AZ 3.30% 25 -1.90 20
CA 4.20% 41 -3.70 1
CO 3.40% 27 -2.50 6
CT 4.00% 38 -2.70 5
DC 5.50% 51 -1.70 24
DE 4.50% 45 -1.20 37
FL 2.80% 15 -2 14
GA 2.90% 18 -1.10 41
GU N/A N/A N/A N/A
HI 4.20% 41 -1.70 24
IA 2.60% 11 -1.90 22
ID 2.50% 9 -1.20 37
IL 4.50% 45 -2 14
IN 2.40% 7 -1.50 32
KS 2.40% 7 -1.10 41
KY 3.70% 31 -1.10 45
LA 3.80% 33 -2 14
MA 3.70% 31 -2.30 9
MD 4.00% 38 -2.10 12
ME 3.00% 21 -2 14
MI 4.30% 43 -2 14
MN 1.80% 1 -1.60 31
MO 2.80% 15 -1.60 27
MS 3.80% 33 -2 14
MT 2.60% 11 -1 46
NC 3.40% 27 -1.60 29
ND 2.50% 9 -1.10 41
NE 1.90% 2 -0.60 52
NH 2.00% 3 -1.60 29
NJ 3.90% 36 -3.20 3
NM 4.90% 50 -2.40 8
NV 4.70% 49 -2.50 7
NY 4.40% 44 -3 4
OH 3.90% 36 -1.40 34
OK 2.90% 18 -1.30 35
OR 3.50% 29 -1.90 20
PA 4.50% 45 -2.10 12
PR 6.10% 52 -2.20 10
RI 2.70% 14 -3.50 2
SC 3.20% 23 -0.90 50
SD 2.30% 6 -0.90 48
TN 3.30% 25 -1.10 40
TX 4.10% 40 -1.80 23
UT 2.00% 3 -0.80 51
VA 2.80% 15 -1.20 37
VI N/A N/A N/A N/A
VT 2.20% 5 -1.30 36
WA 3.80% 33 -1.60 27
WI 2.90% 18 -1.10 41
WV 3.60% 30 -1.70 26
WY 3.10% 22 -1.50 33

Download CSV

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank Y/Y Change in House Prices (%) - Level Y/Y Change in House Prices (%) - Rank
AK 48.80% 44 12.20% 46
AL 66.50% 32 17.80% 16
AR 65.20% 33 17.70% 17
AZ 77.20% 20 25.50% 2
CA 53.70% 40 16.00% 26
CO 154.80% 1 17.70% 19
CT 25.70% 49 14.40% 37
DC 101.80% 9 5.20% 51
DE 35.80% 47 16.40% 25
FL 70.90% 26 29.80% 1
GA 91.90% 12 23.80% 6
GU N/A N/A N/A N/A
HI 69.70% 28 17.80% 15
IA 66.60% 31 13.40% 43
ID 146.40% 2 19.10% 13
IL 25.50% 50 12.90% 45
IN 87.20% 17 15.80% 27
KS 76.90% 21 13.70% 42
KY 79.20% 19 14.70% 32
LA 51.40% 41 10.80% 49
MA 74.40% 23 14.00% 41
MD 24.60% 51 12.00% 47
ME 88.00% 16 20.80% 10
MI 75.10% 22 14.20% 39
MN 58.10% 37 11.30% 48
MO 71.30% 25 15.80% 28
MS 46.00% 46 16.40% 24
MT 120.50% 5 24.90% 4
NC 99.30% 10 25.20% 3
ND 92.50% 11 10.60% 50
NE 91.10% 13 14.50% 35
NH 71.40% 24 17.70% 18
NJ 33.90% 48 14.50% 36
NM 50.80% 42 17.90% 14
NV 57.70% 38 22.50% 7
NY 62.20% 35 15.00% 31
OH 70.50% 27 14.50% 34
OK 80.70% 18 16.90% 23
OR 89.70% 15 14.20% 38
PA 59.50% 36 12.90% 44
PR -7.50% 52 -5.60% 52
RI 57.50% 39 17.10% 22
SC 90.70% 14 21.10% 8
SD 104.80% 8 19.20% 12
TN 119.90% 6 24.30% 5
TX 134.20% 4 20.50% 11
UT 134.70% 3 21.10% 9
VA 48.40% 45 14.60% 33
VI N/A N/A N/A N/A
VT 63.60% 34 15.70% 29
WA 111.00% 7 17.30% 20
WI 66.80% 30 14.10% 40
WV 50.50% 43 15.10% 30
WY 67.10% 29 17.20% 21

Download CSV

Sources: Bureau of Labor Statistics, Federal Housing Finance Agency 

Last modified on