Skip to main content
United States flag An official website of the United States government
Show

2020 Third Quarter Summary Tables

Credit Union Indicators Summary Table

Loan-to-share ratios and shares of federally insured credit unions with positive net income are rounded to the nearest percentage point.

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Y/Y Asset Growth (%) - Level Median Y/Y Asset Growth (%) - Rank Median Y/Y Deposit Growth (%) - Level Median Y/Y Deposit Growth (%) - Rank Median Y/Y Member Growth (%) - Level Median Y/Y Member Growth (%) - Rank Median Y/Y Loan Growth (%) - Level Median Y/Y Loan Growth (%) - Rank
AK 17.80% 1 19.30% 2 3.90% 1 4.10% 6
AL 12.10% 31 13.60% 32 0.80% 13 1.20% 24
AR 7.70% 53 9.00% 54 -0.40% 33 -2.30% 41
AZ 17.60% 2 18.20% 5 1.10% 7 0.60% 28
CA 13.90% 18 14.80% 22 0.10% 23 0.40% 29
CO 12.30% 29 14.10% 29 0.90% 11 3.20% 8
CT 11.50% 37 13.40% 34 -1.20% 50 -3.70% 48
DC 7.50% 54 9.20% 52 -1.10% 49 -3.40% 46
DE 15.90% 8 18.20% 5 0.20% 21 -4.00% 51
FL 13.90% 18 15.40% 19 0.00% 24 2.90% 10
GA 12.00% 32 14.20% 26 -0.60% 40 -0.30% 31
GU 17.50% 3 21.20% 1 2.50% 3 6.10% 4
HI 9.80% 46 10.50% 51 -0.30% 30 -3.80% 49
IA 13.00% 23 15.50% 18 0.20% 21 1.40% 23
ID 13.10% 22 15.40% 19 2.60% 2 6.20% 3
IL 10.30% 42 11.80% 41 -0.70% 42 -2.20% 40
IN 12.90% 25 14.30% 24 -0.30% 30 0.80% 27
KS 10.00% 45 11.50% 43 -0.80% 45 -3.40% 46
KY 12.20% 30 14.20% 26 -0.50% 36 -2.30% 41
LA 8.50% 52 9.20% 52 -0.60% 40 -3.80% 49
MA 10.40% 41 13.10% 39 -1.30% 51 -2.50% 43
MD 11.70% 35 13.30% 37 -0.80% 45 -2.00% 38
ME 16.60% 5 19.20% 3 1.20% 6 2.40% 12
MI 16.40% 6 17.80% 8 -0.40% 33 2.10% 17
MN 14.40% 15 16.10% 14 0.70% 15 3.20% 8
MO 12.90% 25 14.20% 26 0.00% 24 2.40% 12
MS 9.30% 49 11.40% 44 -0.40% 33 -3.10% 44
MT 13.00% 23 13.80% 31 0.40% 17 1.60% 22
NC 12.80% 27 14.10% 29 0.00% 24 -0.10% 30
ND 9.80% 46 10.80% 47 -0.80% 45 1.10% 26
NE 8.80% 51 10.60% 49 0.40% 17 -1.90% 37
NH 13.80% 20 15.60% 17 -0.10% 27 1.80% 20
NJ 8.90% 50 10.60% 49 -1.90% 53 -7.00% 54
NM 12.40% 28 14.30% 24 0.70% 15 2.30% 14
NV 16.30% 7 18.00% 7 1.60% 4 4.00% 7
NY 12.00% 32 13.20% 38 -0.70% 42 -1.70% 36
OH 11.80% 34 13.40% 34 -0.90% 48 -1.20% 35
OK 11.10% 39 11.70% 42 -0.10% 27 1.20% 24
OR 15.90% 8 17.30% 10 -0.10% 27 2.20% 15
PA 10.20% 43 11.30% 45 -1.30% 51 -4.00% 51
PR 14.30% 17 15.40% 19 -3.20% 54 -4.40% 53
RI 11.60% 36 13.40% 34 -0.50% 36 2.20% 15
SC 14.40% 15 16.00% 15 0.40% 17 -0.80% 34
SD 15.20% 11 16.80% 12 0.80% 13 1.80% 20
TN 11.50% 37 13.60% 32 -0.30% 30 -0.40% 32
TX 9.70% 48 10.70% 48 -0.50% 36 -2.00% 38
UT 13.80% 20 14.70% 23 1.00% 9 5.80% 5
VA 11.00% 40 12.90% 40 -0.70% 42 -3.10% 44
VI 15.20% 11 17.60% 9 0.90% 11 7.70% 1
VT 16.70% 4 19.00% 4 1.00% 9 1.90% 19
WA 15.40% 10 16.50% 13 1.40% 5 2.90% 10
WI 14.60% 14 15.80% 16 0.40% 17 2.10% 17
WV 10.10% 44 11.20% 46 -0.50% 36 -0.70% 33
WY 14.70% 13 17.30% 10 1.10% 7 7.00% 2

Download CSV

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Total Delinquency Rate (bps) - Level Median Total Delinquency Rate (bps) - Rank Median Loan to Share Ratio (%) - Level Median Loan to Share Ratio (%) - Rank Median Annualized YTD ROAA (bps) - Level Median Annualized YTD ROAA (bps) - Rank Share of FICUs with Positive YTD Net Income (%) - Level Share of FICUs with Positive YTD Net Income (%) - Rank
AK 60 37 76.00% 6 76 3 90.00% 13
AL 74 48 59.00% 41 34 37 75.00% 43
AR 64 43 64.00% 27 71 4 89.00% 16
AZ 31 9 66.00% 22 51 17 74.00% 47
CA 23 4 62.00% 32 34 37 80.00% 28
CO 28 6 69.00% 15 41 33 82.00% 24
CT 66 45 50.00% 48 25 52 70.00% 51
DC 62 40 48.00% 49 15 54 67.00% 54
DE 66 45 44.00% 52 31 46 76.00% 39
FL 34 12 64.00% 27 33 40 80.00% 28
GA 41 18 64.00% 27 32 43 75.00% 43
GU 104 52 82.00% 1 48 22 100.00% 1
HI 49 29 46.00% 51 33 40 82.00% 24
IA 52 32 71.00% 12 42 31 90.00% 13
ID 28 6 80.00% 2 85 1 92.00% 5
IL 55 33 55.00% 46 41 33 80.00% 28
IN 55 33 65.00% 26 45 27 86.00% 19
KS 60 37 69.00% 15 43 30 71.00% 48
KY 48 27 59.00% 41 42 31 76.00% 39
LA 69 47 61.00% 33 48 22 80.00% 28
MA 46 26 61.00% 33 24 53 78.00% 35
MD 77 49 61.00% 33 26 51 71.00% 48
ME 44 21 75.00% 7 47 25 91.00% 9
MI 45 23 61.00% 33 49 19 92.00% 5
MN 31 9 73.00% 9 55 12 91.00% 9
MO 45 23 68.00% 17 55 12 83.00% 22
MS 79 51 53.00% 47 41 33 76.00% 39
MT 33 11 58.00% 43 47 25 91.00% 9
NC 77 49 66.00% 22 34 37 76.00% 39
ND 36 13 64.00% 27 53 14 91.00% 9
NE 37 14 61.00% 33 27 49 69.00% 53
NH 22 3 67.00% 19 36 36 79.00% 33
NJ 120 53 44.00% 52 28 48 75.00% 43
NM 44 21 67.00% 19 70 5 93.00% 4
NV 41 18 63.00% 31 57 11 70.00% 51
NY 62 40 57.00% 45 44 29 81.00% 26
OH 51 31 60.00% 39 30 47 77.00% 37
OK 48 27 72.00% 11 65 8 88.00% 17
OR 21 1 68.00% 17 82 2 98.00% 2
PA 55 33 47.00% 50 33 40 79.00% 33
PR 38 15 60.00% 39 50 18 71.00% 48
RI 28 6 73.00% 9 32 43 83.00% 22
SC 41 18 66.00% 22 53 14 77.00% 37
SD 55 33 70.00% 14 53 14 81.00% 26
TN 40 17 66.00% 22 27 49 75.00% 43
TX 45 23 67.00% 19 63 9 90.00% 13
UT 21 1 78.00% 3 70 5 92.00% 5
VA 64 43 61.00% 33 32 43 78.00% 35
VI 147 54 31.00% 54 49 19 80.00% 28
VT 61 39 78.00% 3 45 27 84.00% 21
WA 26 5 71.00% 12 69 7 96.00% 3
WI 49 29 77.00% 5 58 10 88.00% 17
WV 62 40 58.00% 43 48 22 86.00% 19
WY 39 16 75.00% 7 49 19 92.00% 5

Download CSV

Economic Indicators Summary Table

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Unemployment Rate, End of Quarter (%) - Level Unemployment Rate, End of Quarter (%) - Rank Y/Y Change in Unemployment Rate (percentage points) - Level Y/Y Change in Unemployment Rate (percentage points) - Rank
AK 7.20% 27 1 4
AL 6.70% 25 4 35
AR 7.20% 27 3.60 31
AZ 6.50% 23 1.90 9
CA 11.10% 50 7.20 50
CO 6.40% 22 3.80 34
CT 7.70% 33 4 35
DC 9.00% 44 3.70 32
DE 8.30% 36 4.40 41
FL 7.20% 27 4.30 40
GA 6.30% 20 3.10 21
GU N/A N/A N/A N/A
HI 15.00% 52 12.30 52
IA 4.80% 5 2 11
ID 6.10% 16 3.20 24
IL 10.40% 48 6.70 47
IN 6.30% 20 3.10 21
KS 5.90% 14 2.80 18
KY 5.60% 12 1.30 5
LA 8.00% 35 2.90 20
MA 9.80% 46 7 49
MD 7.60% 32 4.10 37
ME 6.10% 16 3.20 24
MI 8.60% 42 4.70 43
MN 5.90% 14 2.70 17
MO 4.80% 5 1.50 6
MS 7.20% 27 1.60 7
MT 5.40% 9 1.90 9
NC 7.20% 27 3.50 28
ND 4.40% 4 2 12
NE 3.60% 1 0.60 2
NH 5.80% 13 3.20 24
NJ 6.70% 25 3.10 23
NM 9.90% 47 5.10 45
NV 12.50% 51 8.80 51
NY 9.70% 45 5.80 46
OH 8.30% 36 4.20 38
OK 5.40% 9 2.10 14
OR 7.90% 34 4.40 41
PA 8.30% 36 3.70 33
PR 8.40% 41 0.50 1
RI 10.50% 49 7 48
SC 5.20% 8 2.80 18
SD 4.10% 2 0.70 3
TN 6.50% 23 3.20 27
TX 8.30% 36 4.80 44
UT 5.00% 7 2.50 16
VA 6.20% 19 3.50 28
VI N/A N/A N/A N/A
VT 4.30% 3 1.90 8
WA 8.30% 36 4.20 38
WI 5.40% 9 2 12
WV 8.60% 42 3.60 30
WY 6.10% 16 2.40 15

Download CSV

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank Y/Y Change in House Prices (%) - Level Y/Y Change in House Prices (%) - Rank
AK 25.30% 34 4.90% 49
AL 26.80% 32 8.60% 13
AR 25.70% 33 6.60% 41
AZ 18.30% 39 11.10% 2
CA 14.40% 44 7.20% 30
CO 87.80% 1 7.40% 28
CT -4.00% 51 7.80% 25
DC 78.20% 2 6.80% 38
DE 4.30% 47 6.40% 42
FL 13.70% 45 8.40% 16
GA 37.40% 19 9.20% 8
GU N/A N/A N/A N/A
HI 28.40% 28 5.20% 48
IA 34.00% 22 4.70% 51
ID 60.80% 5 14.40% 1
IL 2.00% 49 5.40% 45
IN 43.70% 12 8.30% 19
KS 39.40% 17 7.80% 27
KY 40.60% 14 8.00% 21
LA 28.00% 29 4.80% 50
MA 34.80% 21 7.90% 22
MD 1.50% 50 7.00% 35
ME 31.70% 25 8.70% 12
MI 36.60% 20 7.90% 23
MN 27.70% 30 7.10% 32
MO 32.50% 24 9.10% 10
MS 14.50% 43 5.60% 44
MT 49.00% 11 9.90% 6
NC 39.30% 18 8.30% 17
ND 63.70% 4 4.00% 52
NE 49.40% 10 7.10% 33
NH 25.20% 36 9.90% 7
NJ 2.90% 48 7.90% 24
NM 15.20% 42 8.50% 15
NV 10.90% 46 7.00% 36
NY 25.20% 35 7.00% 34
OH 33.20% 23 9.20% 9
OK 40.20% 15 7.10% 31
OR 43.20% 13 8.30% 18
PA 27.40% 31 8.10% 20
PR -15.20% 52 7.80% 26
RI 16.50% 40 9.00% 11
SC 40.00% 16 8.50% 14
SD 51.80% 9 6.70% 40
TN 53.30% 8 10.00% 5
TX 72.40% 3 6.70% 39
UT 57.80% 6 10.70% 4
VA 16.30% 41 6.90% 37
VI N/A N/A N/A N/A
VT 20.60% 38 5.30% 46
WA 54.00% 7 10.80% 3
WI 30.70% 26 7.30% 29
WV 20.90% 37 5.30% 47
WY 29.60% 27 6.00% 43

Download CSV

Sources: Bureau of Labor Statistics, Federal Housing Finance Agency

Last modified on