Comparison of Average Savings and Loan Rates at Credit Unions (CUs) and Banks
June 2010
Data Provided to NCUA By DATATRAC, Inc.
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 YR CD-10K | 2.58 | 2.30 | 2.45 |
4 YR CD-10K | 2.26 | 1.95 | 2.14 |
3 YR CD-10K | 1.95 | 1.73 | 2.00 |
2 YR CD-10K | 1.56 | 1.36 | 1.53 |
1 YR CD-10K | 1.12 | 0.91 | 1.02 |
6 MO CD-10K | 0.83 | 0.62 | 0.71 |
3 MO CD-10K | 0.58 | 0.41 | 0.42 |
MONEY MARKET-2.5K | 0.47 | 0.29 | 0.47 |
INT CHKING-5K | 0.25 | 0.19 | 0.26 |
REG SAVINGS-1K | 0.34 | 0.26 | 0.37 |
CREDITCRD CLASC | 11.63 | 12.44 | 11.14 |
30YR FIX | 4.89 | 4.85 | 5.03 |
15YR FIX | 4.39 | 4.33 | 4.55 |
5/1YR ARM | 4.31 | 4.38 | 4.50 |
3/1YR ARM | 4.10 | 4.38 | 4.45 |
1YR ARM | 3.99 | 4.49 | 4.46 |
UNSECRD FIX36 | 10.56 | 12.31 | 11.81 |
HM EQ 5 80% | 5.88 | 6.77 | 6.72 |
HOME EQ LOC 80% | 4.43 | 4.82 | 4.77 |
48M CAR 2YR OLD | 4.88 | 6.41 | 6.64 |
36M CAR 2YR OLD | 4.77 | 6.37 | 6.46 |
NEW CAR 60MO | 4.77 | 6.00 | 6.23 |
NEW CAR 48MO | 4.64 | 5.88 | 6.13 |
Footnotes
1 There are 28 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Beacon Federal (Beacon FCU and other CUs), Carolina Federal Savings Bank (Sacred Heart of Charleston CU and Roper Employees FCU), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Kaiser Federal Bank (Kaiser Permanente FCU), Lusitania Savings Bank (Lusitania FCU), Monadnock Community (AWANE CU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Pacific Trust Bank (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU),Thrivent Financial Bank (AAL and AAL Members CUs), and Viewpoint Bank (Community CU).