Comparison of Average Savings and Loan Rates at Credit Unions (CUs) and Banks
June, 2011
Data Provided to NCUA By DATATRAC, Inc.
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 YR CD-10K | 2.09 | 1.78 | 1.96 |
4 YR CD-10K | 1.76 | 1.43 | 1.55 |
3 YR CD-10K | 1.46 | 1.21 | 1.36 |
2 YR CD-10K | 1.10 | 0.89 | 0.99 |
1 YR CD-10K | 0.75 | 0.59 | 0.65 |
6 MO CD-10K | 0.52 | 0.38 | 0.43 |
3 MO CD-10K | 0.35 | 0.24 | 0.27 |
MONEY MARKET-2.5K | 0.31 | 0.21 | 0.32 |
INT CHKING-5K | 0.18 | 0.14 | 0.15 |
REG SAVINGS-1K | 0.25 | 0.20 | 0.24 |
CREDITCRD CLASC | 11.64 | 13.17 | 12.22 |
30YR FIX | 4.78 | 4.64 | 4.64 |
15YR FIX | 4.10 | 3.88 | 3.91 |
5/1YR ARM | 3.76 | 3.58 | 3.90 |
3/1YR ARM | 3.48 | 3.51 | 3.51 |
1YR ARM | 3.35 | 3.59 | 4.43 |
UNSECRD FIX36 | 10.37 | 11.98 | 11.83 |
HM EQ 5 80% | 5.53 | 6.21 | 6.12 |
HOME EQ LOC 80% | 4.34 | 4.77 | 4.93 |
48M CAR 2YR OLD | 4.02 | 5.64 | 6.28 |
36M CAR 2YR OLD | 3.88 | 5.61 | 6.14 |
NEW CAR 60MO | 3.91 | 5.22 | 5.89 |
NEW CAR 48MO | 3.80 | 5.12 | 5.70 |
Footnotes
1 There are 28 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Beacon Federal (Beacon FCU and other CUs), Carolina Federal Savings Bank (Sacred Heart of Charleston CU and Roper Employees FCU), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Kaiser Federal Bank (Kaiser Permanente FCU), Lusitania Savings Bank (Lusitania FCU), Monadnock Community (AWANE CU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Pacific Trust Bank (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU),Thrivent Financial Bank (AAL and AAL Members CUs), and Viewpoint Bank (Community CU).