Comparison of Average Savings and Loan Rates at Credit Unions (CUs) and Banks
June 30, 2012
Data Provided to NCUA By RateWatch, Inc.
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 YR CD-10K | 1.53 | 1.04 | 1.38 |
4 YR CD-10K | 1.25 | 0.80 | 1.10 |
3 YR CD-10K | 1.01 | 0.63 | 0.89 |
2 YR CD-10K | 0.75 | 0.46 | 0.69 |
1 YR CD-10K | 0.50 | 0.28 | 0.44 |
6 MO CD-10K | 0.34 | 0.18 | 0.28 |
3 MO CD-10K | 0.24 | 0.11 | 0.15 |
MONEY MARKET-2.5K | 0.21 | 0.10 | 0.15 |
INT CHKING-2.5K | 0.11 | 0.06 | 0.09 |
REG SAVINGS-2.5K | 0.18 | 0.09 | 0.12 |
CREDITCRD VISA | 11.42 | 11.69 | 10.42 |
30YR FIX | 3.83 | 3.71 | 3.90 |
15YR FIX | 3.30 | 3.13 | 3.22 |
5/1YR ARM | 3.21 | 2.91 | 3.13 |
3/1YR ARM | 3.00 | 3.12 | 3.03 |
1YR ARM | 2.99 | 3.60 | 2.50 |
UNSECRD FIX36 | 10.06 | 11.74 | 11.80 |
HM EQ 5 80% | 5.14 | 6.51 | 5.46 |
HOME EQ LOC 80% | 4.31 | 5.59 | 4.83 |
48M CAR 2YR OLD | 3.26 | 4.66 | 5.24 |
36M CAR 2YR OLD | 3.13 | 4.63 | 5.11 |
NEW CAR 60MO | 3.14 | 4.24 | 4.90 |
NEW CAR 48MO | 3.03 | 4.26 | 4.80 |
Footnotes
1 There are 28 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Beacon Federal (Beacon FCU and other CUs), Carolina Federal Savings Bank (Sacred Heart of Charleston CU and Roper Employees FCU), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Kaiser Federal Bank (Kaiser Permanente FCU), Lusitania Savings Bank (Lusitania FCU), Monadnock Community (AWANE CU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Pacific Trust Bank (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU),Thrivent Financial Bank (AAL and AAL Members CUs), and Viewpoint Bank (Community CU).