Comparison of Average Savings and Loan Rates at Credit Unions (CUs) and Banks
June 28, 2013
Data Provided to NCUA By SNL
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 YR CD-10K | 1.28 | 1.11 | 1.15 |
4 YR CD-10K | 1.04 | 0.90 | 0.93 |
3 YR CD-10K | 0.85 | 0.74 | 0.79 |
2 YR CD-10K | 0.63 | 0.56 | 0.62 |
1 YR CD-10K | 0.41 | 0.36 | 0.39 |
6 MO CD-10K | 0.28 | 0.23 | 0.24 |
3 MO CD-10K | 0.19 | 0.15 | 0.15 |
MONEY MARKET-2.5K | 0.17 | 0.13 | 0.13 |
INT CHKING-2.5K | 0.11 | 0.10 | 0.07 |
REG SAVINGS-1K | 0.14 | 0.13 | 0.10 |
CREDITCRD CLASSIC | 11.56 | 12.85 | 10.62 |
30YR FIX | 4.11 | 3.64 | 4.04 |
15YR FIX | 3.31 | 2.96 | 3.19 |
5/1YR ARM | 3.21 | 3.33 | 2.82 |
3/1YR ARM | 3.30 | 3.42 | 2.93 |
1YR ARM | 3.31 | 3.57 | 2.76 |
UNSECRD FIX36 | 9.75 | 10.72 | 11.13 |
HM EQ 5 80% | 4.81 | 5.35 | 5.34 |
HOME EQ LOC 80% | 4.21 | 4.54 | 4.31 |
48M CAR 2YR OLD | 2.96 | 5.64 | 4.38 |
36M CAR 2YR OLD | 2.85 | 5.59 | 4.23 |
NEW CAR 60MO | 2.87 | 5.19 | 4.15 |
NEW CAR 48MO | 2.77 | 5.08 | 4.01 |
Footnotes
1 There are currently 26 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Bank of North Carolina (Sacred Heart of Charleston CU and Roper Employees FCU), Berkshire Bank (Beacon FCU and other CUs), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Lusitania Savings Bank (Lusitania FCU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Pacific Trust Bank (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Simplicity Bank (Kaiser Permanente FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU), and Viewpoint Bank (Community CU).