Comparison of Average Savings and Loan Rates at Credit Unions (CUs) and Banks
March 28, 2014
Data Provided to NCUA by SNL, www.snl.com
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 YR CD-10K | 1.32 | 1.14 | 1.22 |
4 YR CD-10K | 1.06 | 0.92 | 0.91 |
3 YR CD-10K | 0.85 | 0.75 | 0.82 |
2 YR CD-10K | 0.63 | 0.56 | 0.66 |
1 YR CD-10K | 0.41 | 0.36 | 0.39 |
6 MO CD-10K | 0.28 | 0.23 | 0.23 |
3 MO CD-10K | 0.19 | 0.15 | 0.15 |
MONEY MARKET-2.5K | 0.16 | 0.12 | 0.10 |
INT CHKING-5K | 0.10 | 0.09 | 0.06 |
REG SAVINGS-1K | 0.13 | 0.13 | 0.07 |
CREDITCRD CLASSIC | 11.56 | 12.87 | 11.74 |
30YR FIX | 4.39 | 4.34 | 4.47 |
15YR FIX | 3.49 | 3.50 | 3.44 |
5/1YR ARM | 3.34 | 3.61 | 3.23 |
3/1YR ARM | 3.33 | 3.54 | 2.85 |
1YR ARM | 3.36 | 3.63 | 2.32 |
UNSECRD FIX36 | 9.63 | 10.60 | 10.93 |
HM EQ 5 80% | 4.75 | 5.33 | 5.53 |
HOME EQ LOC 80% | 4.17 | 4.47 | 4.27 |
USED CAR 48MO | 2.87 | 5.48 | 3.86 |
USED CAR 36MO | 2.76 | 5.43 | 3.74 |
NEW CAR 60MO | 2.80 | 5.05 | 3.68 |
NEW CAR 48MO | 2.69 | 4.94 | 3.49 |
Footnotes
1 There are currently 26 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Bank of North Carolina (Sacred Heart of Charleston CU and Roper Employees FCU), Berkshire Bank (Beacon FCU and other CUs), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Lusitania Savings Bank (Lusitania FCU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Pacific Trust Bank (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Simplicity Bank (Kaiser Permanente FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU), and Viewpoint Bank (Community CU).