Comparison of Average Savings, Deposits and Loan Rates at Credit Unions (CUs) and Banks
For March 25, 2016
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 Year CD-10K | 1.52 | 1.22 | 1.47 |
4 Year CD-10K | 1.22 | 0.97 | 1.09 |
3 Year CD-10K | 0.99 | 0.79 | 0.97 |
2 YearCD-10K | 0.73 | 0.58 | 0.75 |
1 Year CD-10K. | 0.49 | 0.37 | 0.5 |
6 Month CD-10K | 0.31 | 0.22 | 0.25 |
3 Month C.D-10K | 0.21 | 0.14 | 0.16 |
Money market account-2.5K | 0.17 | 0.12 | 0.11 |
Interest checking account-5K | 0.1 | 0.09 | 0.07 |
Regular savings account-1K | 0.13 | 0.12 | 0.09 |
Credit card, Classic | 11.62 | 12.65 | N/A |
30 Year fixed-rate mortgage | 3.84 | 4.02 | 3.82 |
15 Year fixed-rate mortgage | 3.15 | 3.3 | 3.05 |
5/1 Year adjustable rate mortgage | 3.16 | 3.47 | 3.03 |
3/1 Year adjustable rate mortgage | 3.05 | 3.39 | 3.25 |
1 Year adjustable rate mortgage | 2.91 | 3.35 | 2.5 |
Unsecured fixed rate loan, 36 months | 9.24 | 10.27 | 10.61 |
Home equity loan, 5 year, 80% | 4.42 | 5.01 | 4.46 |
Home equity loan, LOC, 80% | 4.08 | 4.32 | 4.21 |
Used car loan, 48 months | 2.79 | 5.14 | 4.82 |
Used car loan, 36 months | 2.67 | 5.09 | 4.88 |
New car loan, 60 months | 2.73 | 4.73 | 4.22 |
New car loan, 48 months | 2.62 | 4.62 | 4.17 |
Footnotes
Notes:
1. Data extracted by NCUA from SNL databases (www.snl.com) on April 5, 2016. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 25).
2. There are currently 27 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Bank of North Carolina (Sacred Heart of Charleston CU and Roper Employees FCU), Berkshire Bank (Beacon FCU and other CUs), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), HarborOne Bank (HarborOne CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Lusitania Savings Bank (Lusitania FCU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Bank of California (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Simplicity Bank (Kaiser Permanente FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU), and Viewpoint Bank (Community CU).