Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For March 26, 2021
Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 0.76 | 0.63 |
4 Year CD-10K | 0.66 | 0.55 |
3 Year CD-10K | 0.58 | 0.48 |
2 Year CD-10K | 0.48 | 0.39 |
1 Year CD-10K | 0.36 | 0.29 |
6 Month CD-10K | 0.25 | 0.19 |
3 Month CD-10K | 0.17 | 0.13 |
Money market account-2.5K | 0.14 | 0.09 |
Interest checking account-2.5K | 0.07 | 0.07 |
Regular savings account-2.5K | 0.10 | 0.09 |
Credit card, Classic | 10.97 | 12.55 |
30 Year fixed-rate mortgage | 3.16 | 3.15 |
15 Year fixed-rate mortgage | 2.63 | 2.71 |
5/1 Year adjustable rate mortgage | 2.99 | 3.55 |
3/1 Year adjustable rate mortgage | 2.97 | 3.47 |
1 Year adjustable rate mortgage | 2.78 | 3.25 |
Unsecured fixed rate loan, 36 months | 8.86 | 9.98 |
Home equity loan, 5 year, 80% | 4.27 | 4.86 |
Home equity loan, LOC, 80% | 3.79 | 4.15 |
Used car loan, 48 months | 3.02 | 5.10 |
Used car loan, 36 months | 2.89 | 5.06 |
New car loan, 60 months | 2.98 | 4.77 |
New car loan, 48 months | 2.86 | 4.68 |
Footnotes
Notes
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on April 12, 2021. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (March 26, 2021).