Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For December 26, 2025
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.83 | 2.11 |
| 4 Year CD-10K | 2.77 | 2.02 |
| 3 Year CD-10K | 2.75 | 2.05 |
| 2 Year CD-10K | 2.81 | 2.10 |
| 1 Year CD-10K | 2.95 | 2.29 |
| 6 Month CD-10K | 2.76 | 2.18 |
| 3 Month CD-10K | 1.96 | 1.57 |
| Money market account-2.5K | 0.74 | 0.52 |
| Interest checking account-2.5K | 0.15 | 0.20 |
| Regular savings account-2.5K | 0.19 | 0.32 |
| Credit card, Classic | 12.58 | 15.27 |
| 30 Year fixed-rate mortgage | 6.26 | 6.50 |
| 15 Year fixed-rate mortgage | 5.76 | 6.07 |
| 5/1 Year adjustable-rate mortgage | 5.73 | 6.55 |
| 3/1 Year adjustable-rate mortgage | 6.09 | 6.56 |
| 1 Year adjustable-rate mortgage | 5.41 | 6.49 |
| Unsecured fixed-rate loan, 36 months | 10.64 | 12.00 |
| Home equity loan, 5 year, 80% | 6.63 | 7.31 |
| Home equity loan, LOC, 80% | 7.13 | 7.74 |
| Used car loan, 48 months | 5.53 | 7.73 |
| Used car loan, 36 months | 5.41 | 7.69 |
| New car loan, 60 months | 5.44 | 7.41 |
| New car loan, 48 months | 5.32 | 7.33 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on January 15, 2025. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (December 26, 2025).