MANAGEMENT OVERVIEW
January 31, 2026
Balance Sheets
Cash and cash equivalents had a month-end balance of approximately $99.7 million. The balance decreased by $26.7 million for the month primarily due to cash disbursements for operating expenses and capital expenditures. The cash position is considered sufficient to cover current and future budgetary obligations of the Fund through April 2026, at which time the Fund will collect the 2026 operating fees from its credit union members.
Amount due from National Credit Union Share Insurance Fund of $621.0 thousand represents the receivable for expenses paid by the Operating Fund.
Other accounts receivable, net had a month-end balance of $9.9 million. Its balance increased by $9.3 million from prior month.
Accounts payable are trade, relocation and inter-agency payables. The balance increased by $60.0 thousand for the month primarily due to vendor/trade and overhead transfer payables.
Accrued wages and benefits are earned by NCUA staff, but remain unpaid at month-end.
Accrued annual leave is leave earned by NCUA staff, but not yet used.
Statements of Revenues, Expenses, and Changes in Fund Balance
Expenses in excess of revenues totaled $3.0 million for the month. Operating fee revenue reflects one-twelfth of the 2026 Operating Fees. Expenses, net are after the overhead transfer rate adjustment that allocates a portion of expenses to the Share Insurance Fund.
Statements of Cash Flows
The cash position decreased $26.7 million from prior month. In the current month, $26.6 million was used in operating activities, $35.7 thousand was used in investing activities, and there were no financing activities.
BALANCE SHEETS
As of January 31, 2026 and 2025 (Dollars in thousands)
| ASSETS | January 2026 | January 2025 |
|---|---|---|
| Cash and cash equivalents | $ 99,673 | $ 100,088 |
| Due from National Credit Union Share Insurance Fund | 621 | 38 |
| Employee advances | - | 10 |
| Other accounts receivable, net | 9,868 | 12,116 |
| Prepaid expenses and other assets | 6,444 | 10,183 |
| Operating lease right-of-use assets | 6,006 | 6,944 |
| Fixed assets 1 | 25,849 | 31,252 |
| Intangible assets 2 | 15,384 | 19,305 |
| TOTAL ASSETS | $ 163,845 | $ 179,936 |
LIABILITIES AND FUND BALANCE
| LIABILITIES | January 2026 | January 2025 |
|---|---|---|
| Accounts payable and accrued other liabilities | $ 19,062 | $ 25,853 |
| Finance lease liabilities | 79 | 113 |
| Operating lease liabilities | 6,373 | 7,316 |
| Accrued wages and benefits | 9,070 | 9,083 |
| Accrued FECA and Unemployment Benefits | 233 | 86 |
| Accrued actuarial FECA benefits | 3,382 | 3,244 |
| Accrued annual leave | 28,399 | 25,529 |
| TOTAL LIABILITIES | 66,598 | 71,224 |
| FUND BALANCE | 97,247 | 108,712 |
| TOTAL LIABILITIES AND FUND BALANCE | $ 163,845 | $ 179,936 |
STATEMENTS OF REVENUES, EXPENSES, AND CHANGES IN FUND BALANCE
For the periods ended January 31, 2026 and 2025 (Dollars in thousands)
| REVENUES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|---|---|---|
| Operating fees | $ 9,335 | $ 9,335 | $ 11,818 |
| Interest | 316 | 316 | 375 |
| Other | 44 | 44 | 43 |
| Total Revenues | 9,695 | 9,695 | 12,236 |
| EXPENSES, NET 3 | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|---|---|---|
| Employee wages and benefits | 10,791 | 10,791 | 10,112 |
| Travel | 104 | 104 | 169 |
| Rent, communications, and utilities | 158 | 158 | 168 |
| Contracted services | 1,304 | 1,304 | 1,959 |
| Depreciation and amortization | 306 | 306 | 328 |
| Administrative | 36 | 36 | 83 |
| Total Expenses, Net | 12,699 | 12,699 | 12,819 |
| EXCESS OF REVENUES OVER/(UNDER) EXPENSES | (3,004) | (3,004) | (583) |
| FUND BALANCE-Beginning of period | 100,251 | 100,251 | 109,295 |
| FUND BALANCE-End of period | $ 97,247 | $ 97,247 | $ 108,712 |
STATEMENTS OF CASH FLOWS
For the periods ended January 31, 2026 and 2025 (Dollars in thousands)
| Item | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||
| Excess of revenues over (under) expenses | $ (3,004) | $ (3,004) | $ (583) |
| Adjustments to reconcile excess of revenues over (under) expenses to net cash provided by operating activities before allocation to the NCUSIF: | |||
| Depreciation and amortization | 810 | 810 | 870 |
| (Increase) decrease in assets: | |||
| Due from National Credit Union Share Insurance Fund | 4,160 | 4,160 | 2,101 |
| Other accounts receivable, net | (9,321) | (9,321) | (11,544) |
| Prepaid expenses and other assets | (692) | (692) | (3,509) |
| (Decrease) increase in liabilities | |||
| Accounts payable | 76 | 76 | 2,827 |
| Accrued wages and benefits | (18,528) | (18,528) | (9,702) |
| Accrued employee travel | (128) | (128) | (299) |
| Net Cash Provided by/(Used in) Operating Activities | (26,627) | (26,627) | (19,839) |
| CASH FLOWS FROM INVESTING ACTIVITIES: | |||
| Purchases of fixed and intangible assets | (36) | (36) | (757) |
| Net Cash Provided by/(Used in) Investing Activities | (36) | (36) | (757) |
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||
| Net Cash Provided by/(Used in) Financing Activities | - | - | - |
| NET INCREASE /(DECREASE) IN CASH AND CASH EQUIVALENTS | (26,663) | (26,663) | (20,596) |
| CASH AND CASH EQUIVALENTS-Beginning of period | 126,336 | 126,336 | 120,684 |
| CASH AND CASH EQUIVALENTS-End of period | $ 99,673 | $ 99,673 | $ 100,088 |
The balances in the statement above are preliminary and unaudited.
1 Net of accumulated depreciation of $50,947 and $48,681 as of January 31, 2026 and 2025, respectively.
2 Net of accumulated amortization of $44,539 and $40,503 as of January 31, 2026 and 2025, respectively.
3 Operating Fund expenses are the total NCUA operating expenses reduced by the Share Insurance Fund allocation as determined by the overhead transfer rate.