July 2026
April 2026 Revolving Loan Fund
MANAGEMENT OVERVIEW
April 30, 2026
Balance Sheets
Cash and cash equivalents had a month-end balance of $23.7 million. The balance increased by $37.5 thousand from prior month, primarily due to:
- received $35.6 thousand in investment interest
- received $1.9 thousand in loan interest
Loans Receivable, Net remains unchanged, and accrued technical assistance decreased by $9.2 thousand.
Statements of Operations
The fund earned $40.2 thousand in interest revenue and had $9.2 thousand in canceled technical assistance grants during the month.
BALANCE SHEETS
As of April 30, 2026 and 2025 (Dollars in thousands)
| ASSETS | April 2026 | April 2025 |
|---|---|---|
| Cash and Cash Equivalents | $23,745 | $20,904 |
| Loans Receivable, Net | 3,750 | 4,633 |
| Interest Receivable | 15 | 19 |
| TOTAL ASSETS | 27,510 | 25,556 |
| LIABILITIES AND FUND BALANCE | April 2026 | April 2025 |
|---|---|---|
| Accrued Technical Assistance Grants | 3,413 | 4,789 |
| Total Liabilities | 3,413 | 4,789 |
| Fund Balance | April 2026 | April 2025 |
|---|---|---|
| Fund Capital | 21,122 | 18,281 |
| Accumulated Earnings | 2,975 | 2,486 |
| Total Fund Balance | 24,097 | 20,767 |
| TOTAL LIABILITIES AND FUND BALANCE | $27,510 | $25,556 |
STATEMENTS OF OPERATIONS
For the Periods Ended April 30, 2026 and 2025 (Dollars in thousands)
| REVENUES | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Interest on Cash Equivalents | $36 | $141 | $153 |
| Interest on Loans | 5 | 19 | 21 |
| Canceled Technical Assistance Grants | (1) | (101) | (84) |
| Total Revenues | 40 | 59 | 90 |
| EXPENSES | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Technical Assistance Grants | - | 45 | 67 |
| Canceled Technical Assistance Grants | (9) | (109) | (85) |
| TOTAL EXPENSES | (9) | (64) | (18) |
| NET INCOME / (LOSS) | $49 | $123 | $108 |
STATEMENTS OF CHANGES IN FUND BALANCE
For the Periods Ended April 30, 2026 and December 31, 2025 (Dollars in thousands)
| Fund Capital | For Loans | For Technical Assistance | Total Fund Capital | Accumulated Earnings | Total Fund Balance |
|---|---|---|---|---|---|
| December 31, 2024 | $13,388 | $1,344 | $14,732 | $2,378 | $17,110 |
| Appropriations Received | - | 3,465 | 3,465 | - | 3,465 |
| Appropriations Used | - | (445) | (445) | - | (445) |
| Canceled Appropriations - Returned to Treasury | - | (309) | (309) | - | (309) |
| Canceled Technical Assistance Grants | - | 113 | 113 | - | 113 |
| Net Income / (Loss) | - | - | - | 474 | 474 |
| December 31, 2025 | $13,388 | $4,168 | $17,556 | $2,852 | $20,408 |
| Appropriations Received | - | 3,465 | 3,465 | - | 3,465 |
| Appropriations Used | - | - | - | - | - |
| Canceled Appropriations - Returned to Treasury | - | - | - | - | - |
| Canceled Technical Assistance Grants | - | 101 | 101 | - | 101 |
| Net Income / (Loss) | - | - | - | 123 | 123 |
| April 30, 2026 | $13,388 | $7,734 | $21,122 | $2,975 | $24,097 |
STATEMENTS OF CASH FLOWS
For the Periods Ended April 30, 2026 and 2025 (Dollars in thousands)
| CASH FLOWS FROM OPERATING ACTIVITIES | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Net Income/(Loss) | $49 | $123 | $108 |
| Adjustments to Reconcile Net Income to Net Cash Used in Operating Activities | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Canceled Technical Assistance Grants | 1 | 101 | 84 |
| Changes in Assets and Liabilities | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| (Increase)/Decrease in Interest Receivable | (3) | (5) | (11) |
| Increase/(Decrease) in Accrued Technical Assistance Grants | (9) | (610) | (1,212) |
| Net Cash Provided by/(Used in) Operating Activities | 38 | (391) | (1,031) |
| CASH FLOWS FROM INVESTING ACTIVITIES | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Loan Principal Repayments | - | 133 | - |
| Loan Disbursements | - | - | (750) |
| Net Cash Provided by/(Used in) Investing Activities | - | 133 | (750) |
| CASH FLOWS FROM FINANCING ACTIVITIES | April 2026 | Year-to-Date April 2026 | Year-to-Date April 2025 |
|---|---|---|---|
| Appropriations Received 2026/2027 | - | 3,465 | - |
| Appropriations Received 2025/2026 | - | - | 3,465 |
| Net Cash Provided by/(Used in) Financing Activities | - | 3,465 | 3,465 |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | 38 | 3,207 | 1,684 |
| CASH AND CASH EQUIVALENTS — Beginning of period | 23,707 | 20,538 | 19,220 |
| CASH AND CASH EQUIVALENTS — End of period | $23,745 | $23,745 | $20,904 |
The balances in the statement above are preliminary and unaudited.