MANAGEMENT OVERVIEW
January 31, 2026
Balance Sheets
Cash and cash equivalents had a month-end balance of $20.6 million. The balance increased by $36.5 thousand from prior month, primarily due to:
- received $34.7 thousand in investment interest
- received $1.9 thousand in loan interest
Loans Receivable, Net remained unchanged, and accrued technical assistance remained unchanged.
Statements of Operations
The fund earned $40.8 thousand in interest revenue.
BALANCE SHEETS
As of January 31, 2026 and 2025 (Dollars in thousands)
| ASSETS | January 2026 | January 2025 |
|---|
| Cash and Cash Equivalents | $20,575 | $18,583 |
| Loans Receivable, Net | 3,883 | 4,133 |
| Interest Receivable | 14 | 13 |
| TOTAL ASSETS | 24,472 | 22,729 |
| LIABILITIES AND FUND BALANCE | January 2026 | January 2025 |
|---|
| Accrued Technical Assistance Grants | 4,023 | 5,518 |
| Total Liabilities | 4,023 | 5,518 |
| Fund Balance | January 2026 | January 2025 |
|---|
| Fund Capital | 17,556 | 14,816 |
| Accumulated Earnings | 2,893 | 2,395 |
| Total Fund Balance | 20,449 | 17,211 |
| TOTAL LIABILITIES AND FUND BALANCE | $24,472 | $22,729 |
STATEMENTS OF OPERATIONS
For the Periods Ended January 31, 2026 and 2025 (Dollars in thousands)
| REVENUES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Interest on Cash Equivalents | $36 | $36 | $41 |
| Interest on Loans | 5 | 5 | 5 |
| Canceled Technical Assistance Grants | - | - | (84) |
| Total Revenues | 41 | 41 | (38) |
| EXPENSES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Technical Assistance Grants | - | - | 30 |
| Canceled Technical Assistance Grants | - | - | (85) |
| TOTAL EXPENSES | - | - | (55) |
| NET INCOME / (LOSS) | $41 | $41 | $17 |
STATEMENTS OF CHANGES IN FUND BALANCE
For the Periods Ended January 31, 2026 and December 31, 2025 (Dollars in thousands)
| Fund Capital | For Loans | For Technical Assistance | Total Fund Capital | Accumulated Earnings | Total Fund Balance |
|---|
| December 31, 2024 | $13,388 | $1,344 | $14,732 | $2,378 | $17,110 |
| Appropriations Received | - | 3,465 | 3,465 | - | 3,465 |
| Appropriations Used | - | (445) | (445) | - | (445) |
| Canceled Appropriations - Returned to Treasury | - | (309) | (309) | - | (309) |
| Canceled Technical Assistance Grants | - | 113 | 113 | - | 113 |
| Net Income / (Loss) | - | - | - | 474 | 474 |
| December 31, 2025 | $13,388 | $4,168 | $17,556 | $2,852 | $20,408 |
| Appropriations Received | - | - | - | - | - |
| Appropriations Used | - | - | - | - | - |
| Canceled Appropriations - Returned to Treasury | - | - | - | - | - |
| Canceled Technical Assistance Grants | - | - | - | - | - |
| Net Income / (Loss) | - | - | - | 41 | 41 |
| November 30, 2025 | $13,388 | $4,168 | $17,556 | $2,893 | $20,449 |
STATEMENTS OF CASH FLOWS
For the Periods Ended January 31, 2026 and 2025 (Dollars in thousands)
| CASH FLOWS FROM OPERATING ACTIVITIES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Net Income/(Loss) | $41 | $41 | $17 |
| Adjustments to Reconcile Net Income to Net Cash Used in Operating Activities | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Canceled Technical Assistance Grants | - | - | 84 |
| Changes in Assets and Liabilities | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| (Increase)/Decrease in Interest Receivable | (4) | (4) | (5) |
| Increase/(Decrease) in Accrued Technical Assistance Grants | - | - | (483) |
| Net Cash Provided by/(Used in) Operating Activities | 37 | 37 | (387) |
| CASH FLOWS FROM INVESTING ACTIVITIES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Loan Disbursements | - | - | (250) |
| Net Cash Provided by/(Used in) Investing Activities | - | - | (250) |
| CASH FLOWS FROM FINANCING ACTIVITIES | January 2026 | Year-to-Date January 2026 | Year-to-Date January 2025 |
|---|
| Net Cash Provided by/(Used in) Financing Activities | - | - | - |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | 37 | 37 | (637) |
| CASH AND CASH EQUIVALENTS — Beginning of period | 20,538 | 20,538 | 19,220 |
| CASH AND CASH EQUIVALENTS — End of period | $20,575 | $20,575 | $18,583 |
The balances in the statement above are preliminary and unaudited.