As of 12/31/2021
Numbers are $ in Millions, Amounts are Unaudited.
Number | Asset Recoveries | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
1 | Assets Purchased by Bridge Corporate for Assuming Liabilities a | $18,089 | $10,412 | $4,859 | $7,248 | $658 |
2 | Securitization Proceeds from NGNs Issued a | $12,723 | $9,976 | $2,878 | $2,278 | $452 |
3 | Proceeds from Assets Prev Securitized in NGN Transactions a, b | $3,078 | $2,604 | $552 | $600 | $112 |
4 | Proceeds from Asset Sales, P&I Receipts and Other Recoveries a | $2,939 | $1,720 | $921 | $340 | $29 |
5 | Proceeds from Legal Recoveries a, c | $1,793 | $2,638 | $279 | $392 | $5 |
6 | NRV of Legacy Assets, Loans and Other Assets Held by AMEs d | $522 | $230 | $38 | $52 | $21 |
7 | NGN Program - Cash Equivalents with Trustees d | $0 | $0 | $0 | $0 | $0 |
8 | NGN Program - Legacy Assets/Invest Collateralizing the NGNs d | $0 | $0 | $0 | $0 | $0 |
9 | Paid/Projected Recoveries from USC FCU AME e, f | $0 | $87 | $286 | $245 | $32 |
10 | Recoveries from Western Bridge FCU AME a, g | $0 | $21 | $0 | $0 | $0 |
11 | Total | $39,144 | $27,686 | $9,813 | $11,155 | $1,307 |
Number | Claims and Expenses | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
12 | Liquidation Expenses h | $-56 | $-64 | $-19 | $-14 | $-3 |
13 | Accrued Liquidation Expenses d, i | $-10 | $-8 | $-2 | $-2 | $0 |
14 | Costs Associated with P&A h | $-515 | $-161 | $-101 | $-34 | $-12 |
15 | Costs Related to Legal Recoveries c, h | $-446 | $-645 | $-68 | $-98 | $-1 |
16 | Claims Related to NGN Maturity and Collateral Release h, j | $-744 | $-1,328 | $-182 | $-227 | $-87 |
17 | NGN Notes Payable d | $0 | $0 | $0 | $0 | $0 |
18 | Guaranteed Deposits & Insured Shares assumed by Bridge Corp h | $-25,264 | $-21,251 | $-8,821 | $-10,043 | $-1,158 |
19 | NCUA Loan to the Corporate h | $-5,000 | $-5,000 | $0 | $0 | $0 |
20 | Medium Term Notes Guaranteed by NCUA h | $-4,134 | $-1,571 | $0 | $0 | $0 |
21 | Corporate's HARP Obligations Guaranteed by NCUA h | $-165 | $-1 | $0 | $0 | $0 |
22 | Other Liquidation Claims | $0 | $0 | $0 | $0 | $0 |
23 | NGN Guarantee Payments Reimbursement Claim by NCUA | $0 | $0 | $0 | $0 | $0 |
24 | Unsecured General Creditors d, k | $-1 | $0 | $-2 | $-1 | $0 |
25 | NCUA Capital Note e | $-1,000 | $0 | $0 | $0 | $0 |
26 | Member Capital e | $-1,686 | $-931 | $-493 | $-404 | $-67 |
27 | Paid in Capital e | $-300 | $-213 | $-79 | $0 | $0 |
28 | Total | $-39,321 | $-31,172 | $-9,767 | $-10,823 | $-1,329 |
29 | Projected Surplus / (Unpaid) Claims l | $-178 | $-3,486 | $45 | $332 | $-22 |
Number | Claims and Expenses | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
30 | Claims Received | $-39,321 | $-31,172 | $-9,767 | $-10,823 | $-1,329 |
31 | Claims Paid | $38,243 | $27,406 | $9,587 | $10,821 | $1,262 |
32 | Net Claims Outstanding | $-1,078 | $-3,766 | $-181 | $-2 | $-67 |
33 | Projected Claims Payments | $901 | $279 | $181 | $2 | $46 |
34 | Projected Liquidating Dividend | $0 | $0 | $45 | $332 | $0 |
35 | Projected Unpaid Claims l | $-178 | $-3,486 | $45 | $332 | $-22 |
Fiduciary Assets and Liabilities
Number | Asset | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
36 | Cash and Cash Equivalents | $379 | $0 | $51 | $167 | $10 |
37 | Legacy Assets | $522 | $229 | $38 | $52 | $21 |
38 | Legacy Assets/Investments Collateralizing the NGNs | $0 | $0 | $0 | $0 | $0 |
39 | Loans | $0 | $0 | $0 | $0 | $0 |
40 | Receivable from AMEs | $0 | $0 | $0 | $0 | $0 |
41 | Other Fiduciary Assets | $0 | $0 | $0 | $0 | $0 |
42 | Total Fiduciary Assets | $901 | $230 | $89 | $220 | $30 |
Number | Asset | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
43 | Accrued Expenses and Payables | $-18 | $-8 | $-4 | $-2 | $0 |
44 | NGNs | $0 | $0 | $0 | $0 | $0 |
45 | Due to NGN Trusts | $0 | $0 | $0 | $0 | $0 |
46 | Unsecured Claims | $0 | $0 | $0 | $0 | $0 |
47 | Due to NCUSIF m | $0 | $-2,613 | $0 | $0 | $0 |
48 | Total Fiduciary Liabilities | $-18 | $-2,621 | $-4 | $-2 | $0 |
49 | Total Fiduciary Net Assets / (Liabilities) | $882 | $-2,392 | $85 | $217 | $30 |
Analysis of Claim Payments n
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,771 | $2,205 | $372 | $375 | $104 |
Amount Paid to Date | $-1,761 | $-2,197 | $-370 | $-373 | $-103 |
Current Unpaid Balance | $10 | $8 | $2 | $2 | $0 |
Projected Repayment | $-10 | $-8 | $-2 | $-2 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $0 | $0 | $0 | $0 | $0 |
Amount Paid to Date | $0 | $0 | $0 | $0 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $34,550 | $27,601 | $8,459 | $9,772 | $1,127 |
Amount Paid to Date | $-34,550 | $-25,209 | $-8,459 | $-9,772 | $-1,127 |
Current Unpaid Balance | $0 | $2,392 | $0 | $0 | $0 |
Projected Repayment | $0 | $-271 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $2,121 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1 | $0 | $2 | $1 | $0 |
Amount Paid to Date | $-1 | $0 | $-2 | $-1 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $13 | $221 | $363 | $271 | $31 |
Amount Paid to Date | $-13 | $0 | $-363 | $-271 | $-31 |
Current Unpaid Balance | $0 | $221 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $221 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,000 | $0 | $0 | $0 | $0 |
Amount Paid to Date | $-1,000 | $0 | $0 | $0 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,686 | $931 | $493 | $404 | $67 |
Amount Paid to Date | $-918 | $0 | $-394 | $-403 | $0 |
Current Unpaid Balance | $768 | $931 | $99 | $0 | $67 |
Projected Repayment | $-768 | $0 | $-99 | $0 | $-45 |
Projected Amount Unpaid | $0 | $931 | $0 | $0 | $22 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $300 | $213 | $79 | $0 | $0 |
Amount Paid to Date | $0 | $0 | $0 | $0 | $0 |
Current Unpaid Balance | $300 | $213 | $79 | $0 | $0 |
Projected Repayment | $-122 | $0 | $-79 | $0 | $0 |
Projected Amount Unpaid | $178 | $213 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $0 | $0 | $45 | $332 | $0 |
Disclaimer: All projections are point in time estimates based on best available information and are subject to change. This report provides data on AMEs with depleted member capital and does not include information related to USC Bridge.
Footnotes
a Assets recovered or utilized to reduce fiduciary liabilities (not a current fiduciary asset).
b Proceeds recovered from legacy assets formerly in NGN transactions. This line item was added to breakout these NGN legacy asset recoveries from the "Proceeds from Asset Sales, P&I Receipts and Other Recoveries" line item where the amounts were previously located.
c Legal recoveries and related expenses net to a total recovery of $3.8 billion. More information is available on the "Legal Recoveries" section of the transparency website at www.ncua.gov. Differs to website by $61.194 million due to expenses netted off of gross recoveries.
d Shown as a fiduciary asset/liability.
e Not shown as a fiduciary asset/liability.
f If depleted member capital is repaid by USC AME, a portion will be distributed to the other AMEs holding capital claims. The amount of paid USC AME capital distributions in this line item are $37.1m for WSC AME, $148.3m for MUC AME, $130m for SWC AME, and $16.6m for CON AME.
g Wescorp AME received recovery from the residual equity paid by Western Bridge.
h Liabilities and expenses paid or netted against fiduciary assets (not a current fiduciary liability).
i This represents estimated expenses accrued for through the full resolution of the Asset Management Estates.
j Outstanding NGN investors and trust expenses must be fully repaid at NGN maturity. NCUSIF provides this required funding and facilitates the return of each AME's NGN collateral. NCUA then considers available options to dispose of these legacy assets to satisfy the claims. Formerly securitized assets recovered and utilized to reduce these claims are located in line item 3.
k These were paid for those AMEs where the General Creditors are next in line for payment before payment is made to lower level claims.
l Amount of claims projected to be unpaid at the resolution of the estates.
m Due to NCUSIF represents the assets recovered and utilized to reduce fiduciary liabilities (endnote a) less liabilities and expenses paid or netted against fiduciary assets (endnote h). This line item indicates the net balance due to NCUSIF.
n There are no claims at the B3 and B8 payment priority levels.
o AME obligations backed by the NCUA guarantee which were repaid, and for which the NCUA claims reimbursement.
p Shares/certificates insured up to the insurance limit.
q Depleted member and paid in capital; USC AME capital holders inclusive of AMEs.
r Potential equity distribution to members at the conclusion of all liquidation activities.