As of 9/30/2024
Numbers are $ in Millions, Amounts are Unaudited
Number | Asset Recoveries | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
1 | Assets Purchased by Bridge Corporate for Assuming Liabilities a | $18,089 | $10,412 | $4,859 | $7,248 | $658 |
2 | Securitization Proceeds from NGNs Issued a | $12,723 | $9,976 | $2,878 | $2,278 | $452 |
3 | Proceeds from Assets Prev Securitized in NGN Transactions a, b | $3,598 | $2,787 | $591 | $643 | $124 |
4 | Proceeds from Asset Sales, P&I Receipts and Other Recoveries a | $2,981 | $1,741 | $925 | $344 | $31 |
5 | Proceeds from Legal Recoveries a, c | $1,793 | $2,638 | $279 | $392 | $5 |
6 | NRV of Legacy Assets, Loans and Other Assets Held by AMEs d | $50 | $84 | $1 | $10 | $9 |
7 | NGN Program - Cash Equivalents with Trustees d | $0 | $0 | $0 | $0 | $0 |
8 | NGN Program - Legacy Assets/Invest Collateralizing the NGNs d | $0 | $0 | $0 | $0 | $0 |
9 | Paid/Projected Recoveries from USC FCU AME e, f | $0 | $100 | $296 | $251 | $33 |
10 | Recoveries from Western Bridge FCU AME a, g | $0 | $21 | $0 | $0 | $0 |
11 | Total | $39,234 | $27,758 | $9,829 | $11,165 | $1,311 |
Number | Claims and Expenses | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
12 | Liquidation Expenses h | $-68 | $-72 | $-19 | $-15 | $-3 |
13 | Accrued Liquidation Expenses d, i | $-8 | $-6 | $-2 | $-2 | $0 |
14 | Costs Associated with P&A h | $-515 | $-161 | $-101 | $-34 | $-12 |
15 | Costs Related to Legal Recoveries c, h | $-446 | $-645 | $-68 | $-98 | $-1 |
16 | Claims Related to NGN Maturity and Collateral Release h, j | $-744 | $-1,328 | $-182 | $-227 | $-87 |
17 | NGN Notes Payable d | $0 | $0 | $0 | $0 | $0 |
18 | Guaranteed Deposits & Insured Shares assumed by Bridge Corp h | $-25,264 | $-21,251 | $-8,821 | $-10,043 | $-1,158 |
19 | NCUA Loan to the Corporate h | $-5,000 | $-5,000 | $0 | $0 | $0 |
20 | Medium Term Notes Guaranteed by NCUA h | $-4,134 | $-1,571 | $0 | $0 | $0 |
21 | Corporate's HARP Obligations Guaranteed by NCUA h | $-165 | $-1 | $0 | $0 | $0 |
22 | Other Liquidation Claims | $0 | $0 | $0 | $0 | $0 |
23 | NGN Guarantee Payments Reimbursement Claim by NCUA | $0 | $0 | $0 | $0 | $0 |
24 | Unsecured General Creditors d, k | $-1 | $0 | $-2 | $-1 | $0 |
25 | NCUA Capital Note e | $-1,000 | $0 | $0 | $0 | $0 |
26 | Member Capital e | $-1,686 | $-931 | $-491 | $-403 | $-67 |
27 | Paid in Capital e | $-300 | $-213 | $-79 | $0 | $0 |
28 | Total | $-39,331 | $-31,178 | $-9,766 | $-10,824 | $-1,329 |
29 | Projected Surplus / (Unpaid) Claims l | $-96 | $-3,421 | $63 | $341 | $-18 |
Number | Claims Synopsis | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
30 | Claims Received | $-39,331 | $-31,178 | $-9,766 | $-10,824 | $-1,329 |
31 | Claims Paid | $39,164 | $27,663 | $9,764 | $10,822 | $1,298 |
32 | Net Claims Outstanding | $-167 | $-3,515 | $-2 | $-2 | $-31 |
33 | Projected Claims Payments | $71 | $94 | $2 | $2 | $12 |
34 | Projected Liquidating Dividend | $0 | $0 | $63 | $341 | $0 |
35 | Projected Unpaid Claims l | $-96 | $-3,421 | $63 | $341 | $-18 |
Fiduciary Assets and Liabilities
Number | Asset | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
36 | Cash and Cash Equivalents | $21 | $0 | $14 | $10 | $3 |
37 | Legacy Assets | $50 | $84 | $1 | $10 | $9 |
38 | Legacy Assets/Investments Collateralizing the NGNs | $0 | $0 | $0 | $0 | $0 |
39 | Loans | $0 | $0 | $0 | $0 | $0 |
40 | Receivable from AMEs | $0 | $0 | $0 | $0 | $0 |
41 | Other Fiduciary Assets | $0 | $0 | $0 | $0 | $0 |
42 | Total Fiduciary Assets | $71 | $84 | $16 | $20 | $12 |
Number | Asset | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|---|
43 | Accrued Expenses and Payables | $-8 | $-6 | $-2 | $-2 | $0 |
44 | NGNs | $0 | $0 | $0 | $0 | $0 |
45 | Due to NGN Trusts | $0 | $0 | $0 | $0 | $0 |
46 | Unsecured Claims | $0 | $0 | $0 | $0 | $0 |
47 | Due to NCUSIF m | $0 | $-2,364 | $0 | $0 | $0 |
48 | Total Fiduciary Liabilities | $-8 | $-2,371 | $-2 | $-2 | $0 |
49 | Total Fiduciary Net Assets / (Liabilities) | $63 | $-2,286 | $14 | $18 | $11 |
Analysis of Claim Payments n
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,781 | $2,211 | $372 | $376 | $104 |
Amount Paid to Date | $-1,773 | $-2,205 | $-370 | $-375 | $-104 |
Current Unpaid Balance | $8 | $6 | $2 | $2 | $0 |
Projected Repayment | $-8 | $-6 | $-2 | $-2 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $0 | $0 | $0 | $0 | $0 |
Amount Paid to Date | $0 | $0 | $0 | $0 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $34,550 | $27,601 | $8,459 | $9,772 | $1,127 |
Amount Paid to Date | $-34,550 | $-25,458 | $-8,459 | $-9,772 | $-1,127 |
Current Unpaid Balance | $0 | $2,143 | $0 | $0 | $0 |
Projected Repayment | $0 | $-88 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $2,055 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1 | $0 | $2 | $1 | $0 |
Amount Paid to Date | $-1 | $0 | $-2 | $-1 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $13 | $221 | $363 | $271 | $31 |
Amount Paid to Date | $-13 | $0 | $-363 | $-271 | $-31 |
Current Unpaid Balance | $0 | $221 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $221 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,000 | $0 | $0 | $0 | $0 |
Amount Paid to Date | $-1,000 | $0 | $0 | $0 | $0 |
Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
Projected Repayment | $0 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $1,686 | $931 | $491 | $403 | $67 |
Amount Paid to Date | $-1,686 | $0 | $-491 | $-403 | $-36 |
Current Unpaid Balance | $0 | $931 | $0 | $0 | $30 |
Projected Repayment | $0 | $0 | $0 | $0 | $-12 |
Projected Amount Unpaid | $0 | $931 | $0 | $0 | $18 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Original Amount | $300 | $213 | $79 | $0 | $0 |
Amount Paid to Date | $-141 | $0 | $-79 | $0 | $0 |
Current Unpaid Balance | $159 | $213 | $0 | $0 | $0 |
Projected Repayment | $-63 | $0 | $0 | $0 | $0 |
Projected Amount Unpaid | $96 | $213 | $0 | $0 | $0 |
Category | USC | WSC | MUC | SWC | CON |
---|---|---|---|---|---|
Projected Amount | $0 | $0 | $63 | $341 | $0 |
Amount Paid to Date | $0 | $0 | $-41 | $-319 | $0 |
Current Unpaid Balance | $0 | $0 | $22 | $22 | $0 |
All projections are point in time estimates based on best available information and are subject to change. This report provides data on AMEs with depleted member capital and does not include information related to USC Bridge.
Footnotes
a Assets recovered or utilized to reduce fiduciary liabilities (not a current fiduciary asset).
b Proceeds recovered from legacy assets formerly in NGN transactions. This line item was added to breakout these NGN legacy asset recoveries from the "Proceeds from Asset Sales, P&I Receipts and Other Recoveries" line item where the amounts were previously located.
c Legal recoveries and related expenses net to a total recovery of $3.8 billion. More information is available on the "Legal Recoveries" section of the transparency website at www.ncua.gov. Differs to website by $61.194 million due to expenses netted off of gross recoveries.
d Shown as a fiduciary asset/liability.
e Not shown as a fiduciary asset/liability.
f If depleted member capital is repaid by USC AME, a portion will be distributed to the other AMEs holding capital claims. In this line item, $89.7 million has been distributed to WSC AME, $288.0 million to MUC AME, $246.2 million to SWC AME, and $32.0 million to CON AME.
g Wescorp AME received recovery from the residual equity paid by Western Bridge.
h Liabilities and expenses paid or netted against fiduciary assets (not a current fiduciary liability).
i This represents estimated expenses accrued for through the full resolution of the Asset Management Estates.
j Outstanding NGN investors and trust expenses must be fully repaid at NGN maturity. NCUSIF provides this required funding and facilitates the return of each AME's NGN collateral. NCUA then considers available options to dispose of these legacy assets to satisfy the claims. Formerly securitized assets recovered and utilized to reduce these claims are located in line item 3.
k These were paid for those AMEs where the General Creditors are next in line for payment before payment is made to lower level claims.
l Projected surplus or unpaid claims at the resolution of the estates. The MUC AME surplus includes $41 million of dividends paid and the SWC AME surplus includes $319 million of dividends paid to date.
m Due to NCUSIF represents the assets recovered and utilized to reduce fiduciary liabilities (endnote a) less liabilities and expenses paid or netted against fiduciary assets (endnote h). This line item indicates the net balance due to NCUSIF.
n There are no claims at the B3 and B8 payment priority levels.
o AME obligations backed by the NCUA guarantee which were repaid, and for which the NCUA claims reimbursement.
p Shares/certificates insured up to the insurance limit.
q Depleted member and paid in capital; original amounts updated for expired claims due to credit union dissolution; USC AME capital holders inclusive of AMEs.
r Potential equity distribution (surplus) to members after fully distributing or sufficiently provisioning for all senior claims.