As of 03/31/2026
Numbers are $ in Millions, Amounts are Unaudited
| Number | Asset Recoveries | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|---|
| 1 | Assets Purchased by Bridge Corporate for Assuming Liabilitiesa | $18,089 | $10,412 | $4,859 | $7,248 | $658 |
| 2 | Securitization Proceeds from NGNs Issueda | $12,723 | $9,976 | $2,878 | $2,278 | $452 |
| 3 | Proceeds from Assets Prev Securitized in NGN Transactionsa, b | $3,607 | $2,804 | $591 | $644 | $126 |
| 4 | Proceeds from Asset Sales, P&I Receipts and Other Recoveriesa | $3,020 | $1,761 | $926 | $345 | $31 |
| 5 | Proceeds from Legal Recoveriesa, c | $1,793 | $2,638 | $279 | $392 | $5 |
| 6 | NRV of Legacy Assets, Loans and Other Assets Held by AMEsd | $43 | $77 | $1 | $9 | $9 |
| 7 | NGN Program - Cash Equivalents with Trusteesd | $0 | $0 | $0 | $0 | $0 |
| 8 | NGN Program - Legacy Assets/Invest Collateralizing the NGNsd | $0 | $0 | $0 | $0 | $0 |
| 9 | Paid/Projected Recoveries from USC FCU AMEe, f | $0 | $106 | $301 | $253 | $33 |
| 10 | Recoveries from Western Bridge FCU AMEa, g | $0 | $21 | $0 | $0 | $0 |
| 11 | Total | $39,275 | $27,794 | $9,835 | $11,169 | $1,313 |
| Number | Claims and Expenses | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|---|
| 12 | Liquidation Expensesh | $-72 | $-79 | $-19 | $-15 | $-3 |
| 13 | Accrued Liquidation Expensesd, i | $-4 | $-4 | $-1 | $-1 | $0 |
| 14 | Costs Associated with P&Ah | $-515 | $-161 | $-101 | $-34 | $-12 |
| 15 | Costs Related to Legal Recoveriesc, h | $-446 | $-645 | $-68 | $-98 | $-1 |
| 16 | Claims Related to NGN Maturity and Collateral Releaseh, j | $-744 | $-1,328 | $-182 | $-227 | $-87 |
| 17 | NGN Notes Payabled | $0 | $0 | $0 | $0 | $0 |
| 18 | Guaranteed Deposits & Insured Shares assumed by Bridge Corph | $-25,264 | $-21,251 | $-8,821 | $-10,043 | $-1,158 |
| 19 | NCUA Loan to the Corporateh | $-5,000 | $-5,000 | $0 | $0 | $0 |
| 20 | Medium Term Notes Guaranteed by NCUAh | $-4,134 | $-1,571 | $0 | $0 | $0 |
| 21 | Corporate's HARP Obligations Guaranteed by NCUAh | $-165 | $-1 | $0 | $0 | $0 |
| 22 | Other Liquidation Claims | $0 | $0 | $0 | $0 | $0 |
| 23 | NGN Guarantee Payments Reimbursement Claim by NCUA | $0 | $0 | $0 | $0 | $0 |
| 24 | Unsecured General Creditorsd, k | $-1 | $0 | $-2 | $-1 | $0 |
| 25 | NCUA Capital Notee | $-1,000 | $0 | $0 | $0 | $0 |
| 26 | Member Capitale | $-1,686 | $-931 | $-491 | $-403 | $-67 |
| 27 | Paid in Capitale | $-300 | $-213 | $-79 | $0 | $0 |
| 28 | Total | $-39,331 | $-31,183 | $-9,765 | $-10,823 | $-1,329 |
| 29 | Projected Surplus / (Unpaid) Claimsl | $-56 | $-3,389 | $70 | $346 | $-16 |
| Number | Claims Synopsis | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|---|
| 30 | Claims Received | $-39,331 | $-31,183 | $-9,765 | $-10,823 | $-1,329 |
| 31 | Claims Paid | $39,168 | $27,701 | $9,764 | $10,822 | $1,298 |
| 32 | Net Claims Outstanding | $-163 | $-3,482 | $-1 | $-1 | $-31 |
| 33 | Projected Claims Payments | $108 | $93 | $1 | $1 | $15 |
| 34 | Projected Liquidating Dividend | $0 | $0 | $70 | $346 | $0 |
| 35 | Projected Unpaid Claimsl | $-56 | $-3,389 | $70 | $346 | $-16 |
Fiduciary Assets and Liabilities
| Number | Assets | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|---|
| 36 | Cash and Cash Equivalents | $65 | $0 | $16 | $12 | $4 |
| 37 | Legacy Assets | $43 | $77 | $1 | $9 | $9 |
| 38 | Legacy Assets/Investments Collateralizing the NGNs | $0 | $0 | $0 | $0 | $0 |
| 39 | Loans | $0 | $0 | $0 | $0 | $0 |
| 40 | Receivable from AMEs | $0 | $0 | $0 | $0 | $0 |
| 41 | Other Fiduciary Assets | $0 | $0 | $0 | $0 | $0 |
| 42 | Total Fiduciary Assets | $108 | $77 | $17 | $21 | $13 |
| Number | Liabilities | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|---|
| 43 | Accrued Expenses and Payables | $-4 | $-4 | $-1 | $-1 | $0 |
| 44 | NGNs | $0 | $0 | $0 | $0 | $0 |
| 45 | Due to NGN Trusts | $0 | $0 | $0 | $0 | $0 |
| 46 | Unsecured Claims | $0 | $0 | $0 | $0 | $0 |
| 47 | Due to NCUSIFm | $0 | $-2,334 | $0 | $0 | $0 |
| 48 | Total Fiduciary Liabilities | $-4 | $-2,338 | $-1 | $-1 | $0 |
| 49 | Total Fiduciary Net Assets / (Liabilities) | $103 | $-2,261 | $16 | $20 | $13 |
Analysis of Claim Paymentsn
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $1,781 | $2,216 | $371 | $376 | $104 |
| Amount Paid to Date | $-1,777 | $-2,212 | $-370 | $-375 | $-103 |
| Current Unpaid Balance | $4 | $4 | $1 | $1 | $0 |
| Projected Repayment | $-4 | $-4 | $-1 | $-1 | $0 |
| Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $0 | $0 | $0 | $0 | $0 |
| Amount Paid to Date | $0 | $0 | $0 | $0 | $0 |
| Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
| Projected Repayment | $0 | $0 | $0 | $0 | $0 |
| Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $34,550 | $27,601 | $8,459 | $9,772 | $1,127 |
| Amount Paid to Date | $-34,550 | $-25,488 | $-8,459 | $-9,772 | $-1,127 |
| Current Unpaid Balance | $0 | $2,113 | $0 | $0 | $0 |
| Projected Repayment | $0 | $-90 | $0 | $0 | $0 |
| Projected Amount Unpaid | $0 | $2,023 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $1 | $0 | $2 | $1 | $0 |
| Amount Paid to Date | $-1 | $0 | $-2 | $-1 | $0 |
| Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
| Projected Repayment | $0 | $0 | $0 | $0 | $0 |
| Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $13 | $221 | $363 | $271 | $31 |
| Amount Paid to Date | $-13 | $0 | $-363 | $-271 | $-31 |
| Current Unpaid Balance | $0 | $221 | $0 | $0 | $0 |
| Projected Repayment | $0 | $0 | $0 | $0 | $0 |
| Projected Amount Unpaid | $0 | $221 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $1,000 | $0 | $0 | $0 | $0 |
| Amount Paid to Date | $-1,000 | $0 | $0 | $0 | $0 |
| Current Unpaid Balance | $0 | $0 | $0 | $0 | $0 |
| Projected Repayment | $0 | $0 | $0 | $0 | $0 |
| Projected Amount Unpaid | $0 | $0 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $1,686 | $931 | $491 | $403 | $67 |
| Amount Paid to Date | $-1,686 | $0 | $-491 | $-403 | $-36 |
| Current Unpaid Balance | $0 | $931 | $0 | $0 | $30 |
| Projected Repayment | $0 | $0 | $0 | $0 | $-14 |
| Projected Amount Unpaid | $0 | $931 | $0 | $0 | $16 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Original Amount | $300 | $213 | $79 | $0 | $0 |
| Amount Paid to Date | $-141 | $0 | $-79 | $0 | $0 |
| Current Unpaid Balance | $159 | $213 | $0 | $0 | $0 |
| Projected Repayment | $-103 | $0 | $0 | $0 | $0 |
| Projected Amount Unpaid | $56 | $213 | $0 | $0 | $0 |
| Category | USC | WSC | MUC | SWC | CON |
|---|---|---|---|---|---|
| Projected Amount | $0 | $0 | $70 | $346 | $0 |
| Amount Paid to Date | $0 | $0 | $-41 | $-319 | $0 |
| Current Unpaid Balance | $0 | $0 | $29 | $27 | $0 |
Footnotes
a Assets recovered or utilized to reduce fiduciary liabilities (not a current fiduciary asset).
b Proceeds recovered from legacy assets formerly in NGN transactions. This line item was added to breakout these NGN legacy asset recoveries from the "Proceeds from Asset Sales, P&I Receipts and Other Recoveries" line item where the amounts were previously located.
c Legal recoveries and related expenses net to a total recovery of $3.8 billion. More information is available on the "Legal Recoveries" section of the transparency website at www.ncua.gov. Differs to website by $61.194 million due to expenses netted off of gross recoveries.
d Shown as a fiduciary asset/liability.
e Not shown as a fiduciary asset/liability.
f If depleted member capital is repaid by USC AME, a portion will be distributed to the other AMEs holding capital claims. In this line item, $89.7 million has been distributed to WSC AME, $288.0 million to MUC AME, $246.2 million to SWC AME, and $32.0 million to CON AME.
g Wescorp AME received recovery from the residual equity paid by Western Bridge.
h Liabilities and expenses paid or netted against fiduciary assets (not a current fiduciary liability).
i This represents estimated expenses accrued for through the full resolution of the Asset Management Estates.
j Outstanding NGN investors and trust expenses must be fully repaid at NGN maturity. NCUSIF provides this required funding and facilitates the return of each AME's NGN collateral. NCUA then considers available options to dispose of these legacy assets to satisfy the claims. Formerly securitized assets recovered and utilized to reduce these claims are located in line item 3.
k These were paid for those AMEs where the General Creditors are next in line for payment before payment is made to lower level claims.
l Projected surplus or unpaid claims at the resolution of the estates. The MUC AME surplus includes $41 million of dividends paid and the SWC AME surplus includes $319 million of dividends paid to date.
m Due to NCUSIF represents the assets recovered and utilized to reduce fiduciary liabilities (endnote a) less liabilities and expenses paid or netted against fiduciary assets (endnote h). This line item indicates the net balance due to NCUSIF.
n There are no claims at the B3 and B8 payment priority levels.
o AME obligations backed by the NCUA guarantee which were repaid, and for which the NCUA claims reimbursement.
p Shares/certificates insured up to the insurance limit.
q Depleted member and paid in capital; original amounts updated for expired claims due to credit union dissolution; USC AME capital holders inclusive of AMEs.
r Potential equity distribution (surplus) to members after fully distributing or sufficiently provisioning for all senior claims.