| Credit Union | State | Grant Initiative | Grant Amount |
|---|---|---|---|
| Access Of Louisiana | LA | Digital Services & Security | $10,000 |
| Advantage | NY | Digital Services & Security | $10,000 |
| Advantage Financial | DC | Digital Services & Security | $10,000 |
| Advantage One | MI | Digital Services & Security | $9,800 |
| Arbuckle | OK | Digital Services & Security | $10,000 |
| Arkansas Health Center | AR | Digital Services & Security | $1,500 |
| Armstrong Associates | PA | Digital Services & Security | $10,000 |
| Audubon | KY | Digital Services & Security | $10,000 |
| Aurora | CO | Digital Services & Security | $7,500 |
| Bay Atlantic | NJ | Digital Services & Security | $4,500 |
| Bayou | LA | Digital Services & Security | $7,500 |
| Blue Eagle | VA | Digital Services & Security | $10,000 |
| Bowater Employees | TN | Digital Services & Security | $10,000 |
| Brewer | ME | Digital Services & Security | $10,000 |
| Cadets | NY | Digital Services & Security | $9,771 |
| Camden Police | NJ | Digital Services & Security | $10,000 |
| Canyon State | AZ | Digital Services & Security | $10,000 |
| Carter | LA | Digital Services & Security | $10,000 |
| Central Coast | CA | Digital Services & Security | $10,000 |
| Coast Guard Employees | LA | Digital Services & Security | $10,000 |
| Connect Credit Union | FL | Digital Services & Security | $10,000 |
| Connections | ID | Digital Services & Security | $4,900 |
| Consolidated | OR | Digital Services & Security | $10,000 |
| Consolidated Controls Corp. | CT | Digital Services & Security | $10,000 |
| Cooperative Center | CA | Digital Services & Security | $10,000 |
| Cse | LA | Digital Services & Security | $10,000 |
| Cta - C And M | IL | Digital Services & Security | $10,000 |
| Desert Sage | ID | Digital Services & Security | $10,000 |
| District 08 | LA | Digital Services & Security | $10,000 |
| Dn Community | OH | Digital Services & Security | $10,000 |
| Domino | TX | Digital Services & Security | $10,000 |
| Eastmill | ME | Digital Services & Security | $7,500 |
| Eastpointe Community | MI | Digital Services & Security | $10,000 |
| Embark | MT | Digital Services & Security | $10,000 |
| Employee Resources | TN | Digital Services & Security | $10,000 |
| Enterprise | WI | Digital Services & Security | $10,000 |
| Entertainment Industries | NJ | Digital Services & Security | $9,765 |
| Epb Employees | TN | Digital Services & Security | $10,000 |
| Erie Firefighters | PA | Digital Services & Security | $5,900 |
| Essex County | NJ | Employees NJ Digital Services & Security | $10,000 |
| Express | WA | Digital Services & Security | $10,000 |
| Fall River Municipal | MA | Digital Services & Security | $8,000 |
| Federal Employees | TX | Digital Services & Security | $10,000 |
| Fedstar | TX | Digital Services & Security | $8,750 |
| Finger Lakes | NY | Digital Services & Security | $8,700 |
| Fitzsimons | CO | Digital Services & Security | $10,000 |
| Flasher Community | ND | Digital Services & Security | $6,732 |
| G.H.S. | SC | Digital Services & Security | $10,000 |
| Gateway | OR | Digital Services & Security | $10,000 |
| Guadalupe Centers | MO | Digital Services & Security | $10,000 |
| Hampton Roads Educ Credit Union Inc | VA | Digital Services & Security | $10,000 |
| Harvester Financial | IN | Digital Services & Security | $10,000 |
| Health Care Professionals | IN | Digital Services & Security | $10,000 |
| Healthcare Systems | VA | Digital Services & Security | $10,000 |
| Hemingford Community | NE | Digital Services & Security | $10,000 |
| Henderson State University | AR | Digital Services & Security | $4,300 |
| Hotel And Travel Industry | HI | Digital Services & Security | $10,000 |
| Houston Belt & Terminal | TX | Digital Services & Security | $10,000 |
| I B E W Local 56 | PA | Digital Services & Security | $1,800 |
| Iberville | LA | Digital Services & Security | $7,700 |
| Ibew & United Workers | OR | Digital Services & Security | $10,000 |
| Indiana Heartland | IN | Digital Services & Security | $10,000 |
| Infirst | VA | Digital Services & Security | $10,000 |
| Internal Revenue | LA | Digital Services & Security | $3,500 |
| Jetstream | FL | Digital Services & Security | $10,000 |
| Katahdin | ME | Digital Services & Security | $10,000 |
| Kent County | MI | Digital Services & Security | $2,500 |
| Lake Community | OH | Digital Services & Security | $10,000 |
| Lake Huron | MI | Digital Services & Security | $10,000 |
| Lanai | HI | Digital Services & Security | $10,000 |
| Latitude 32 | SC | Digital Services & Security | $10,000 |
| Lexington Postal | KY | Digital Services & Security | $10,000 |
| Limestone | MI | Digital Services & Security | $10,000 |
| Linn - Co | OR | Digital Services & Security | $8,000 |
| Local 804 | NY | Digital Services & Security | $10,000 |
| Mahoning Valley | OH | Digital Services & Security | $5,000 |
| Manatee Community | FL | Digital Services & Security | $10,000 |
| Maroon Financial | IL | Digital Services & Security | $10,000 |
| Marvel City | AL | Digital Services & Security | $10,000 |
| Metro Health Services | NE | Digital Services & Security | $10,000 |
| Mid-State | NJ | Digital Services & Security | $10,000 |
| Minerva Area | OH | Digital Services & Security | $6,500 |
| Montana Educators' | MT | Digital Services & Security | $10,000 |
| Moore West | CA | Digital Services & Security | $10,000 |
| Morehead Community | KY | Digital Services & Security | $1,300 |
| Mountain Empire | VA | Digital Services & Security | $3,000 |
| Mtc | SC | Digital Services & Security | $5,000 |
| Natco | IN | Digital Services & Security | $10,000 |
| Natrium Employees | WV | Digital Services & Security | $10,000 |
| Natural State | AR | Digital Services & Security | $1,785 |
| New Alliance | PA | Digital Services & Security | $10,000 |
| New Dimensions | ME | Digital Services & Security | $7,400 |
| Niu Employees | IL | Digital Services & Security | $10,000 |
| North Side Community | IL | Digital Services & Security | $10,000 |
| North Star | MN | Digital Services & Security | $10,000 |
| Northridge Community | MN | Digital Services & Security | $10,000 |
| Nuvista | CO | Digital Services & Security | $10,000 |
| Onomea | HI | Digital Services & Security | $10,000 |
| Our Mother Of Mercy Parish Houston | TX | Digital Services & Security | $5,000 |
| Pacific Northwest Ironworkers | OR | Digital Services & Security | $10,000 |
| Paradise Valley | CA | Digital Services & Security | $10,000 |
| Pioneer Community | NE | Digital Services & Security | $10,000 |
| Profinance | IN | Digital Services & Security | $10,000 |
| Promedica | OH | Digital Services & Security | $10,000 |
| Pyramid | AZ | Digital Services & Security | $10,000 |
| Railroad & Industrial | FL | Digital Services & Security | $10,000 |
| Raleigh County | WV | Digital Services & Security | $10,000 |
| Revere Municipal Employees | MA | Digital Services & Security | $10,000 |
| Romney | WV | Digital Services & Security | $10,000 |
| Sabine School Employees | LA | Digital Services & Security | $3,000 |
| San Patricio County Teachers | TX | Digital Services & Security | $10,000 |
| Service 1 | MI | Digital Services & Security | $10,000 |
| Servu | NY | Digital Services & Security | $10,000 |
| Shore To Shore Community | MI | Digital Services & Security | $10,000 |
| Simplot Employees | ID | Digital Services & Security | $10,000 |
| South Towns Community | NY | Digital Services & Security | $4,567 |
| Southeastern | GA | Digital Services & Security | $10,000 |
| Southwest 66 | TX | Digital Services & Security | $10,000 |
| Southwest Montana Community | MT | Digital Services & Security | $10,000 |
| Spokane Media | WA | Digital Services & Security | $2,000 |
| St. Josephs Canton Parish | OH | Digital Services & Security | $8,500 |
| St. Josephs Hospital | FL | Digital Services & Security | $10,000 |
| Stepping Stones Community | DE | Digital Services & Security | $10,000 |
| Syracuse Cooperative | NY | Digital Services & Security | $10,000 |
| T E A | LA | Digital Services & Security | $4,000 |
| Tabernacle | GA | Digital Services & Security | $2,500 |
| Torch Lake | MI | Digital Services & Security | $10,000 |
| Tulare County | CA | Digital Services & Security | $10,000 |
| U S #1364 | IN | Digital Services & Security | $10,000 |
| Uark | AR | Digital Services & Security | $10,000 |
| Ukrainian | NY | Digital Services & Security | $7,800 |
| Uni | IA | Digital Services & Security | $10,000 |
| Unified Homeowners Of Illinois | IL | Digital Services & Security | $10,000 |
| University Of Pennsylvania Students | PA | Digital Services & Security | $10,000 |
| Valex | LA | Digital Services & Security | $10,000 |
| Victoria City-County Employees | TX | Digital Services & Security | $5,700 |
| W B R T | LA | Digital Services & Security | $10,000 |
| Ward County Teachers | TX | Digital Services & Security | $10,000 |
| West Virginia | WV | Digital Services & Security | $10,000 |
| Widget | PA | Digital Services & Security | $10,000 |
| Worcester | MA | Digital Services & Security | $10,000 |
| Acclaim | NC | Leadership Development | $10,000 |
| Atlantic Financial | MD | Leadership Development | $10,000 |
| Big Island | HI | Leadership Development | $6,000 |
| Buffalo Metropolitan | NY | Leadership Development | $6,000 |
| Calcoe | WA | Leadership Development | $10,000 |
| Calhoun-Liberty Employees | FL | Leadership Development | $7,500 |
| Cascade Forest Products | WA | Leadership Development | $10,000 |
| Cedar Falls Community | IA | Leadership Development | $9,500 |
| Cherokee County | TX | Leadership Development | $10,000 |
| City Of Ukiah Employees | CA | Leadership Development | $10,000 |
| Clinchfield | TN | Leadership Development | $10,000 |
| Commodore Perry | OH | Leadership Development | $10,000 |
| Community Hope | NE | Leadership Development | $10,000 |
| Consumers | NY | Leadership Development | $10,000 |
| Cusa | LA | Leadership Development | $10,000 |
| Cutting Edge | OR | Leadership Development | $10,000 |
| Cwv Tel | WV | Leadership Development | $2,140 |
| Eagle Louisiana | LA | Leadership Development | $1,900 |
| Evergreendirect | WA | Leadership Development | $6,300 |
| Ewa | HI | Leadership Development | $10,000 |
| Fellowship | CO | Leadership Development | $4,000 |
| First Family | OK | Leadership Development | $10,000 |
| Hopesouth | SC | Leadership Development | $10,000 |
| Hud | DC | Leadership Development | $10,000 |
| Jefferson Parish Employees | LA | Leadership Development | $10,000 |
| Jemez Valley | NM | Leadership Development | $8,500 |
| Lewis Clark | ID | Leadership Development | $10,000 |
| Mt. Rainier | WA | Leadership Development | $10,000 |
| New Covenant Dominion | NY | Leadership Development | $10,000 |
| New Horizon | OH | Leadership Development | $10,000 |
| Norstar | SD | Leadership Development | $10,000 |
| Pasadena Service | CA | Leadership Development | $10,000 |
| Pepco | DC | Leadership Development | $7,500 |
| Port Conneaut | OH | Leadership Development | $10,000 |
| Sioux Valley Coop | SD | Leadership Development | $10,000 |
| Southern Chautauqua | NY | Leadership Development | $10,000 |
| Summit | OH | Leadership Development | $7,887 |
| Torrington Municipal And Teachers | CT | Leadership Development | $5,533 |
| Trailhead | OR | Leadership Development | $8,000 |
| Veritas | TN | Leadership Development | $10,000 |
| 1st Bergen | NJ | Underserved Outreach | $20,000 |
| Alternatives | NY | Underserved Outreach | $20,000 |
| Brooklyn Cooperative | NY | Underserved Outreach | $20,000 |
| Central Willamette Community | OR | Underserved Outreach | $20,000 |
| Community | ME | Underserved Outreach | $11,020 |
| Freedom First | VA | Underserved Outreach | $20,000 |
| Gte | FL | Underserved Outreach | $14,350 |
| Montgomery County Employees | MD | Underserved Outreach | $20,000 |
| Neighbors | LA | Underserved Outreach | $20,000 |
| New York University | NY | Underserved Outreach | $20,000 |
| Notre Dame | IN | Underserved Outreach | $20,000 |
| Nova | NC | Underserved Outreach | $20,000 |
| Nusenda | NM | Underserved Outreach | $20,000 |
| Ozark | MO | Underserved Outreach | $10,100 |
| Park Community | KY | Underserved Outreach | $20,000 |
| Peach State | GA | Underserved Outreach | $20,000 |
| Southern Security | TN | Underserved Outreach | $20,000 |
| Steel Valley | OH | Underserved Outreach | $6,000 |
| Tampa Bay | FL | Underserved Outreach | $20,000 |
| Tongass | AK | Underserved Outreach | $20,000 |
| Uno | LA | Underserved Outreach | $20,000 |
| W S S C | MD | Underserved Outreach | $16,100 |
2018 Grant Round Awardees
Last modified on