Credit Union Name | City | State | Proposal Type | Amount Approved | MDI | Award Year |
---|---|---|---|---|---|---|
Opportunities Credit Union, Inc. | Winooski | VT | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Frick Tri-County F C U | Uniontown | PA | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Oswego County Public Employees Credit Union Inc | Oswego | NY | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Whatcom Educational | Bellingham | WA | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Park Community | Louisville | KY | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Rolling F | Turlock | CA | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Greylock | Pittsfield | MA | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Statewide | Flowood | MS | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Ironworkers USA | Portland | OR | COVID-19 Emergency Fund Loan | $250,000.00 | No | 2020 |
Northern New Mexico School Employee | Santa Fe | NM | MDI Mentoring Grant | $25,000.00 | Yes | 2020 |
N.U.L. | New York | NY | MDI Mentoring Grant | $25,000.00 | Yes | 2020 |
F A B Church | Savannah | GA | MDI Mentoring Grant | $25,000.00 | Yes | 2020 |
1st Bergen Federal Credit Union | Hackensack | NJ | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
MT ZION INDIANAPOLIS FEDERAL CREDIT UNION | Indianapolis | IN | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Latitude 32 Federal Credit Union | Charleston | SC | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Natco Credit Union | Richmond | IN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Nueva Esperanza Community Credit Union | Toledo | OH | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Atlantic Financial Federal Credit Union | Hunt Valley | MD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
FEDSTAR CREDIT UNION | College Station | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Beaver Falls Pa Teachers' Federal Credit Union | Wampum | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
GATEWAY CREDIT UNION | Springfield | OR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Delaware Alliance Federal Credit Union | New Castle | DE | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Commodore Perry Federal Credit Union | Oak Harbor | OH | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Northern New Mexico School Employees Federal Credit Union | Santa Fe | NM | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
UNITE BURLINGTON CREDIT UNION | Saint Louis | MO | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Employee Resources Credit Union | Lawrenceburg | TN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Madison County Federal Credit Union | Anderson | IN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Ascension Credit Union | Gonzales | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
BROOKLYN COOPERATIVE FEDERAL CREDIT UNION | Brooklyn | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Lenco Credit Union | Adrian | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Minerva Area Federal Credit Union | Minerva | OH | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Mount Vernon NY Postal Employees Federal Credit Union | Mount Vernon | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
CommFirst Federal Credit Union | Jackson | MS | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Section 705 Federal Credit Union | Lafayette | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Community Choice Credit Union | Commerce City | CO | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Primesource Credit Union | Spokane | WA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Ibew & United Workers Fcu (inc) | Portland | OR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Muskegon Co-Op Federal Credit Union | Muskegon | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Point West Credit Union | Portland | OR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Tea Federal Credit Union | Houma | LA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
1st Mississippi Federal Credit Union | Meridian | MS | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Grasslands Federal Credit Union | Circle | MT | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Episcopal Community Federal Credit Union | Los Angeles | CA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Timberland Federal Credit Union | Du Bois | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
UNO Federal Credit Union | New Orleans | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Frederiksted Federal Credit Union | Frederiksted | VI | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Trumbull County Postal Employees Credit Union | Warren | OH | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
DEMOPOLIS FEDERAL CREDIT UNION INC | Demopolis | AL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Mills42 Federal Credit Union | Lowell | MA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Southwest 66 Credit Union | Odessa | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Georgetown University Alumni and Student Federal Credit Union | Washington | DC | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
High Desert Community Credit Union | Aztec | NM | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Rocket Federal Credit Union | Mc Gregor | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Israel Methcomm Federal Credit Union | Chicago | IL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
EASTPOINTE COMMUNITY CU | Eastpointe | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
FINANCIAL HEALTH FEDERAL CREDIT UNION | Indianapolis | IN | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
CAL POLY FEDERAL CREDIT UNION, INC. | Pomona | CA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Park Manor Christian Church Credit Union | Chicago | IL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Financial Educators Federal Credit Union | Daytona Beach | FL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
LIGHT COMMERCE CREDIT UNION | Houston | TX | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
CALHOUN-LIBERTY EMPLOYEE CREDIT UNION | Blountstown | FL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Wakota Federal Credit Union Inc | South Saint Paul | MN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Revere Municipal Employees Federal Credit Union | Revere | MA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Heart O' Texas Federal Credit Union | Waco | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Southside Community Federal Credit Union | Chicago | IL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Members Credit Union, Inc. | Cos Cob | CT | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
ARBUCKLE FEDERAL CREDIT UNION | Ada | OK | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
One Vision Federal Credit Union | Clarksville | IN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Organized Labor Credit Union | Modesto | CA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Community Credit Union | Lewiston | ME | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Limestone Federal Credit Union | Manistique | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Korean American Catholics Federal Credit Union | Flushing | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Pepco Federal Credit Union | Washington | DC | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Hawaii First Federal Credit Union | Kamuela | HI | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Mercer County Community Federal Credit Union | Hermitage | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Valex Federal Credit Union | Tioga | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
STRAITS AREA FEDERAL CREDIT UNION | Cheboygan | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Mid-State Federal Credit Union | Carteret | NJ | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Nuvista Federal Credit Union | Montrose | CO | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
New Alliance Federal Credit Union | Ambridge | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
SEI Federal Credit Union | Pocatello | ID | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Worcester Credit Union | Worcester | MA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Upstate Federal Credit Union | Anderson | SC | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
CTA C AND M FEDERAL CREDIT Union | Oak Park | IL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Wyo Central Federal Credit Union | Casper | WY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Evergreen Direct Credit Union | Olympia | WA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Community Promise Federal Credit Union | Kalamazoo | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
LOWER EAST SIDE PEOPLES FEDERAL CREDIT UNION | New York | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Kerr County Federal Credit Union | Kerrville | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
ATL Federal Credit Union | Wyoming | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Employees Federal Credit Union | Tulsa | OK | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
First Coast Federal Credit Union | Jacksonville | FL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
PBA Federal Credit Union | Pine Bluff | AR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Cusa Federal Credit Union | Covington | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
South Towns Community Federal Credit Union | Lackawanna | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Genesee Co-op Federal Credit Union Inc | Rochester | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Northern Illinois Federal Credit Union | Dekalb | IL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Haxtun Community Federal Credit Union | Haxtun | CO | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Lake Community Federal Credit Union | Hartville | OH | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Wyrope Williamsport Federal Credit Union | South Williamsport | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Sioux Valley Coop Federal Credit Union | Watertown | SD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
First United Credit Union | Grandville | MI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Doches Credit Union | Nacogdoches | TX | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Encompass Niagara Federal Credit Union | Niagara Falls | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Trust Federal Credit Union | Chattanooga | TN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
S R U Federal Credit Union | Slippery Rock | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Paul Quinn Federal Credit Union | Jamaica | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Hampton Roads Educators Credit Union, Inc. | Hampton | VA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Combined Employees Credit Union | Warner Robins | GA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Consumer Federal Credit Union | Brooklyn | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Jamestown Area Community Federal Credit Union | Jamestown | NY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Lexington-Postal Credit Union | Lexington | KY | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Hill District Federal Credit Union | Pittsburgh | PA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Lakota Federal Credit Union | Kyle | SD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Comunidad Latina Federal Credit Union | Santa Ana | CA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Hawaii Federal Credit Union | Honolulu | HI | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Fellowship Baptist Church Credit Union | Chicago | IL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
AAA Federal Credit Union | South Bend | IN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
W B R T Federal Credit Union | Port Allen | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Express Credit Union | Seattle | WA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Jemez Valley Credit Union | Jemez Springs | NM | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Bayou Community | Saint Gabriel | LA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
My Pensacola | Pensacola | FL | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Two Rivers | Arkadelphia | AR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Five Star of Maryland | Baltimore | MD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Edisto Federal Credit Union | Orangeburg | SC | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Bayou Federal Credit Union | Baton Rouge | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Parkview Community Federal Credit Union | McKeesport | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Berkeley Community Federal Credit Union | Moncks Corner | SC | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
CRCH Employees Federal Credit Union | Roanoke | VA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Essex County Teacher's Federal Credit Union | Bloomfield | NJ | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Calcom Federal Credit Union | Long Beach | CA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Pine Federal Credit Union | Pine Bluff | AR | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Pocatello Simplot Credit Union | Pocatello | ID | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Midwest Family Federal Credit Union | Portage | IN | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
East End Baptist Tabernacle Federal Credit Union | Bridgeport | CT | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Coteau Valley | Sisseton | SD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Phenix Pride | Phenix City | AL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Guadalupe Centers | Kansas City | MO | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
FOGCE | Eutaw | AL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Central Credit Union of Maryland | Baltimore | MD | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Concord | Brooklyn | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Faith Community United | Cleveland | OH | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Mosaic | Harrisonburg | VA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Toledo Urban | Toledo | OH | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Southern Baptist Church of New York | New York | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Toledo Metro | Toledo | OH | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Lanai | Lanai City | HI | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
F A B Church | Savannah | GA | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Unified Homeowners of Illinois | Chicago | IL | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
W S S C | Laurel | MD | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Kase | Vandergrift | PA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Sabine School Employees | Many | LA | COVID-19 Emergency Fund | $10,000.00 | No | 2020 |
Rockland Employees | Spring Valley | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
New Covenant Dominion | Bronx | NY | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Mount Jezreel | Washington | DC | COVID-19 Emergency Fund | $10,000.00 | Yes | 2020 |
Riverways Federal Credit Union | Rolla | MO | COVID-19 Emergency Fund | $9,500.00 | No | 2020 |
Local 606 Electrical Workers Federal Credit Union | Orlando | FL | COVID-19 Emergency Fund | $9,200.00 | No | 2020 |
Malheur | Ontario | OR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
University of LA Federal Credit Union | Lafayette | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Southern Security Federal Credit Union (Inc) | Collierville | TN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Promedica Federal Credit Union | Toledo | OH | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Tampa Bay Federal Credit Union | Tampa | FL | Urgent Need Grant Application | $7,500.00 | No | 2020 |
BOWATER EMPLOYEES CREDIT UNION | Calhoun | TN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Riverland Federal Credit Union | New Orleans | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Hudson Heritage Federal Credit Union | Middletown | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
New York University Federal Credit Union | New York | NY | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Star Of Texas Credit Union | Austin | TX | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Lake Huron Credit Union Inc | Saginaw | MI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
MTC Federal Credit Union | Greenville | SC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
MOREHEAD COMMUNITY FEDERAL CREDIT UNION | Morehead | KY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
InRoads Credit Union | Saint Helens | OR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Marine Federal Credit Union (Inc) | Jacksonville | NC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Freedom First Federal Credit Union | Roanoke | VA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Community South Credit Union | Chipley | FL | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Northpark Community Credit Union | Indianapolis | IN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Arkansas Federal Credit Union | Jacksonville | AR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
DEMOPOLIS FEDERAL CREDIT UNION INC | Demopolis | AL | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Orion Federal Credit Union | Memphis | TN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
HOLY ROSARY CREDIT UNION | Kansas City | MO | Urgent Need Grant Application | $7,500.00 | No | 2020 |
CAROLINA FEDERAL CREDIT UNION | Cherryville | NC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Star Usa Federal Credit Union | Charleston | WV | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Opportunities Credit Union, Inc. | Winooski | VT | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Southern Chautauqua County Federal Credit Union | Lakewood | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Air Force Federal Credit Union | San Antonio | TX | Urgent Need Grant Application | $7,500.00 | No | 2020 |
FLORIDA STATE UNIVERSITY CREDIT UNION | Tallahassee | FL | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Harvester Financial Credit Union | Indianapolis | IN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Ironworkers USA Federal Credit Union | Portland | OR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Alden Credit Union | Chicopee | MA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Kalsee Credit Union (inc) | Kalamazoo | MI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Potomac Federal Credit Union | Cumberland | MD | Urgent Need Grant Application | $7,500.00 | No | 2020 |
University of Illinois Community Credit Union | Champaign | IL | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Louisiana Federal Credit Union | La Place | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
St Lawrence Federal Credit Union | Ogdensburg | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Westedge Federal Credit Union | Bellingham | WA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Fire Police City County Federal Credit Union | Fort Wayne | IN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Meritus Federal Credit Union | Lafayette | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Live Life Federal Credit Union | Sterling Heights | MI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Park Community Credit Union, Inc. | Louisville | KY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
La Capitol Federal Credit Union | Baton Rouge | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
US Community Credit Union | Nashville | TN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Mint Valley Federal Credit Union | Longview | WA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Members 1st Credit Union | Redding | CA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Pahranagat Valley Federal Credit Union | Alamo | NV | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Shell Federal Credit Union | Deer Park | TX | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Extra Credit Union | Warren | MI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Frankfort Community Federal Credit Union Inc | Frankfort | MI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Dugood Federal Credit Union | Beaumont | TX | Urgent Need Grant Application | $7,500.00 | No | 2020 |
EP Federal Credit Union | Washington | DC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Monroe Telco Federal Credit Union Inc | West Monroe | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Metro CU Federal Credit Union | Omaha | NE | Urgent Need Grant Application | $7,500.00 | No | 2020 |
First Commerce | Tallahassee | FL | Urgent Need Grant Application | $7,500.00 | No | 2020 |
AFL CIO Employees | Washington | DC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
NAS JRB | New Orleans | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Texas People | Fort Worth | TX | Urgent Need Grant Application | $7,500.00 | No | 2020 |
University Of Pennsylvania Students | Philadelphia | PA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
TruEnergy | Springfield | VA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
St. Jean's | Salem | MA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Southern Teachers & Parents | Baton Rouge | LA | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Southern Coastal | Biloxi | MS | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Roswell Community | Roswell | NM | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Metropolitan Teachers | Nashville | TN | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Van Cortlandt Cooperative | Bronx | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Coulee Dam | Coulee Dam | WA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Beverly Municipal | Beverly | MA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
The Focus | Oklahoma City | OK | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Weber State | Ogden | UT | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Fort Sill | Lawton | OK | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Pioneer Valley | Springfield | MA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Firstlight | El Paso | TX | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Providence | Portland | OR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Greater Metro | Long Island City | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Hotel And Travel Industry | Honolulu | HI | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Fidelis | New York | NY | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Heritage Grove | Salem | OR | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Brewery | Milwaukee | WI | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Hamakua | Pepeekeo | HI | Urgent Need Grant Application | $7,500.00 | Yes | 2020 |
Xplore | Metairie | LA | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Notre Dame | Notre Dame | IN | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Cornerstone Community | Lockport | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
South Carolina | North Charleston | SC | Urgent Need Grant Application | $7,500.00 | No | 2020 |
ServU | Painted Post | NY | Urgent Need Grant Application | $7,500.00 | No | 2020 |
Border Federal Credit Union | Del Rio | TX | Urgent Need Grant Application | $7,400.00 | Yes | 2020 |
Franklin-Oil Region Credit Union | Franklin | PA | Urgent Need Grant Application | $7,400.00 | No | 2020 |
Trailhead Federal Credit Union | Portland | OR | Urgent Need Grant Application | $7,300.00 | No | 2020 |
CORE Credit Union | Statesboro | GA | Urgent Need Grant Application | $7,200.00 | No | 2020 |
Engineers Federal Credit Union | Little Rock | AR | Urgent Need Grant Application | $7,200.00 | No | 2020 |
Calcoe | Yakima | WA | Urgent Need Grant Application | $7,100.00 | No | 2020 |
Willow Island | Saint Marys | WV | Urgent Need Grant Application | $7,100.00 | No | 2020 |
Health Care Professionals Federal Credit Union | Richmond | IN | Urgent Need Grant Application | $7,009.00 | No | 2020 |
Brewer | Brewer | MA | Urgent Need Grant Application | $7,000.00 | No | 2020 |
Taunton Federal Credit Union | Taunton | MA | Urgent Need Grant Application | $7,000.00 | No | 2020 |
Local 804 Federal Credit Union | Long Island City | NY | Urgent Need Grant Application | $7,000.00 | No | 2020 |
BNA Federal Credit Union | Arlington | VA | Urgent Need Grant Application | $6,500.00 | No | 2020 |
Transit Authority Division B | New York | NY | Urgent Need Grant Application | $6,500.00 | Yes | 2020 |
Northeast Family | Manchester | CT | COVID-19 Emergency Fund | $6,500.00 | No | 2020 |
SkyPoint Federal Credit Union | Germantown | MD | Urgent Need Grant Application | $6,400.00 | No | 2020 |
Marshall Community | Marshall | MI | Urgent Need Grant Application | $6,200.00 | No | 2020 |
Peoples Advantage Federal | Petersburg | VA | Urgent Need Grant Application | $6,100.00 | No | 2020 |
Neighbors United | Greenwood | SC | Urgent Need Grant Application | $6,000.00 | No | 2020 |
Trouvaille | Philadelphia | PA | Urgent Need Grant Application | $6,000.00 | Yes | 2020 |
Unified Communities Federal Credit Union | Belleville | MI | Urgent Need Grant Application | $5,800.00 | No | 2020 |
First Credit Union Of Scranton | Scranton | PA | Urgent Need Grant Application | $5,500.00 | No | 2020 |
Summit | Akron | OH | Urgent Need Grant Application | $5,500.00 | No | 2020 |
Bangor Federal Credit Union | Bangor | ME | Urgent Need Grant Application | $5,400.00 | No | 2020 |
GHS Federal Credit Union | Greenville | SC | Urgent Need Grant Application | $5,250.00 | No | 2020 |
