| Credit Union Name | City | State | Initiative | Project Activity | MDI | Amount Approved |
|---|---|---|---|---|---|---|
| PRECISION | KEENE | NH | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $1,500.00 |
| CREDIT UNION OF EMPORIA | EMPORIA | KS | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $1,900.00 |
| LOCAL 1233 | NEWARK | NJ | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $2,000.00 |
| COTEAU VALLEY | Sisseton | SD | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | No | $2,397.00 |
| SOUTH COAST ILWU | NORTH BEND | OR | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $2,500.00 |
| COMANCHE COUNTY | Lawton | OK | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Strengthen Cybersecurity | No | $2,550.00 |
| SCHOFIELD | WAHIAWA | HI | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $3,250.00 |
| GOVERNMENT PRINTING OFFICE | Washington | DC | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $4,865.00 |
| UNIVERSITY OF PENNSYLVANIA STUDENTS | Philadelphia | PA | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | No | $5,000.00 |
| CUTTING EDGE | MILWAUKIE | OR | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $5,000.00 |
| SOFTITE COMMUNITY | MARTINS FERRY | OH | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $5,220.00 |
| PBA | PINE BLUFF | AR | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | No | $5,600.00 |
| I B E W LOCAL 56 | Erie | PA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $5,742.75 |
| HAWAII | HONOLULU | HI | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $5,896.00 |
| MOSAIC | Harrisonburg | VA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $6,000.00 |
| MOUNTAIN EMPIRE | MARION | VA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $6,000.00 |
| BOX BUTTE PUBLIC EMPLOYEES | ALLIANCE | NE | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $6,000.00 |
| W B R T | PORT ALLEN | LA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $6,000.00 |
| NATURAL STATE | AR | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $6,037.92 | |
| ENCENTUS | Tulsa | OK | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $6,400.00 |
| FELLOWSHIP | LAMAR | CO | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | No | $6,600.00 |
| HEALTH CARE PROFESSIONALS | Richmond | IN | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $6,619.02 |
| BAYOU COMMUNITY | St. Gabriel | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $6,625.12 |
| LOCAL 697 | MERRILLVILLE | IN | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Strengthen Cybersecurity | No | $6,835.46 |
| FRANKLIN-OIL REGION CREDIT UNION | FRANKLIN | PA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $6,981.00 |
| ENGAGE | Natchitoches | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $6,998.06 |
| JETSTREAM | Miami Lakes | FL | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| SEWERAGE & WATER BOARD EMPLOYEES | New Orleans | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| WYROPE WILLIAMSPORT | S WILLIAMSPORT | PA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| FIRST OHIO COMMUNITY | NORTH CANTON | OH | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| NAS JRB | NEW ORLEANS | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| FINANCIAL EDUCATORS | Daytona Beach | FL | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| TRANSIT OPERATIONS | MINNEAPOLIS | MN | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| EASTERN INDIANA | NEW CASTLE | IN | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| ENCOMPASS NIAGARA | Niagara Falls | NY | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $7,000.00 |
| PAUL QUINN | FLUSHING | NY | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| VERITAS | FRANKLIN | TN | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| COPPER BASIN | Copperhill | TN | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| LAS VEGAS UP EMPLOYEES | LAS VEGAS | NV | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| NEWRIZONS | Hoquiam | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| EASTPOINTE COMMUNITY | EASTPOINTE | MI | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| WACO | WACO | TX | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | No | $7,000.00 |
| LOCAL 804 | LONG ISLAND CIT | NY | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Strengthen Cybersecurity | No | $7,000.00 |
| MISSISSIPPI PUBLIC EMPLOYEES | Jackson | MS | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | Yes | $7,000.00 |
| BIG ISLAND | Hilo | HI | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| FELLOWSHIP BAPTIST CHURCH | CHICAGO | IL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| MIDWEST FAMILY | PORTAGE | IN | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| MESSIAH BAPTIST-JUBILEE | BROCKTON | MA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| TRI-CITIES | GRAND HAVEN | MI | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| BLUESTEM COMMUNITY | EL DORADO | KS | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| VALEX | Tioga | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| THE MOUNT LEBANON | Baltimore | MD | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | Yes | $7,000.00 |
| EWA | EWA BEACH | HI | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| LIGHT COMMERCE | HOUSTON | TX | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| MT ZION INDIANAPOLIS | Indianapolis | IN | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| HOUSTON BELT & TERMINAL | HUMBLE | TX | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | No | $7,000.00 |
| PARK MANOR CHRISTIAN CHURCH | CHICAGO | IL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| HAWAII FIRST | KAMUELA | HI | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| FIRST OKLAHOMA | Tulsa | OK | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $7,000.00 |
| RALEIGH COUNTY | Beckley | WV | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | No | $7,000.00 |
| IBERVILLE | Plaquemine | LA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| WHITEWATER REGIONAL | Connersville | IN | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $7,000.00 |
| CADETS | BUFFALO | NY | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| T E A | Houma | LA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $7,000.00 |
| BEVERLY MUNICIPAL | BEVERLY | MA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| ST. MARK | CHICAGO | IL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| 1ST UNIVERSITY | WACO | TX | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $7,000.00 |
| NEW COVENANT DOMINION | BRONX | NY | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| CALCOE | YAKIMA | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| SAN PATRICIO COUNTY TEACHERS | Sinton | TX | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| JERSEY CENTRAL | CRANFORD | NJ | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| SHILOH ENGLEWOOD | Chicago | IL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| ESSEX COUNTY TEACHERS | BLOOMFIELD | NJ | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $7,000.00 |
| MINT VALLEY | LONGVIEW | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| MINERVA AREA | MINERVA | OH | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| EXPRESS | SEATTLE | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| UNIFIED HOMEOWNERS OF ILLINOIS | CHICAGO | IL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | Yes | $7,000.00 |
| HARRISON | COLORADO SPRING | CO | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| BREWSTER | Brewster | OH | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| SOUTHERN CREDIT UNION | Chattanooga | TN | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
| ORGANIZED LABOR | MODESTO | CA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,000.00 |
| NUEVA ESPERANZA COMMUNITY | Toledo | OH | Digital Services & Cybersecurity | Remote Workforce Management and Solutions, Implementation of Mobile/Online Banking Features, and Strengthen Cybersecurity | Yes | $7,000.00 |
| NEW PILGRIM | BIRMINGHAM | AL | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | Yes | $7,000.00 |
| MOUNTAIN | Waynesville | NC | Underserved Outreach | New or Expanded Financial Education Programs | No | $10,865.00 |
| RICHMOND HERITAGE | Richmond | VA | Minority Depository Institution Mentoring | Credit Union Growth and Expansion, Improved Management and Operations, and Increased Credit Union Capabilities | Yes | $25,000.00 |
| ISRAEL METHCOMM | Chicago | IL | Minority Depository Institution Mentoring | Credit Union Growth and Expansion | Yes | $25,000.00 |
| SOUTHEASTERN ARIZONA | Douglas | AZ | Minority Depository Institution Mentoring | Credit Union Growth and Expansion, Improved Management and Operations, and Increased Credit Union Capabilities | Yes | $25,000.00 |
| PARK MANOR CHRISTIAN CHURCH | Chicago | IL | Minority Depository Institution Mentoring | Increased Credit Union Capabilities | Yes | $25,000.00 |
| MERITUS | LAFAYETTE | LA | Underserved Outreach | New or Expanded Financial Education Programs, New or Expanded Financial Products or Services, and New or Expanded Outreach Efforts | No | $30,000.00 |
| Canopy | SPOKANE | WA | Underserved Outreach | New or Expanded Outreach Efforts | No | $30,000.00 |
| HIWAY | SAINT PAUL | MN | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Products or Services | No | $40,950.00 |
| PEOPLES ADVANTAGE | PETERSBURG | VA | Underserved Outreach | New or Expanded Financial Education Programs | No | $46,875.00 |
| ST. TAMMANY | slidell | LA | Underserved Outreach | New or Expanded Outreach Efforts | No | $47,500.00 |
| COMUNIDAD LATINA | SANTA ANA | CA | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Education Programs | Yes | $50,000.00 |
| HEART O' TEXAS | WACO | TX | Underserved Outreach | New or Expanded Financial Products or Services | Yes | $50,000.00 |
| COMMUNITY STAR CREDIT UNION INC | Elyria | OH | Underserved Outreach | New or Expanded Financial Education Programs and | No | $50,000.00 |
| MAGNOLIA | Jackson | MS | Underserved Outreach | New or Expanded Financial Products or Services | No | $50,000.00 |
| LAND OF LINCOLN | DECATUR | IL | Underserved Outreach | New or Expanded Financial Education Programs | No | $50,000.00 |
| A. E. A. | YUMA | AZ | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Products or Services | Yes | $50,000.00 |
| EDUCATIONAL EMPLOYEES | Fresno | CA | Underserved Outreach | New or Expanded Financial Education Programs, New or Expanded Financial Products or Services, and New or Expanded Outreach Efforts | No | $50,000.00 |
| SECURITYPLUS | BALTIMORE | MD | Underserved Outreach | New or Expanded Financial Education Programs | Yes | $50,000.00 |
| DEPT OF LABOR | WASHINGTON | DC | Underserved Outreach | New or Expanded Financial Products or Services | Yes | $50,000.00 |
| CARO | COLUMBIA | SC | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Products or Services | No | $50,000.00 |
| HOUSTON HIGHWAY | Houston | TX | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Education Programs | No | $50,000.00 |
| HERITAGE GROVE | SALEM | OR | Underserved Outreach | New or Expanded Financial Education Programs, New or Expanded Financial Products or Services, and New or Expanded Outreach Efforts | No | $50,000.00 |
| TONGASS | KETCHIKAN | AK | Underserved Outreach | New or Expanded Financial Products or Services | No | $50,000.00 |
| UNITUS COMMUNITY | PORTLAND | OR | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
| INOVA | ELKHART | IN | Underserved Outreach | New or Expanded Financial Education Programs, New or Expanded Financial Products or Services, and New or Expanded Outreach Efforts | No | $50,000.00 |
| CONNECTIONS | POCATELLO | ID | Underserved Outreach | New or Expanded Financial Education Programs, New or Expanded Financial Products or Services, and New or Expanded Outreach Efforts | No | $50,000.00 |
2021 Grant Round Awardees
Last modified on