Credit Union Name | City | State | Initiative | Project Activity | MDI | Amount Approved |
---|---|---|---|---|---|---|
AOD | BYNUM | AL | Digital Services & Cybersecurity | Strengthen Cybersecurity and Remote Workforce Management and Solutions | No | $10,000.00 |
BIRMINGHAM CITY | BIRMINGHAM | AL | Underserved Outreach | New or Expanded Financial Products or Services, New or Expanded Outreach Efforts, and New or Expanded Financial Education Programs | Yes | $50,000.00 |
SIXTH AVENUE BAPTIST | BIRMINGHAM | AL | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $10,000.00 |
ARKANSAS TEACHERS | LIttle Rock | AR | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features, Remote Workforce Management and Solutions, and Strengthen Cybersecurity | Yes | $9,280.00 |
NATURAL STATE | SEARCY | AR | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Strengthen Cybersecurity | No | $3,932.00 |
EAST COUNTY SCHOOLS | El Cajon | CA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
AVENTA | Colorado Spring | CO | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
NORTHERN COLORADO | GREELEY | CO | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $8,700.00 |
FRANKLIN TRUST | Hartford | CT | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $7,000.00 |
BAY | Panama City | FL | Training | Staff Development | No | $5,000.00 |
FINANCIAL ACCESS | BRADENTON | FL | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
FLORIDA A & M UNIVERSITY | TALLAHASSEE | FL | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $10,000.00 |
MEMORIAL EMPLOYEES | HOLLYWOOD | FL | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
HOTEL AND TRAVEL INDUSTRY | Honolulu | HI | Training | Leadership Training and Staff Development | No | $5,000.00 |
ONOMEA | Papaikou | HI | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
SCHOFIELD | WAHIAWA | HI | Training | Staff Development and Leadership Training | Yes | $5,000.00 |
ELCA | CHICAGO | IL | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
FINANCIAL HEALTH | INDIANAPOLIS | IN | Underserved Outreach | New or Expanded Outreach Efforts | Yes | $47,000.00 |
GARY FIREFIGHTERS ASSOCIATION | GARY | IN | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $3,588.00 |
HARVESTER FINANCIAL | INDIANAPOLIS | IN | Underserved Outreach | New or Expanded Financial Products or Services | No | $50,000.00 |
HEALTH CARE PROFESSIONALS | Richmond | IN | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
HUNTINGTON COUNTY | HUNTINGTON | IN | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $10,000.00 |
NATCO | RICHMOND | IN | Training | Leadership Training | No | $3,915.00 |
NORTHPARK COMMUNITY | INDIANAPOLIS | IN | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
PROFINANCE | MERRILLVILLE | IN | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Remote Workforce Management and Solutions | Yes | $10,000.00 |
FREEDOM 1ST | MCCONNELL AFB | KS | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
MSU | MURRAY | KY | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $6,378.00 |
CALCASIEU TEACHERS AND EMPLOYEES | LAKE CHARLES | LA | Training | Staff Development | No | $4,500.00 |
SOUTHERN TEACHERS & PARENTS | Baton Rouge | LA | Training | Leadership Training and Staff Development | Yes | $5,000.00 |
THE NEW ORLEANS FIREMEN'S | Metairie | LA | Underserved Outreach | New or Expanded Outreach Efforts, New or Expanded Financial Education Programs, and New or Expanded Financial Products or Services | No | $50,000.00 |
VALEX | Tioga | LA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
BEVERLY MUNICIPAL | BEVERLY | MA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
FRANKLIN FIRST | GREENFIELD | MA | Training | Staff Development | No | $2,475.00 |
BEE | SALISBURY | MD | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $1,400.00 |
CENTRAL CREDIT UNION OF MARYLAND | Baltimore | MD | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
W S S C | LAUREL | MD | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | Yes | $10,000.00 |
COMMUNITY | LEWISTON | ME | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $10,000.00 |
EASTPOINTE COMMUNITY | EASTPOINTE | MI | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
UNITED BAY COMMUNITY | Bay City | MI | Underserved Outreach | New or Expanded Financial Products or Services | No | $15,000.00 |
FERGUSON | MONTICELLO | MS | Underserved Outreach | New or Expanded Financial Education Programs | No | $50,000.00 |
GRASSLANDS | Circle | MT | Underserved Outreach | New or Expanded Financial Products or Services | No | $47,168.00 |
MONTANA EDUCATORS' | Missoula | MT | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
THE FAMILY FIRST | Great Falls | MT | Training | Leadership Training | No | $5,000.00 |
NORTH CAROLINA COMMUNITY | Goldsboro | NC | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
RAILWAY | MANDAN | ND | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
1ST BERGEN | HACKENSACK | NJ | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Education Programs | No | $50,000.00 |
JERSEY CENTRAL | CRANFORD | NJ | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $10,000.00 |
JEMEZ VALLEY | JEMEZ SPRINGS | NM | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Strengthen Cybersecurity | No | $10,000.00 |
CHURCH OF THE MASTER | NEW YORK | NY | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | Yes | $7,000.00 |
ROCKLAND EMPLOYEES | SPRING VALLEY | NY | Digital Services & Cybersecurity | Strengthen Cybersecurity | Yes | $10,000.00 |
SAINT LAWRENCE | Ogdensburg | NY | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
SYRACUSE COOPERATIVE | Syracuse | NY | Small LICU Mentoring | Credit Union Growth and Expansion and Improved Management and Operations | No | $25,000.00 |
BREWSTER | Brewster | OH | Training | Staff Development, Leadership Training, and Continuity and Succession Planning | No | $5,000.00 |
COMMODORE PERRY | OAK HARBOR | OH | Digital Services & Cybersecurity | Strengthen Cybersecurity and Remote Workforce Management and Solutions | No | $10,000.00 |
DN COMMUNITY | Canton | OH | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $9,531.00 |
EDUCATION FIRST | Columbus | OH | Training | Staff Development | No | $4,699.00 |
MINERVA AREA | Minerva | OH | Underserved Outreach | New or Expanded Financial Education Programs and New or Expanded Financial Products or Services | No | $14,320.00 |
ST. JOSEPHS CANTON PARISH | CANTON | OH | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $7,500.00 |
TOLEDO URBAN | Toledo | OH | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features and Strengthen Cybersecurity | Yes | $10,000.00 |
ARBUCKLE | ADA | OK | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
FIRST OKLAHOMA | Tulsa | OK | Training | Staff Development | No | $5,000.00 |
MUSKOGEE | Muskogee | OK | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
CUTTING EDGE | MILWAUKIE | OR | Training | Staff Development | No | $5,000.00 |
ARC | Altoona | PA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
CLAIRTON WORKS | Clairton | PA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
EAST END FOOD COOPERATIVE | Pittsburgh | PA | Digital Services & Cybersecurity | Remote Workforce Management and Solutions and Implementation of Mobile/Online Banking Features | No | $10,000.00 |
SRU | Slippery Rock | PA | Underserved Outreach | New or Expanded Financial Products or Services | No | $50,000.00 |
NEIGHBORS UNITED | GREENWOOD | SC | Underserved Outreach | New or Expanded Outreach Efforts | Yes | $50,000.00 |
EAST RIVER | Madison | SD | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
COPPER BASIN | Copperhill | TN | Underserved Outreach | New or Expanded Outreach Efforts | No | $50,000.00 |
EPB EMPLOYEES | CHATTANOOGA | TN | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $10,000.00 |
TSU | NASHVILLE | TN | Small LICU Mentoring | Credit Union Growth and Expansion and Improved Management and Operations | Yes | $25,000.00 |
VERITAS | Smyrna | TN | Training | Staff Development | No | $5,000.00 |
1ST UNIVERSITY | WACO | TX | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
CHEROKEE COUNTY | RUSK | TX | Training | Leadership Training | No | $3,921.00 |
DOMINO | Texarkana | TX | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
EDUCATION | Amarillo | TX | Underserved Outreach | New or Expanded Financial Education Programs | No | $50,000.00 |
MEMBERS FINANCIAL | Midland | TX | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
MID-TEX | BROWNWOOD | TX | Underserved Outreach | New or Expanded Outreach Efforts and New or Expanded Financial Products or Services | No | $50,000.00 |
PORT ARTHUR COMMUNITY | Port Arthur | TX | Underserved Outreach | New or Expanded Financial Products or Services | No | $30,000.00 |
RELYON | DALLAS | TX | Underserved Outreach | New or Expanded Financial Products or Services and New or Expanded Financial Education Programs | No | $40,000.00 |
VATAT | Austin | TX | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
RICHMOND HERITAGE | RICHMOND | VA | Digital Services & Cybersecurity | Strengthen Cybersecurity and Remote Workforce Management and Solutions | Yes | $9,856.00 |
RVA FINANCIAL | Richmond | VA | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | No | $10,000.00 |
VIRGINIA EDUCATORS CREDIT UNION | NEWPORT NEWS | VA | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | No | $10,000.00 |
EVERGREENDIRECT | TUMWATER | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
PRIMESOURCE | SPOKANE | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
SPOKANE MEDIA | SPOKANE | WA | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
BERKELEY COUNTY PUBLIC SCHOOLS | Martinsburg | WV | Digital Services & Cybersecurity | Strengthen Cybersecurity | No | $10,000.00 |
ROMNEY | Romney | WV | Small LICU Mentoring | Credit Union Growth and Expansion and Improved Management and Operations | No | $25,000.00 |
2022 Grant Round Awardees
Last modified on