| Credit Union Name | City | State | MDI Status | Initiative | Project Activity | Amount Approved |
|---|---|---|---|---|---|---|
| SIXTH AVENUE BAPTIST | BIRMINGHAM | AL | Yes | MDI Capacity Building | Outreach; Resource Expansion; Implementation of New Products and Services; Training | $50,000.00 |
| DEMOPOLIS | DEMOPOLIS | AL | Yes | MDI Capacity Building | Implementation of New Products and Services | $50,000.00 |
| FEDMONT | MONTGOMERY | AL | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CHATTAHOOCHEE | VALLEY | AL | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| COOPERATIVE EXTENSION SERVICE | LITTLE ROCK | AR | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $9,200.00 |
| PBA | PINE BLUFF | AR | No | Training | Staff Development; Continuity and Succession Planning | $5,000.00 |
| PEOPLE TRUST COMMUNITY | NORTH LITTLE ROCK | AR | Yes | MDI Capacity Building | Implementation of New Products and Services; Outreach | $50,000.00 |
| TRUSERVICE COMMUNITY | LITTLE ROCK | AR | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| MARISOL | PHOENIX | AZ | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $41,000.00 |
| PROSPECTORS FCU | DIAMOND BAR | CA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| FRANKLIN TRUST | HARTFORD | CT | No | Training | Continuity and Succession Planning | $5,000.00 |
| DEPT OF LABOR | WASHINGTON | DC | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| STEPPING STONES COMMUNITY | WILMINGTON | DE | Yes | MDI Capacity Building | Outreach | $50,000.00 |
| LOCAL 606 ELECTRICAL WORKERS | ORLANDO | FL | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $8,200.00 |
| WALTON COUNTY TEACHERS | DEFUNIAK SPRINGS | FL | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $2,400.00 |
| MY PENSACOLA | PENSACOLA | FL | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| PRIORITY | ORLANDO | FL | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| COMPASS FINANCIAL | MEDLEY | FL | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ALTAMAHA | JESUP | GA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| OMEGA PSI PHI FRATERNITY | SUWANEE | GA | Yes | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| F A B CHURCH | SAVANNAH | GA | Yes | MDI Capacity Building | Training; Implementation of New Products and Services; Resource Expansion; Outreach | $50,000.00 |
| BIG ISLAND | HILO | HI | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,600.00 |
| FIRST CLASS COMMUNITY | WEST DES MOINES | IA | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| ISRAEL METHCOMM | CHICAGO | IL | Yes | MDI Capacity Building | Training; Implementation of New Products and Services; Resource Expansion | $40,000.00 |
| PARK MANOR CHRISTIAN CHURCH | CHICAGO | IL | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ENCURAGE FINANCIAL NETWORK | CHICAGO | IL | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| UNIFIED HOMEOWNERS OF ILLINOIS | CHICAGO | IL | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| SOUTH SIDE COMMUNITY | CHICAGO | IL | Yes | MDI Capacity Building | Training; Implementation of New Products and Services; Resource Expansion; Outreach | $50,000.00 |
| ONE VISION | CLARKSVILLE | IN | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| EASTERN INDIANA | NEW CASTLE | IN | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| HEALTH CARE PROFESSIONALS | RICHMOND | IN | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| MT ZION INDIANAPOLIS | INDIANAPOLIS | IN | Yes | MDI Capacity Building | Training; Implementation of New Products and Services; Resource Expansion; Outreach | $50,000.00 |
| URBAN BEGINNINGS CHOICE | FORT WAYNE | IN | Yes | MDI Capacity Building | Outreach | $50,000.00 |
| AFENA | MARION | IN | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| LOCAL 697 | MERRILLVILLE | IN | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Strengthen Cybersecurity | $9,800.00 |
| ENERGY PLUS | INDIANAPOLIS | IN | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Remote Workforce Management and Solutions | $9,000.00 |
| LAMPCO | ANDERSON | IN | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| MIDWEST FAMILY | PORTAGE | IN | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| EMPORIA STATE | EMPORIA | KS | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| CATHOLICS UNITED | HUTCHINSON | KS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $8,200.00 |
| ADVANZ | LOUISVILLE | KY | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| ASHLAND | ASHLAND | KY | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| BAYOU | BATON ROUGE | LA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $5,000.00 |
| T E A | HOUMA | LA | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $10,000.00 |
| ENGAGE | NATCHITOCHES | LA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $7,500.00 |
| ASCENSION | GONZALES | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| AVENUE BAPTIST BROTHERHOOD | SHREVEPORT | LA | Yes | MDI Capacity Building | Outreach; Compliance with Audit and Regulatory Oversight; Implementation of New Products and Services; Training | $19,500.00 |
| U B C SOUTHERN COUNCIL INDUSTRIA WO | MINDEN | LA | Yes | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| FIRST PIONEERS | LAFAYETTE | LA | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| COAST GUARD EMPLOYEES | NEW ORLEANS | LA | No | Training | Staff Development | $4,600.00 |
| CUSA | COVINGTON | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| POST OFFICE EMPLOYEES | SHREVEPORT | LA | No | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| RAPIDES GENERAL HOSPITAL EMPLOYEES | ALEXANDRIA | LA | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| LEGACY FINANCIAL | PINEVILLE | LA | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $7,800.00 |
| STATE AGENCIES | SHREVEPORT | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| PLYMOUTH COUNTY TEACHERS | WEST WAREHAM | MA | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| PIONEER VALLEY | SPRINGFIELD | MA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $8,200.00 |
| BEE | SALISBURY | MD | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $1,500.00 |
| CENTRAL CREDIT UNION OF MARYLAND | BALTIMORE | MD | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| GREAT FALLS REGIONAL | LEWISTON | ME | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $7,200.00 |
| LINCOLN MAINE | LINCOLN | ME | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| KATAHDIN | MILLINOCKET | ME | No | Training | Staff Development | $5,000.00 |
| BLOOM | WYOMING | MI | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| LIMESTONE | MANISTIQUE | MI | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Remote Workforce Management and Solutions; Strengthen Cybersecurity | $8,100.00 |
| BLUE WATER | PORT HURON | MI | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| EASTPOINTE COMMUNITY | EASTPOINTE | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $10,000.00 |
| NORTHERN LIGHTS COMMUNITY | CHATHAM | MI | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| COMMUNITY FIRST | LAKEVIEW | MI | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| ISABELLA COMMUNITY | MT PLEASANT | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| GREAT RIVER | SAINT CLOUD | MN | No | Consumer Financial Protection | Improving Consumer Finance Protection; Training | $10,000.00 |
| MULTIPLI | SPRINGFIELD | MO | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| VOLT | SPRINGFIELD | MO | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| MISSISSIPPI | JACKSON | MS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| JACKSON AREA | JACKSON | MS | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CITIZENS CHOICE | NATCHEZ | MS | Yes | MDI Capacity Building | Implementation of New Products and Services | $34,700.00 |
| WATER'S EDGE | BILOXI | MS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ACCLAIM | GREENSBORO | NC | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| GREATER KINSTON | KINSTON | NC | Yes | MDI Capacity Building | Outreach | $50,000.00 |
| CAROLINA | CHERRYVILLE | NC | No | Training | Continuity and Succession Planning | $5,000.00 |
| RAILWAY | MANDAN | ND | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| UNITED SAVINGS | FARGO | ND | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| MIDWEST LIBERTY | McCOOK | NE | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| FIRST LINCOLN | LINCOLN | NE | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| LOCAL 1233 | NEWARK | NJ | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $1,000.00 |
| NEW COMMUNITY | NEWARK | NJ | Yes | Underserved Outreach | New or Expanded Financial Education Programs | $50,000.00 |
| JERSEY CENTRAL | CRANFORD | NJ | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| URBAN UPBOUND | LONG ISLAND CITY | NY | Yes | MDI Capacity Building | Outreach; Resource Expansion; Training | $50,000.00 |
| NEW COVENANT DOMINION | BRONX | NY | Yes | MDI Capacity Building | Outreach | $50,000.00 |
| CHURCH OF THE MASTER | NEW YORK | NY | Yes | MDI Capacity Building | Training; Implementation of New Products and Services; Compliance with Audit and Regulatory Oversight; Resource Expansion; Outreach | $50,000.00 |
| CADETS | BUFFALO | NY | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $8,000.00 |
| NEIGHBORHOOD TRUST | NEW YORK | NY | Yes | MDI Capacity Building | Outreach | $50,000.00 |
| LOWER EAST SIDE PEOPLE'S | NEW YORK | NY | Yes | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| ROCKLAND EMPLOYEES | SPRING VALLEY | NY | Yes | Training | Continuity and Succession Planning | $5,000.00 |
| MOUNT VERNON NY POSTAL EMPLOYEES | MOUNT VERNON | NY | Yes | MDI Capacity Building | Outreach; Training; Resource Expansion; Implementation of New Products and Services | $35,000.00 |
| SYRACUSE COOPERATIVE | SYRACUSE | NY | Yes | MDI Capacity Building | Outreach; Resource Expansion; Training; Implementation of New Products and Services | $50,000.00 |
| S AND J SCHOOL EMPLOYEES | WINTERSVILLE | OH | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions; Implementation of Mobile/Online Banking Features | $10,000.00 |
| ST. JOSEPHS CANTON PARISH | CANTON | OH | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| TOLEDO METRO | TOLEDO | OH | Yes | MDI Capacity Building | Implementation of New Products and Services; Resource Expansion; Outreach | $50,000.00 |
| COMMUNITY STAR CREDIT UNION INC | ELYRIA | OH | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,500.00 |
| PROMEDICA | TOLEDO | OH | No | Training | Staff Development | $5,000.00 |
| MINERVA AREA | MINERVA | OH | No | Training | Staff Development | $5,000.00 |
| CLEVELAND CHURCH OF CHRIST | CLEVELAND | OH | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ARBUCKLE | ADA | OK | No | Underserved Outreach | New or Expanded Outreach Efforts | $46,500.00 |
| GROWING OAKS | GOLDSBY | OK | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| ALLEGIANCE | OKLAHOMA CITY | OK | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| GATEWAY | SPRINGFIELD | OR | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| IBEW & UNITED WORKERS | PORTLAND | OR | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CUTTING EDGE | MILWAUKIE | OR | No | Training | Continuity and Succession Planning; Staff Development | $5,000.00 |
| COMMUNITY FIRST FUND | LANCASTER | PA | Yes | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| FRANKLIN-OIL REGION CREDIT UNION | FRANKLIN | PA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $7,000.00 |
| THE ONE | MEADVILLE | PA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| UPPER DARBY BELLTELCO | UPPER DARBY | PA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,000.00 |
| HILL DISTRICT | PITTSBURGH | PA | Yes | MDI Capacity Building | Outreach; Implementation of New Products and Services | $50,000.00 |
| GREENWOOD MUNICIPAL | GREENWOOD | SC | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| SECURED ADVANTAGE | SIMPSONVILLE | SC | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| UPSTATE | ANDERSON | SC | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| SIOUX VALLEY COOP | WATERTOWN | SD | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CLINCHFIELD | ERWIN | TN | No | Consumer Financial Protection | Improving Consumer Finance Protection; Training | $6,500.00 |
| MEMPHIS MUNICIPAL EMPLOYEES | MEMPHIS | TN | Yes | Training | Staff Development | $5,000.00 |
| METROPOLITAN TEACHERS | NASHVILLE | TN | Yes | MDI Capacity Building | Implementation of New Products and Services | $50,000.00 |
| VERITAS | SMYRNA | TN | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| RIO GRANDE VALLEY | HARLINGEN | TX | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $8,000.00 |
| HEART O' TEXAS | WACO | TX | Yes | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| LIGHT COMMERCE | HOUSTON | TX | Yes | MDI Capacity Building | Resource Expansion; Implementation of New Products and Services; Mentoring; Training | $50,000.00 |
| DOMINO | TEXARKANA | TX | No | Training | Continuity and Succession Planning; Staff Development | $5,000.00 |
| SOUTHWEST 66 | ODESSA | TX | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| 1ST UNIVERSITY | WACO | TX | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| VATAT | AUSTIN | TX | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| DESERT RIVERS | MOAB | UT | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| MEMBERS FIRST | BRIGHAM CITY | UT | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $44,500.00 |
| MOSAIC | HARRISONBURG | VA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| VIRGINIA STATE UNIVERSITY | SOUTH CHESTERFIELD | VA | Yes | MDI Capacity Building | Outreach; Resource Expansion; Compliance with Audit and Regulatory Oversight; Implementation of New Products and Services; Mentoring | $50,000.00 |
| HAMPTON ROADS EDUCATERS CREDIT UNION INC | HAMPTON | VA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| IBEW 76 | TACOMA | WA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| CALCOE | YAKIMA | WA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| LONGSHORE | HOQUIAM | WA | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Implementation of Mobile/Online Banking Features | $8,200.00 |
| EXPRESS | SEATTLE | WA | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $33,000.00 |
| MINT VALLEY | LONGVIEW | WA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $10,000.00 |
| ENTERPRISE | BROOKFIELD | WI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| HOLY REDEEMER COMMUNITY | MILWAUKEE | WI | Yes | Training | Continuity and Succession Planning; Staff Development | $5,000.00 |
| METRO COMMUNITY | HUNTINGTON | WV | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| BERKELEY COUNTY PUBLIC SCHOOLS | MARTINSBURG | WV | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $3,500.00 |
2023 Grant Round Awardees
Last modified on