| Credit Union Name | City | State | MDI Status | Initiative | Project Activity | Amount Approved |
|---|---|---|---|---|---|---|
| FEDMONT | Montgomery | AL | Yes | MDI Capacity Building | Implementation of New Products and Services | $21,000.00 |
| DEMOPOLIS | Demopolis | AL | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Resource Expansion | $35,000.00 |
| FOGCE | Eutaw | AL | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Outreach; Strategic Planning | $50,000.00 |
| UARK | Fayetteville | AR | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| PEOPLE TRUST COMMUNITY | North Little Rock | AR | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Compliance with Audit and Regulatory Oversight | $50,000.00 |
| UP ARKANSAS | North Little Rock | AR | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs | $19,687.00 |
| LOS ANGELES LEE | Los Angeles | CA | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $10,000.00 |
| SISKIYOU | Yreka | CA | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $50,000.00 |
| NUVISTA | Montrose | CO | No | Underserved Outreach | New or Expanded Financial Education Programs | $50,000.00 |
| MEMBERS | Stamford | CT | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| UNITY OF EATONVILLE | Maitland | FL | Yes | MDI Capacity Building | Implementation of New Products and Services | $50,000.00 |
| ADVENTHEALTH | Altamonte Springs | FL | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| LOCAL 606 ELECTRICAL WORKERS | Orlando | FL | No | Training | Staff Development | $5,000.00 |
| FLORIDA A & M UNIVERSITY | Tallahassee | FL | Yes | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| HIALEAH MUNICIPAL EMPLOYEES | Hialeah | FL | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| COMBINED EMPLOYEES | Warner Robins | GA | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| GP | Rome | GA | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| SCHOFIELD | Wahiawa | HI | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $6,000.00 |
| MATERNITY B.V.M. | Bourbonnais | IL | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| NORTHERN ILLINOIS | Dekalb | IL | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| ISRAEL METHCOMM | Chicago | IL | Yes | MDI Capacity Building | Training; Resource Expansion; Strategic Planning | $42,500.00 |
| FELLOWSHIP BAPTIST CHURCH | Chicago | IL | Yes | MDI Capacity Building | Training | $50,000.00 |
| MAROON FINANCIAL | Chicago | IL | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ELCA | Chicago | IL | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| BEREAN | Chicaog | IL | Yes | MDI Capacity Building | Resource Expansion | $50,000.00 |
| PARK MANOR CHRISTIAN CHURCH | Chicago | IL | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Resource Expansion; Outreach; Strategic Planning | $50,000.00 |
| COMMUNITY PLUS | Rantoul | IL | No | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| INDIANA STATE UNIVERSITY | Terre Haute | IN | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| ENERGY PLUS | Indianapolis | IN | No | Training | Continuity and Succession Planning | $5,000.00 |
| EASTERN INDIANA | New Castle | IN | No | Training | Staff Development | $2,500.00 |
| URBAN BEGINNINGS CHOICE | Fort Wayne | IN | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Compliance with Audit and Regulatory Oversight; Strategic Planning; Outreach | $50,000.00 |
| FINANCIAL HEALTH | Indianapolis | IN | Yes | MDI Capacity Building | Outreach | $48,000.00 |
| KANSAS STATE UNIVERSITY | Manhattan | KS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $10,000.00 |
| KANSAS TEACHERS COMMUNITY | Pittsburg | KS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| EMPORIA STATE | Emporia | KS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| YOUNG COMMUNITY | Louisville | KY | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| BAYOU | Baton Rouge | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| BAYOU COMMUNITY | St. Gabriel | LA | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,600.00 |
| CABOT EMPLOYEES | Franklin | LA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $1,100.00 |
| COAST GUARD EMPLOYEES | New Orleans | LA | Yes | MDI Capacity Building | Implementation of New Products and Services; Compliance with Audit and Regulatory Oversight; Resource Expansion;Outreach; Strategic Planning | $43,000.00 |
| TULANE/LOYOLA | New Orleans | LA | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $7,500.00 |
| RAPIDES GENERAL HOSPITAL EMPLOYEES | Alexandria | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| SOUTHERN TEACHERS & PARENTS | Baton Rouge | LA | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Outreach; Strategic Planning | $50,000.00 |
| POST OFFICE EMPLOYEES | Shreveport | LA | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| LEGACY FINANCIAL | Pineville | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| A L E C | Baton Rouge | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions; Implementation of Mobile/Online Banking Features | $9,400.00 |
| ENGAGE | Natchitoches | LA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| UNO | New Orleans | LA | No | Training | Staff Development | $5,000.00 |
| MILLS42 | Lowell | MA | No | Training | Staff Development | $5,000.00 |
| CHELSEA EMPLOYEES | Chelsea | MA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features; Remote Workforce Management and Solutions | $10,000.00 |
| MOUNT JEZREEL | Silver Spring | MD | Yes | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions; Implementation of Mobile/Online Banking Features | $10,000.00 |
| COMMUNITY PROMISE | Kalamazoo | MI | No | Training | Continuity and Succession Planning | $5,000.00 |
| STRAITS AREA | Cheboygan | MI | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| PORT CITY | Muskegon | MI | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions; Implementation of Mobile/Online Banking Features | $10,000.00 |
| LIMESTONE | Manistique | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| BLUE WATER | Port Huron | MI | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| NORTH CENTRAL AREA | Grayling | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| TRI-CITIES | Grand Haven | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| SHORE TO SHORE COMMUNITY | Trenton | MI | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $8,400.00 |
| HEALTHPLUS | Jackson | MS | Yes | MDI Capacity Building | Compliance with Audit and Regulatory Oversight; Implementation of New Products and Services | $50,000.00 |
| BILOXI TEACHERS | Biloxi | MS | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $9,700.00 |
| MUNA | Meridian | MS | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| SOUTHWEST MONTANA COMMUNITY | Anaconda | MT | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| HEALTHSHARE | Greensboro | NC | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| BRAGG MUTUAL | Fayetteville | NC | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ACCLAIM | Greensboro | NC | No | Consumer Financial Protection | Improving Consumer Finance Protection; Training | $10,000.00 |
| SHUFORD | Hickory | NC | No | Underserved Outreach | New or Expanded Outreach Efforts | $42,000.00 |
| HSM | Hickory | NC | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| FIRST FLIGHT | Cary | NC | No | Underserved Outreach | New or Expanded Financial Education Programs;New or Expanded Outreach Efforts | $50,000.00 |
| RAILWAY | Mandan | ND | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| UNIVERSITY | Grand Forks | ND | No | Training | Continuity and Succession Planning | $5,000.00 |
| MEADOW GROVE | Meadow Grove | NE | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ENTERTAINMENT INDUSTRIES | Elizabeth | NJ | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| 1ST BERGEN | Hackensack | NJ | Yes | MDI Capacity Building | Training;Implementation of New Products and Services; Outreach | $50,000.00 |
| NEW COMMUNITY | Newark | NJ | Yes | MDI Capacity Building | Resource Expansion; Implementation of New Products and Services | $7,500.00 |
| URBAN EMPOWERMENT | New York | NY | Yes | MDI Capacity Building | Compliance with Audit and Regulatory Oversight; Outreach; Strategic Planning | $50,000.00 |
| ENCOMPASS NIAGARA | Niagara Falls | NY | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Remote Workforce Management and Solutions | $10,000.00 |
| EVEREST | Jackson Heights | NY | Yes | MDI Capacity Building | Resource Expansion; Implementation of New Products and Services | $50,000.00 |
| FIDELIS | New York | NY | Yes | MDI Capacity Building | Resource Expansion;Implementation of New Products and Services | $50,000.00 |
| COBBLESTONE COUNTRY | Albion | NY | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $6,300.00 |
| STEUBEN CITIZENS | Bath | NY | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| CONCORD | Brooklyn | NY | Yes | MDI Capacity Building | Resource Expansion;Outreach; Strategic Planning | $50,000.00 |
| CHURCH OF THE MASTER | New York | NY | Yes | Consumer Financial Protection | Training;Improving Consumer Finance Protection | $10,000.00 |
| NEW YORK UNIVERSITY | New York | NY | Yes | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| CADETS | Elma | NY | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| ROCKLAND EMPLOYEES | Spring Valley | NY | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| SYRACUSE COOPERATIVE | Syracuse | NY | Yes | MDI Capacity Building | Outreach; Implementation of New Products and Services | $50,000.00 |
| ST. JOSEPHS CANTON PARISH | Canton | OH | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| BREWSTER | Brewster | OH | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| HOPEWELL | Heath | OH | No | Digital Services & Cybersecurity | Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $10,000.00 |
| DN COMMUNITY | Canton | OH | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,200.00 |
| GREATER CLEVELAND COMMUNITY | Cleveland | OH | Yes | MDI Capacity Building | Outreach; Strategic Planning; Implementation of New Products and Services; Outreach | $50,000.00 |
| FIRST OKLAHOMA | Tulsa | OK | No | Training | Staff Development | $5,000.00 |
| GROWING OAKS | Goldsby | OK | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| MUSKOGEE | Muskogee | OK | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| TRAILHEAD | Portland | OR | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $8,000.00 |
| CUTTING EDGE | Milwaukie | OR | No | Training | Staff Development | $5,000.00 |
| GATEWAY | Springfield | OR | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| COMMUNITY FIRST FUND | Lancaster | PA | Yes | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $50,000.00 |
| ARC | Altoona | PA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| FRICK FINANCIAL | Uniontown | PA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| UPPER DARBY BELLTELCO | Upper Darby | PA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CORRY | Corry | PA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $5,000.00 |
| PALMETTO HEALTH | Columbia | SC | Yes | MDI Capacity Building | Training;Implementation of New Products and Services;Outreach | $50,000.00 |
| NEIGHBORS UNITED | Greenwood | SC | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| HOPESOUTH | Abbeville | SC | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| BROOKLAND | West Columbia | SC | Yes | MDI Capacity Building | Outreach;Implementation of New Products and Services;Mentoring | $50,000.00 |
| MINUTEMAN COMMUNITY | Rapid City | SD | No | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| HORIZON | Kingsport | TN | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| HEALTHNET | Cordova | TN | No | Training | Staff Development | $5,000.00 |
| SELECT SEVEN | Johnson City | TN | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| WICHITA FALLS | Wichita Falls | TX | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| ACCESS COMMUNITY | Amarillo | TX | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $48,400.00 |
| LAS COLINAS | Irving | TX | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $45,000.00 |
| 1ST UNIVERSITY | Waco | TX | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| HEART O' TEXAS | Waco | TX | Yes | MDI Capacity Building | Resource Expansion | $7,500.00 |
| SOUTHWEST FINANCIAL | Farmers Branch | TX | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $10,000.00 |
| MEMBERS FINANCIAL | Midland | TX | No | Training | Staff Development | $5,000.00 |
| LIGHT COMMERCE | Houston | TX | Yes | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| ASCENT | Ogden | UT | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| HAMPTON ROADS EDUCATERS CREDIT UNION INC | Hampton | VA | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| RICHMOND HERITAGE | Richmond | VA | Yes | MDI Capacity Building | Strategic Planning; Outreach; Implementation of New Products and Services | $50,000.00 |
| OPPORTUNITIES | Winooski | VT | No | Digital Services & Cybersecurity | Remote Workforce Management and Solutions | $10,000.00 |
| AMERICAN LAKE | Lakewood | WA | No | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| MINT VALLEY | Longview | WA | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features; Remote Workforce Management and Solutions; Strengthen Cybersecurity | $10,000.00 |
| EXPRESS | Seattle | WA | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| BREWERY | Milwaukee | WI | No | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| FOCUS | Menomonee Falls | WI | No | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| ROMNEY | Romney | WV | No | Digital Services & Cybersecurity | Implementation of Mobile/Online Banking Features | $10,000.00 |
| RALEIGH COUNTY | Beckley | WV | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $10,000.00 |
| CAPE FEDERAL CREDIT UNION | Clarksburg | WV | No | Digital Services & Cybersecurity | Strengthen Cybersecurity | $9,000.00 |
2024 Grant Round Awardees
Last modified on