| Credit Union Name | City | State | Initiative/Award Type | Project Activity | Amount Approved |
|---|---|---|---|---|---|
| 1ST BERGEN | Hackensack | NJ | Underserved Outreach | New or Expanded Financial Education Programs | $50,000.00 |
| 1ST MISSISSIPPI | Meridian | MS | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| 1ST UNIVERSITY | Waco | TX | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| ACCLAIM | Greensboro | NC | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $50,000.00 |
| ALPENA COMMUNITY | Alpena | MI | Student Internship | Planning and Implementation of a Student Internship Program; Purchase of Equipment, Software and Materials to Support a Student Intern | $25,000.00 |
| AMERICAN LAKE | Lakewood | WA | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities | $20,000.00 |
| AMERICAN PARTNERS | Reidsville | NC | Student Internship | Planning and Implementation of a Student Internship Program | $25,000.00 |
| ATCHISON VILLAGE | Richmond | CA | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| BAYOU COMMUNITY | St. Gabriel | LA | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| BEACON COMMUNITY | Louisville | KY | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $15,000.00 |
| BEE | Salisbury | MD | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $15,000.00 |
| BROOKLYN COOPERATIVE | Brooklyn | NY | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| CAPROCK | Lamesa | TX | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $20,000.00 |
| CENTRAL CREDIT UNION OF ILLINOIS | Bellwood | IL | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| CHELSEA EMPLOYEES | Chelsea | MA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $15,000.00 |
| CHENEY | Cheney | WA | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities; Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $25,000.00 |
| CHICAGO AVENUE GARAGE | Chicago | IL | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $6,500.00 |
| CHICAGO POST OFFICE EMPLOYEES | Chicago | IL | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| CHURCH OF THE MASTER | New York | NY | Student Internship | Purchase of Equipment, Software and Materials to Support a Student Intern; Planning and Implementation of a Student Internship Program | $25,000.00 |
| Clearway | Malvern | AR | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $16,500.00 |
| COMMUNITY FOCUS | Brownstown | MI | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| COMPASS FINANCIAL | Medley | FL | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $17,000.00 |
| CONCORD | Brooklyn | NY | Underserved Outreach | New or Expanded Outreach Efforts | $25,000.00 |
| CORE | Statesboro | GA | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| DES MOINES METRO | Des Moines | IA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| EAST END BAPTIST TABERNACLE | Bridgeport | CT | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $8,000.00 |
| ELCA | Chicago | IL | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $25,000.00 |
| ELEMENT | Charleston | WV | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities | $25,000.00 |
| ELGA | Grand Blanc | MI | Impact Through Innovation | Banking Deserts | $100,000.00 |
| EMERALD EMPIRE | Springfield | OR | Training | Continuity and Succession Planning; Staff Development | $25,000.00 |
| EXPRESS | Seattle | WA | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features | $25,000.00 |
| FAIR BREAK | Memphis | TN | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features | $25,000.00 |
| FELLOWSHIP | Lamar | CO | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features | $18,000.00 |
| FIDELIS | New York | NY | Training | Continuity and Succession Planning; Staff Development | $25,000.00 |
| FINANTA | Lancaster | PA | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| FINGER LAKES HEALTH CARE | Elmira | NY | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| FIRST CAROLINA PEOPLES CREDIT UNION | Goldsboro | NC | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| FOR MEMBERS ONLY | Chicago | IL | New Charter Capacity Building | Outreach; Resource Expansion | $50,000.00 |
| FORGE | Upper Darby | PA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $13,400.00 |
| FRANKLIN TRUST | Hartford | CT | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities | $25,000.00 |
| FRICK FINANCIAL | Uniontown | PA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| GATEWAY | Springfield | OR | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| GEORGIA HERITAGE | Savannah | GA | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $50,000.00 |
| GREATER CLEVELAND COMMUNITY | Cleveland | OH | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| GREENSTATE | North Liberty | IA | Impact Through Innovation | Affordable Housing | $100,000.00 |
| HALIFAX COUNTY COMMUNITY | South Boston | VA | Underserved Outreach | New or Expanded Financial Education Programs | $50,000.00 |
| HAWAII FIRST | Kamuela | HI | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity; Implementation of Artificial Intelligence Capabilities | $25,000.00 |
| HEMINGFORD COMMUNITY | Hemingford | NE | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| HOPESOUTH | Abbeville | SC | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| I AM | New York | NY | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| I B E W LOCAL 56 | Erie | PA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $1,800.00 |
| INTANDEM | Grand Rapids | MI | Training | Continuity and Succession Planning; Staff Development | $23,800.00 |
| JACKSON RIVER COMMUNITY | Covington | VA | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| JEEP COUNTRY | Holland | OH | Student Internship | Planning and Implementation of a Student Internship Program | $25,000.00 |
| JEMEZ VALLEY | Jemez Springs | NM | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features; Strengthen Cybersecurity | $24,500.00 |
| KAUAI | Lihue | HI | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| KC UNIDOS | Kansas City | MO | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| LES | Baton Rouge | LA | Training | Staff Development; Continuity and Succession Planning | $5,000.00 |
| MEMORIAL EMPLOYEES FINANCIAL | Hollywood | FL | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| MESSIAH BAPTIST CHURCH | East Orange | NJ | Underserved Outreach | New or Expanded Outreach Efforts | $25,000.00 |
| MID-TEX | Brownwood | TX | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| MISSION CITY | Santa Clara | CA | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| MOUNTAIN WEST | Butte | MT | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $25,000.00 |
| NEW COVENANT DOMINION | Bronx | NY | Student Internship | Planning and Implementation of a Student Internship Program | $25,000.00 |
| NEW YORK UNIVERSITY | New York | NY | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| ONE DETROIT | Detroit | MI | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| PARK MANOR CHRISTIAN CHURCH | Chicago | IL | Underserved Outreach | New or Expanded Financial Education Programs | $50,000.00 |
| PATHFINDER | Casper | WY | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| PEOPLES | Webster City | IA | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Outreach Efforts | $49,000.00 |
| PIONEER VALLEY | Springfield | MA | Student Internship | Planning and Implementation of a Student Internship Program | $25,000.00 |
| PRESTON | Kingwood | WV | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $22,500.00 |
| PROFINANCE | Merrillville | IN | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts; New or Expanded Financial Products or Services | $50,000.00 |
| PUERTO RICO | Caparra | PR | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features | $25,000.00 |
| RIVERWAYS | Rolla | MO | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities; Strengthen Cybersecurity; Implementation of Mobile/Online Banking Features | $25,000.00 |
| ROUTE 31 | Muskegon | MI | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| SHILOH ENGLEWOOD | Chicago | IL | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs; New or Expanded Financial Products or Services | $50,000.00 |
| SIXTH AVENUE BAPTIST | Birmingham | AL | Underserved Outreach | New or Expanded Financial Products or Services; New or Expanded Financial Education Programs | $50,000.00 |
| SOUTHERN CHAUTAUQUA | Lakewood | NY | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| ST. HELENA PARISH | Chicago | IL | Training | Staff Development; Continuity and Succession Planning | $25,000.00 |
| STEPPING STONES COMMUNITY | Wilmington | DE | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| SYRACUSE COOPERATIVE | Syracuse | NY | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $25,000.00 |
| T E A | Houma | LA | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $24,500.00 |
| TENNESSEE EMPLOYEES | Nashville | TN | Underserved Outreach | New or Expanded Financial Education Programs; New or Expanded Outreach Efforts | $50,000.00 |
| TENNESSEE MEMBERS 1ST | TN | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features; Implementation of Artificial Intelligence Capabilities | $24,500.00 | |
| THE MORNING STAR | Lame Deer | MT | New Charter Capacity Building | Training | $25,000.00 |
| TOTAL COMMUNITY | Taylor | MI | Technology, Cybersecurity, and Artificial Intelligence | Strengthen Cybersecurity | $25,000.00 |
| TRIBE | Minneapolis | MN | New Charter Capacity Building | Outreach; Implementation of New Products and Services | $25,000.00 |
| TRUE COMMUNITY | Jackson | MI | Impact Through Innovation | Reaching Credit Invisibles | $100,000.00 |
| TRUPARTNER | Cincinnati | OH | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities | $25,000.00 |
| TRUSERVICE COMMUNITY | Little Rock | AR | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Artificial Intelligence Capabilities; Implementation of Mobile/Online Banking Features | $25,000.00 |
| UNIFIED HOMEOWNERS OF ILLINOIS | Chicago | IL | Student Internship | Purchase of Equipment, Software and Materials to Support a Student Intern; Planning and Implementation of a Student Internship Program | $25,000.00 |
| UNITY OF EATONVILLE | Maitland | FL | New Charter Capacity Building | Training; Outreach; Strategic Planning | $25,000.00 |
| UNO | New Orleans | LA | Underserved Outreach | New or Expanded Outreach Efforts | $50,000.00 |
| URBAN BEGINNINGS CHOICE | Fort Wayne | IN | Underserved Outreach | New or Expanded Financial Products or Services | $50,000.00 |
| URBAN EMPOWERMENT | New York | NY | Underserved Outreach | New or Expanded Outreach Efforts; New or Expanded Financial Education Programs | $50,000.00 |
| VA DESERT PACIFIC | Signal Hill | CA | Technology, Cybersecurity, and Artificial Intelligence | Implementation of Mobile/Online Banking Features; Implementation of Artificial Intelligence Capabilities | $25,000.00 |
| YOUNG COMMUNITY | Louisville | KY | New Charter Capacity Building | Strategic Planning; Training; Compliance with Audit and Regulatory Oversight; Resource Expansion; Outreach | $50,000.00 |
2025 Grant Round Awardees
Last modified on