Skip to main content
United States flag An official website of the United States government
Show

2021 Q1 Credit Union Indicators Tables

Credit Union Indicators Summary Table

Loan-to-share ratios and shares of federally insured credit unions with positive net income are rounded to the nearest percentage point.

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Y/Y Asset Growth (%) - Level Median Y/Y Asset Growth (%) - Rank Median Y/Y Deposit Growth (%) - Level Median Y/Y Deposit Growth (%) - Rank Median Y/Y Member Growth (%) - Level Median Y/Y Member Growth (%) - Rank Median Y/Y Loan Growth (%) - Level Median Y/Y Loan Growth (%) - Rank
AK 21.30% 7 24.10% 9 4.30% 1 10.50% 1
AL 17.40% 29 19.80% 30 1.00% 9 1.20% 25
AR 12.20% 53 14.70% 53 -1.30% 46 -3.30% 46
AZ 23.90% 3 27.00% 3 1.00% 9 1.90% 22
CA 18.30% 23 20.30% 26 -0.30% 28 -0.80% 34
CO 17.60% 27 19.30% 33 0.10% 19 1.10% 26
CT 16.60% 33 19.50% 32 -1.20% 44 -4.80% 51
DC 10.00% 54 11.70% 54 -2.70% 53 -4.40% 50
DE 18.10% 25 21.70% 20 -0.30% 28 -6.20% 52
FL 19.00% 19 21.30% 23 0.00% 22 4.40% 5
GA 17.10% 31 19.60% 31 -0.30% 28 0.40% 30
GU 21.00% 10 25.30% 6 -1.80% 51 3.60% 9
HI 12.90% 51 15.10% 50 -0.80% 37 -2.10% 43
IA 18.30% 23 21.50% 22 0.60% 15 2.00% 19
ID 25.50% 1 26.60% 4 4.30% 1 6.70% 2
IL 16.30% 35 17.90% 38 -1.00% 43 -1.90% 42
IN 20.90% 12 23.10% 14 -0.70% 35 2.00% 19
KS 14.10% 45 16.30% 46 -0.80% 37 -3.10% 45
KY 17.30% 30 20.10% 28 -0.10% 24 -1.20% 38
LA 14.00% 47 16.30% 46 -0.80% 37 -1.40% 39
MA 13.70% 49 18.20% 37 -1.30% 46 -2.60% 44
MD 14.70% 41 17.10% 44 -1.60% 50 -4.00% 48
ME 19.60% 17 23.50% 13 1.10% 8 2.40% 17
MI 23.00% 6 25.60% 5 0.00% 22 2.50% 16
MN 20.50% 15 22.80% 17 1.00% 9 -0.10% 31
MO 19.00% 19 21.70% 20 0.30% 16 4.00% 6
MS 14.40% 44 17.20% 42 -0.20% 27 -0.90% 35
MT 20.70% 14 22.90% 16 1.30% 6 3.20% 10
NC 17.60% 27 20.20% 27 -0.30% 28 3.00% 14
ND 16.10% 36 17.40% 41 -0.30% 28 1.60% 23
NE 14.50% 42 16.60% 45 -0.50% 33 0.70% 28
NH 21.00% 10 24.30% 8 0.20% 17 2.00% 19
NJ 12.60% 52 14.90% 51 -2.50% 52 -7.60% 53
NM 18.80% 21 21.00% 24 0.20% 17 -0.90% 35
NV 25.50% 1 28.40% 1 1.80% 5 3.90% 8
NY 16.60% 33 19.20% 34 -1.20% 44 -1.60% 40
OH 18.40% 22 21.00% 24 -0.80% 37 -0.10% 31
OK 13.60% 50 16.00% 48 0.10% 19 3.10% 13
OR 23.90% 3 27.20% 2 0.10% 19 1.30% 24
PA 15.40% 37 17.90% 38 -1.50% 49 -3.70% 47
PR 14.50% 42 18.40% 36 -3.20% 54 -10.40% 54
RI 16.70% 32 19.90% 29 -1.40% 48 2.30% 18
SC 19.80% 16 24.00% 10 -0.10% 24 0.50% 29
SD 23.70% 5 25.30% 6 1.20% 7 1.10% 26
TN 15.10% 40 17.80% 40 -0.90% 42 3.20% 10
TX 13.90% 48 15.50% 49 -0.50% 33 -1.10% 37
UT 19.50% 18 22.30% 18 0.70% 13 6.10% 3
VA 15.30% 38 18.60% 35 -0.80% 37 -4.10% 49
VI 14.10% 45 14.90% 51 0.80% 12 -0.40% 33
VT 21.10% 9 23.90% 11 2.20% 3 3.20% 10
WA 21.20% 8 23.70% 12 0.70% 13 4.80% 4
WI 20.80% 13 23.10% 14 -0.10% 24 2.80% 15
WV 15.20% 39 17.20% 42 -0.70% 35 -1.60% 40
WY 18.10% 25 21.90% 19 2.10% 4 4.00% 6

Download CSV

Data for NCUA Quarterly Map Review - Credit Union Indicators Summary
State / Territory Median Total Delinquency Rate (bps) - Level Median Total Delinquency Rate (bps) - Rank Median Loan to Share Ratio (%) - Level Median Loan to Share Ratio (%) - Rank Median Annualized YTD ROAA (bps) - Level Median Annualized YTD ROAA (bps) - Rank Share of FICUs with Positive YTD Net Income (%) - Level Share of FICUs with Positive YTD Net Income (%) - Rank
AK 45 41 70.00% 5 88 2 100.00% 1
AL 34 25 53.00% 43 34 37 77.00% 32
AR 56 47 60.00% 24 36 36 74.00% 36
AZ 22 10 57.00% 28 57 12 89.00% 10
CA 18 5 57.00% 28 32 40 77.00% 32
CO 19 6 63.00% 15 46 24 79.00% 27
CT 46 42 44.00% 49 18 51 67.00% 47
DC 57 50 46.00% 48 17 52 61.00% 52
DE 56 47 43.00% 50 14 54 65.00% 49
FL 26 13 58.00% 27 51 18 82.00% 22
GA 37 28 60.00% 24 39 33 72.00% 39
GU 86 52 73.00% 1 59 11 100.00% 1
HI 38 30 42.00% 51 40 30 90.00% 8
IA 39 34 64.00% 11 49 21 88.00% 13
ID 26 13 73.00% 1 96 1 100.00% 1
IL 31 21 48.00% 47 32 40 70.00% 43
IN 38 30 57.00% 28 45 25 83.00% 20
KS 44 38 59.00% 26 41 27 67.00% 47
KY 30 19 55.00% 36 37 34 75.00% 35
LA 54 45 55.00% 36 30 44 65.00% 49
MA 29 18 57.00% 28 20 50 72.00% 39
MD 59 51 55.00% 36 21 49 68.00% 46
ME 27 16 68.00% 7 57 12 89.00% 10
MI 30 19 54.00% 40 57 12 84.00% 19
MN 19 6 64.00% 11 49 21 85.00% 18
MO 27 16 62.00% 17 43 26 78.00% 30
MS 56 47 49.00% 46 55 15 70.00% 43
MT 21 9 57.00% 28 41 27 82.00% 22
NC 44 38 61.00% 18 50 19 82.00% 22
ND 26 13 56.00% 34 48 23 88.00% 13
NE 37 28 55.00% 36 17 52 64.00% 51
NH 20 8 61.00% 18 33 39 71.00% 41
NJ 93 53 39.00% 53 22 47 69.00% 45
NM 40 36 61.00% 18 64 9 93.00% 6
NV 14 2 57.00% 28 54 16 90.00% 8
NY 44 38 50.00% 45 40 30 79.00% 27
OH 35 26 54.00% 40 22 47 71.00% 41
OK 35 26 65.00% 9 68 7 81.00% 25
OR 16 4 64.00% 11 80 3 89.00% 10
PA 42 37 42.00% 51 23 46 73.00% 38
PR 33 24 52.00% 44 32 40 57.00% 54
RI 15 3 64.00% 11 65 8 83.00% 20
SC 38 30 61.00% 18 61 10 81.00% 25
SD 32 23 61.00% 18 70 5 92.00% 7
TN 25 12 63.00% 15 31 43 76.00% 34
TX 38 30 61.00% 18 40 30 78.00% 30
UT 12 1 68.00% 7 70 5 87.00% 16
VA 46 42 56.00% 34 34 37 79.00% 27
VI 110 54 31.00% 54 37 34 60.00% 53
VT 54 45 73.00% 1 41 27 94.00% 4
WA 22 10 65.00% 9 73 4 94.00% 4
WI 31 21 69.00% 6 53 17 88.00% 13
WV 49 44 54.00% 40 24 45 74.00% 36
WY 39 34 72.00% 4 50 19 87.00% 16

Download CSV

Economic Indicators Summary Table

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Unemployment Rate, End of Quarter (%) - Level Unemployment Rate, End of Quarter (%) - Rank Y/Y Change in Unemployment Rate (percentage points) - Level Y/Y Change in Unemployment Rate (percentage points) - Rank
AK 6.70% 36 1.60 28
AL 3.80% 9 1.20 25
AR 4.40% 16 0.50 15
AZ 6.70% 36 1.70 31
CA 8.30% 47 3.80 47
CO 6.40% 34 1.70 31
CT 8.30% 47 4.50 50
DC 7.70% 45 2.50 41
DE 6.50% 35 1.70 31
FL 4.70% 19 -0.20 1
GA 4.50% 18 0.90 22
GU N/A N/A N/A N/A
HI 9.10% 52 7 51
IA 3.70% 7 0.80 21
ID 3.20% 6 0.50 12
IL 7.10% 41 3.40 45
IN 3.90% 12 0.60 17
KS 3.70% 7 0.50 12
KY 5.00% 22 0.80 20
LA 7.40% 43 2.10 36
MA 6.70% 36 4 48
MD 6.20% 32 2.70 42
ME 4.80% 21 1.70 30
MI 5.10% 23 1.40 27
MN 4.20% 13 0.70 19
MO 4.20% 13 0.50 12
MS 6.20% 32 0.20 6
MT 3.80% 9 0 4
NC 5.20% 27 1.30 26
ND 4.40% 16 2.10 36
NE 2.90% 1 -0.20 1
NH 3.00% 5 0.30 9
NJ 7.60% 44 3.80 46
NM 8.30% 47 2.90 43
NV 8.10% 46 1.70 29
NY 8.40% 50 4.50 49
OH 4.70% 19 -0.20 1
OK 4.30% 15 1.10 23
OR 6.00% 31 2.40 39
PA 7.30% 42 2.20 38
PR 8.80% 51 N/A N/A
RI 7.00% 40 3 44
SC 5.10% 23 2.10 35
SD 2.90% 1 0 4
TN 5.10% 23 1.10 23
TX 6.90% 39 2 34
UT 2.90% 1 0.40 11
VA 5.10% 23 2.50 40
VI N/A N/A N/A N/A
VT 2.90% 1 0.30 9
WA 5.50% 29 0.20 6
WI 3.80% 9 0.60 16
WV 5.90% 30 0.60 18
WY 5.30% 28 0.20 6

Download CSV

Data for NCUA Quarterly Map Review - Economic Indicators Summary
State / Territory Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Level Change in House Prices Since National Peak Prior to 2007-2009 Recession (%) - Rank Y/Y Change in House Prices (%) - Level Y/Y Change in House Prices (%) - Rank
AK 32.40% 36 10.50% 43
AL 34.40% 32 10.50% 42
AR 33.70% 33 11.80% 35
AZ 30.90% 37 17.40% 4
CA 25.30% 41 14.30% 14
CO 104.50% 1 13.00% 20
CT 6.10% 51 15.90% 6
DC 87.20% 2 9.50% 46
DE 14.90% 47 13.50% 17
FL 23.00% 44 12.60% 25
GA 48.50% 17 12.70% 22
GU N/A N/A N/A N/A
HI 33.20% 34 4.70% 52
IA 41.70% 24 8.80% 47
ID 85.70% 3 23.70% 2
IL 8.00% 50 9.60% 45
IN 55.40% 13 13.10% 18
KS 48.40% 18 12.50% 26
KY 48.90% 15 11.40% 36
LA 32.70% 35 6.80% 51
MA 45.80% 21 12.90% 21
MD 9.50% 49 12.40% 28
ME 44.70% 22 15.00% 8
MI 46.90% 20 12.60% 24
MN 36.20% 29 11.30% 37
MO 41.40% 25 11.90% 32
MS 20.20% 45 8.10% 48
MT 65.20% 10 15.00% 9
NC 50.80% 14 13.00% 19
ND 69.90% 6 7.50% 49
NE 60.60% 11 12.00% 30
NH 37.10% 27 16.20% 5
NJ 12.00% 48 13.70% 15
NM 24.00% 43 12.70% 23
NV 19.20% 46 12.30% 29
NY 35.50% 31 12.40% 27
OH 43.40% 23 13.70% 16
OK 48.60% 16 10.80% 40
OR 56.40% 12 14.40% 12
PA 35.70% 30 11.90% 34
PR -8.20% 52 24.40% 1
RI 27.30% 40 14.40% 11
SC 47.90% 19 10.60% 41
SD 66.30% 8 14.70% 10
TN 66.10% 9 14.30% 13
TX 85.00% 4 11.90% 31
UT 78.70% 5 19.20% 3
VA 25.00% 42 11.30% 38
VI N/A N/A N/A N/A
VT 30.30% 38 10.10% 44
WA 68.80% 7 15.80% 7
WI 39.30% 26 10.90% 39
WV 28.80% 39 11.90% 33
WY 36.30% 28 6.90% 50

Download CSV

Sources: Bureau of Labor Statistics, Federal Housing Finance Agency

Last modified on