Skip to main content
United States flag An official website of the United States government
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Show

Historical Credit Union Data for the U.S.

State quarterly data table of contents.

Historical Credit Union Data for the U.S., Second Quarter 2016 - Fourth Quarter 2023 1
Year Quarter Median Y/Y Asset Growth Median Y/Y Deposit Growth Median Y/Y Member Growth Median Y/Y Loan Growth Median Total Delinquency Rate (basis points) Median Loan to Share Ratio Median Annualized YTD ROAA (basis points) Share of FICUs with Positive YTD Net Income
2023 Q4 -1.50% -3.00% 0.00% 6.20% 61 72 60 87.00%
2023 Q3 -1.60% -3.50% 0.00% 8.50% 52 70 67 87.00%
2023 Q2 -1.00% -2.40% 0.20% 11.00% 45 68 66 87.00%
2023 Q1 -0.10% -1.00% 0.20% 13.30% 38 65 61 85.00%
2022 Q4 1.30% 0.90% 0.00% 12.70% 47 64 51 85.00%
2022 Q3 3.40% 3.70% -0.20% 10.10% 40 61 50 83.00%
2022 Q2 4.20% 4.80% -0.40% 7.20% 38 58 42 79.00%
2022 Q1 5.20% 5.70% -0.40% 4.60% 31 56 42 77.00%
2021 Q4 8.80% 9.60% -0.40% 3.00% 38 57 50 84.00%
2021 Q3 10.40% 11.50% -0.40% 2.50% 34 57 56 84.00%
2021 Q2 10.80% 12.20% -0.40% 1.90% 33 57 46 81.00%
2021 Q1 17.10% 19.50% -0.50% -0.40% 34 57 38 77.00%
2020 Q4 14.20% 15.90% -0.50% -0.90% 51 61 40 83.00%
2020 Q3 12.00% 13.40% -0.40% -0.60% 47 62 42 82.00%
2020 Q2 10.00% 11.10% -0.30% 0.20% 52 63 39 80.00%
2020 Q1 3.00% 2.90% -0.10% 2.00% 59 68 41 80.00%
2019 Q4 2.80% 2.60% 0.00% 3.10% 66 71 60 89.00%
2019 Q3 1.90% 1.50% 0.00% 3.80% 60 71 65 89.00%
2019 Q2 1.70% 1.10% 0.00% 4.60% 59 70 63 88.00%
2019 Q1 1.60% 1.10% 0.20% 5.80% 54 68 56 86.00%
2018 Q4 1.70% 1.30% 0.20% 5.90% 69 70 57 88.00%
2018 Q3 1.70% 1.30% 0.00% 5.90% 66 69 60 88.00%
2018 Q2 2.10% 1.90% 0.00% 5.40% 62 66 52 85.00%
2018 Q1 2.20% 2.10% 0.00% 5.00% 60 64 48 83.00%
2017 Q4 2.50% 2.40% 0.00% 5.00% 76 66 38 82.00%
2017 Q3 2.90% 2.80% 0.00% 5.00% 72 65 39 81.00%
2017 Q2 3.90% 4.10% -0.10% 4.40% 69 63 36 80.00%
2017 Q1 3.90% 4.20% -0.10% 4.40% 63 62 33 77.00%
2016 Q4 3.20% 3.30% -0.10% 4.00% 81 64 35 81.00%
2016 Q3 4.20% 4.50% -0.10% 3.90% 70 63 37 80.00%
2016 Q2 3.20% 3.30% 0.00% 4.30% 70 62 35 79.00%
Historical Economic Data for the U.S., Second Quarter 2016 - Fourth Quarter 2023 2
Year Quarter Unemployment Rate Y/Y Change in Unemployment Rate (percentage points) Change in House Prices Since National Peak Prior to 2007-2009 Recession Y/Y Change in House Prices
2023 Q4 3.70% 0.2 N/A 6.50%
2023 Q3 3.80% 0.3 N/A 5.60%
2023 Q2 3.60% 0.0 N/A 3.20%
2023 Q1 3.50% -0.1 N/A 4.70%
2022 Q4 3.50% -0.4 74.26% 8.30%
2022 Q3 3.50% -1.2 73.67% 12.00%
2022 Q2 3.60% -2.3 73.49% 17.20%
2022 Q1 3.60% -2.5 67.64% 18.60%
2021 Q4 3.90% -2.8 60.74% 17.70%
2021 Q3 4.70% -3.1 54.55% 18.30%
2021 Q2 5.90% -5.1 47.57% 17.40%
2021 Q1 6.10% 1.7 41.09% 13.00%
2020 Q4 6.70% 3.1 36.37% 11.20%
2020 Q3 7.80% 4.3 30.42% 8.20%
2020 Q2 11.00% 7.4 25.64% 5.70%
2020 Q1 4.40% 0.6 24.85% 6.30%
2019 Q4 3.60% -0.3 22.57% 5.50%
2019 Q3 3.50% -0.2 20.50% 4.90%
2019 Q2 3.60% -0.4 18.90% 4.90%
2019 Q1 3.80% -0.2 17.49% 4.90%
2018 Q4 3.90% -0.2 16.17% 5.60%
2018 Q3 3.70% -0.6 14.86% 6.00%
2018 Q2 4.00% -0.3 13.36% 6.20%
2018 Q1 4.00% -0.4 12.01% 6.80%
2017 Q4 4.10% -0.6 9.98% 6.20%
2017 Q3 4.30% -0.7 8.35% 6.30%
2017 Q2 4.30% -0.6 6.70% 6.20%
2017 Q1 4.40% -0.6 4.88% 5.90%
2016 Q4 4.70% -0.3 3.55% 5.90%
2016 Q3 5.00% 0.0 1.95% 5.70%
2016 Q2 4.90% -0.4 0.43% 5.47%

Downloads


Footnotes


1 2016Q2 is the first quarter of current Map Review coverage. Data are as of the public release date for each period.

2 2016Q2 is the first quarter of current Map Review coverage. Unemployment rate is for the last month of the quarter. House price growth is based on the quarterly purchase-only house price index. Sources: Bureau of Labor Statistics, Federal Housing Finance Agency.

Last modified on