Credit Union Indicators Summary Table
Loan-to-share ratios and shares of FICUs with positive net income are rounded to the nearest percentage point.
State / Territory | Median Y/Y Asset Growth | Y/Y Asset Growth Ranking | Median Y/Y Deposit Growth | Y/Y Deposit Growth Ranking | Median Y/Y Member Growth | Y/Y Member Growth Ranking | Median Y/Y Loan Growth | Y/Y Loan Growth Ranking |
---|---|---|---|---|---|---|---|---|
AK | 6.50% | 10 | 7.50% | 11 | 4.30% | 1 | 11.80% | 6 |
AL | 3% | 42 | 4.80% | 32 | 0.20% | 18 | 4.60% | 47 |
AR | 2.50% | 48 | 3.30% | 46 | -1.30% | 47 | 5.90% | 37 |
AZ | 8.30% | 3 | 10.10% | 1 | 1.90% | 6 | 14.30% | 3 |
CA | 3.80% | 34 | 5.10% | 28 | 0.20% | 18 | 9.40% | 16 |
CO | 4.70% | 24 | 5.50% | 26 | 0% | 25 | 9.70% | 12 |
CT | 2.90% | 43 | 3.50% | 44 | -0.90% | 44 | 6.40% | 33 |
DC | 2.70% | 45 | 3% | 48 | -1.60% | 50 | 9.50% | 14 |
DE | 2.70% | 45 | 3.70% | 42 | -1.40% | 49 | 0.50% | 53 |
FL | 6.20% | 15 | 7.80% | 6 | 0.40% | 16 | 12.70% | 4 |
GA | 6.40% | 11 | 6.80% | 16 | -0.70% | 38 | 9.30% | 17 |
GU | 3.40% | 40 | 1.60% | 53 | 3.40% | 3 | 9.50% | 14 |
HI | 2.50% | 48 | 5% | 29 | -0.40% | 31 | 6.40% | 33 |
IA | 3.50% | 38 | 3.50% | 44 | -0.30% | 29 | 7.30% | 29 |
ID | 11% | 1 | 9.60% | 2 | 3.30% | 4 | 21.50% | 1 |
IL | 4% | 31 | 4.30% | 36 | -1% | 45 | 4% | 49 |
IN | 4.70% | 24 | 4.60% | 34 | -0.70% | 38 | 8.20% | 21 |
KS | 4.60% | 27 | 5.60% | 25 | -0.50% | 34 | 6.50% | 32 |
KY | 3.60% | 37 | 4% | 39 | 0.10% | 21 | 8% | 24 |
LA | 2.60% | 47 | 3% | 48 | -0.50% | 34 | 5.50% | 43 |
MA | 2.90% | 43 | 3.80% | 40 | -0.70% | 38 | 5.20% | 44 |
MD | 2% | 52 | 2.70% | 50 | -0.70% | 38 | 4.90% | 45 |
ME | 7.50% | 6 | 7.90% | 4 | 1% | 10 | 9.70% | 12 |
MI | 4.20% | 29 | 5.70% | 23 | -0.40% | 31 | 10% | 11 |
MN | 6.90% | 8 | 7.70% | 7 | 0.50% | 13 | 9% | 18 |
MO | 5% | 22 | 6% | 20 | 0.30% | 17 | 10.40% | 10 |
MS | 2.30% | 51 | 2% | 51 | 0.10% | 21 | 6% | 36 |
MT | 7.80% | 5 | 7.90% | 4 | 0.70% | 12 | 5.60% | 41 |
NC | 5.30% | 18 | 6.40% | 18 | -0.20% | 28 | 11.10% | 9 |
ND | 7.20% | 7 | 7.70% | 7 | -0.60% | 36 | 5.80% | 39 |
NE | 4.80% | 23 | 5.50% | 26 | -0.60% | 36 | 8.10% | 23 |
NH | 4.70% | 24 | 7% | 15 | -0.30% | 29 | 7.20% | 30 |
NJ | 1.70% | 53 | 1.50% | 54 | -2.10% | 53 | 2.70% | 52 |
NM | 6.40% | 11 | 7.10% | 14 | 1.60% | 8 | 7.20% | 30 |
NV | 6.30% | 13 | 7.50% | 11 | 1.60% | 8 | 3.20% | 51 |
NY | 3.50% | 38 | 3.80% | 40 | -0.80% | 42 | 4.70% | 46 |
OH | 3.90% | 32 | 4.30% | 36 | -1.30% | 47 | 5.60% | 41 |
OK | 3.20% | 41 | 4.70% | 33 | -0.10% | 27 | 7.60% | 26 |
OR | 5.70% | 17 | 6% | 20 | 0.80% | 11 | 12.40% | 5 |
PA | 2.50% | 48 | 3.10% | 47 | -1.60% | 50 | 3.70% | 50 |
PR | 1.50% | 54 | 2% | 51 | -2.50% | 54 | 5.90% | 37 |
RI | 4.40% | 28 | 5% | 29 | -1.70% | 52 | 7.60% | 26 |
SC | 6.30% | 13 | 6.60% | 17 | 0% | 25 | 7.40% | 28 |
SD | 8.10% | 4 | 8% | 3 | 2.80% | 5 | 8.20% | 21 |
TN | 5.30% | 18 | 5% | 29 | 0.20% | 18 | 7.90% | 25 |
TX | 4.10% | 30 | 4.10% | 38 | -0.40% | 31 | 5.70% | 40 |
UT | 6.20% | 15 | 7.40% | 13 | 0.50% | 13 | 11.80% | 6 |
VA | 3.80% | 34 | 3.70% | 42 | -1% | 45 | 6.10% | 35 |
VI | 3.90% | 32 | 6.40% | 18 | 1.90% | 6 | -0.70% | 54 |
VT | 5.30% | 18 | 5.70% | 23 | 0.10% | 21 | 8.50% | 20 |
WA | 6.90% | 8 | 7.60% | 9 | 0.50% | 13 | 11.50% | 8 |
WI | 5.10% | 21 | 5.80% | 22 | 0.10% | 21 | 8.80% | 19 |
WV | 3.70% | 36 | 4.60% | 34 | -0.80% | 42 | 4.20% | 48 |
WY | 9.70% | 2 | 7.60% | 9 | 3.70% | 2 | 16.40% | 2 |
State / Territory | Median Total Delinquency Rate (bps) | Total Delinquency Ranking | Median Loan to Share Ratio | Loan to Share Ratio Ranking | Median Annualized YTD ROAA (bps) | Annualized YTD ROAA Ranking | Share of FICUs with Positive YTD Net Income | Share of FICUs with Positive YTD Net Income Ranking |
---|---|---|---|---|---|---|---|---|
AK | 60 | 46 | 66% | 12 | 51 | 20 | 100% | 1 |
AL | 42 | 33 | 53% | 41 | 45 | 25 | 79% | 31 |
AR | 46 | 40 | 65% | 13 | 43 | 29 | 72% | 45 |
AZ | 24 | 7 | 61% | 22 | 71 | 2 | 92% | 6 |
CA | 23 | 6 | 61% | 22 | 38 | 38 | 79% | 31 |
CO | 25 | 10 | 65% | 13 | 32 | 45 | 75% | 41 |
CT | 41 | 30 | 46% | 49 | 54 | 18 | 81% | 26 |
DC | 32 | 20 | 51% | 46 | 29 | 47 | 69% | 50 |
DE | 49 | 43 | 38% | 53 | 49 | 22 | 88% | 11 |
FL | 27 | 12 | 61% | 22 | 54 | 18 | 87% | 14 |
GA | 43 | 36 | 61% | 22 | 61 | 9 | 88% | 11 |
GU | 42 | 33 | 78% | 3 | 63 | 8 | 100% | 1 |
HI | 45 | 39 | 42% | 51 | 34 | 41 | 77% | 37 |
IA | 43 | 36 | 69% | 7 | 39 | 34 | 81% | 26 |
ID | 27 | 12 | 84% | 1 | 84 | 1 | 87% | 14 |
IL | 34 | 23 | 52% | 43 | 33 | 43 | 79% | 31 |
IN | 41 | 30 | 58% | 34 | 55 | 17 | 85% | 19 |
KS | 44 | 38 | 61% | 22 | 44 | 26 | 77% | 37 |
KY | 39 | 29 | 61% | 22 | 37 | 39 | 79% | 31 |
LA | 71 | 50 | 58% | 34 | 42 | 31 | 72% | 45 |
MA | 31 | 17 | 59% | 31 | 19 | 53 | 69% | 50 |
MD | 51 | 44 | 59% | 31 | 22 | 52 | 70% | 49 |
ME | 29 | 14 | 69% | 7 | 56 | 16 | 86% | 16 |
MI | 38 | 28 | 61% | 22 | 51 | 20 | 88% | 11 |
MN | 25 | 10 | 65% | 13 | 58 | 12 | 96% | 4 |
MO | 29 | 14 | 68% | 10 | 43 | 29 | 75% | 41 |
MS | 76 | 52 | 52% | 43 | 48 | 24 | 77% | 37 |
MT | 24 | 7 | 57% | 36 | 33 | 43 | 71% | 48 |
NC | 66 | 49 | 64% | 19 | 66 | 6 | 83% | 22 |
ND | 19 | 3 | 56% | 37 | 30 | 46 | 78% | 35 |
NE | 37 | 25 | 56% | 37 | 18 | 54 | 61% | 54 |
NH | 15 | 2 | 59% | 31 | 29 | 47 | 86% | 16 |
NJ | 87 | 53 | 39% | 52 | 26 | 50 | 67% | 52 |
NM | 42 | 33 | 65% | 13 | 68 | 4 | 85% | 19 |
NV | 37 | 25 | 54% | 40 | 39 | 34 | 90% | 9 |
NY | 51 | 44 | 52% | 43 | 40 | 32 | 75% | 41 |
OH | 31 | 17 | 53% | 41 | 27 | 49 | 75% | 41 |
OK | 48 | 41 | 68% | 10 | 69 | 3 | 84% | 21 |
OR | 24 | 7 | 65% | 13 | 61 | 9 | 91% | 7 |
PA | 48 | 41 | 43% | 50 | 24 | 51 | 72% | 45 |
PR | 31 | 17 | 49% | 48 | 39 | 34 | 80% | 28 |
RI | 21 | 4 | 60% | 29 | 39 | 34 | 67% | 52 |
SC | 41 | 30 | 63% | 20 | 67 | 5 | 82% | 23 |
SD | 33 | 22 | 60% | 29 | 58 | 12 | 94% | 5 |
TN | 37 | 25 | 65% | 13 | 44 | 26 | 80% | 28 |
TX | 36 | 24 | 63% | 20 | 57 | 14 | 82% | 23 |
UT | 12 | 1 | 80% | 2 | 60 | 11 | 91% | 7 |
VA | 64 | 48 | 56% | 37 | 49 | 22 | 76% | 40 |
VI | 114 | 54 | 26% | 54 | 40 | 32 | 80% | 28 |
VT | 71 | 50 | 76% | 5 | 44 | 26 | 100% | 1 |
WA | 21 | 4 | 69% | 7 | 57 | 14 | 90% | 9 |
WI | 30 | 16 | 74% | 6 | 35 | 40 | 82% | 23 |
WV | 60 | 46 | 51% | 46 | 34 | 41 | 78% | 35 |
WY | 32 | 20 | 78% | 3 | 64 | 7 | 86% | 16 |
United States
- Median Y/Y Asset Growth (%)—Level: 3.4%
- Median Y/Y Deposit Growth (%)—Level: 3.7%
- Median Y/Y Member Growth (%)—Level: -0.2%
- Median Y/Y Loan Growth (%)—Level: 10.1%
- Median Total Delinquency Rate (bps)—Level: 40 bsp
- Median Loan to Share Ratio (%)—Level: 61%
- Median Annualized YTD ROAA (bps)—Level: 50 bps
- Share of FICUs with Positive YTD Net Income (%)—Level: 83%
Economic Indicators Summary Table
Sources: Bureau of Labor Statistics, Federal Housing Finance Agency
State / Territory | Unemployment Rate | Unemployment Rank | Change in Unemployment Rate | Change in Unemployment Ranking |
---|---|---|---|---|
AK | 4.40% | 48 | -1.50% | 13 |
AL | 2.60% | 10 | -0.60% | 38 |
AR | 3.50% | 29 | 0% | 50 |
AZ | 3.70% | 33 | -0.50% | 42 |
CA | 3.80% | 35 | -2.60% | 1 |
CO | 3.40% | 25 | -1.30% | 18 |
CT | 4% | 38 | -1.60% | 12 |
DC | 4.70% | 51 | -1.80% | 5 |
DE | 4.30% | 46 | -0.70% | 34 |
FL | 2.50% | 9 | -1.40% | 14 |
GA | 2.80% | 14 | -0.70% | 34 |
GU | N/A | N/A | N/A | N/A |
HI | 3.50% | 29 | -1.30% | 19 |
IA | 2.70% | 13 | -1.40% | 17 |
ID | 2.80% | 14 | -0.60% | 38 |
IL | 4.50% | 50 | -1% | 26 |
IN | 2.80% | 14 | -0.30% | 46 |
KS | 2.60% | 10 | -0.40% | 43 |
KY | 3.80% | 35 | -0.90% | 29 |
LA | 3.40% | 25 | -1.40% | 14 |
MA | 3.40% | 25 | -1.70% | 9 |
MD | 4% | 38 | -1.80% | 5 |
ME | 3.30% | 22 | -1.20% | 20 |
MI | 4.10% | 43 | -1.60% | 10 |
MN | 2% | 1 | -1.20% | 20 |
MO | 2.40% | 8 | -1.60% | 11 |
MS | 3.60% | 31 | -1.40% | 14 |
MT | 2.90% | 17 | -0.30% | 46 |
NC | 3.60% | 31 | -0.90% | 31 |
ND | 2.20% | 4 | -1% | 26 |
NE | 2.20% | 4 | -0.30% | 48 |
NH | 2.20% | 4 | -1% | 26 |
NJ | 3.30% | 22 | -2.50% | 2 |
NM | 4.20% | 45 | -2% | 4 |
NV | 4.40% | 48 | -1.20% | 22 |
NY | 4.30% | 46 | -1.70% | 7 |
OH | 4% | 38 | -0.70% | 34 |
OK | 3.20% | 19 | 0% | 50 |
OR | 3.80% | 35 | -0.70% | 34 |
PA | 4.10% | 43 | -1.70% | 7 |
PR | N/A | N/A | N/A | N/A |
RI | 3.10% | 18 | -2.30% | 3 |
SC | 3.20% | 19 | -0.60% | 40 |
SD | 2.30% | 7 | -0.80% | 32 |
TN | 3.40% | 25 | -0.40% | 43 |
TX | 4% | 38 | -1.10% | 24 |
UT | 2.10% | 2 | -0.40% | 43 |
VA | 2.60% | 10 | -0.80% | 33 |
VI | N/A | N/A | N/A | N/A |
VT | 2.10% | 2 | -1.10% | 23 |
WA | 3.70% | 33 | -1.10% | 24 |
WI | 3.20% | 19 | -0.20% | 49 |
WV | 4% | 38 | -0.60% | 40 |
WY | 3.30% | 22 | -0.90% | 29 |
State / Territory | Change in House Prices Since National Peak Prior to 2007-2009 Recession | Change in House Prices Since National Peak Prior to 2007-2009 Recession Ranking | Y/Y Change in House Prices | Y/Y Change in House Prices Ranking |
---|---|---|---|---|
AK | 53.30% | 40 | 9.40% | 42 |
AL | 69.60% | 32 | 14.60% | 10 |
AR | 69.80% | 30 | 15.10% | 7 |
AZ | 73% | 24 | 14.40% | 14 |
CA | 48.30% | 45 | 7.60% | 49 |
CO | 148.40% | 1 | 9.70% | 36 |
CT | 25.70% | 50 | 11.20% | 29 |
DC | 95.80% | 10 | 1.80% | 52 |
DE | 34.70% | 48 | 11.30% | 27 |
FL | 73.30% | 23 | 22.70% | 1 |
GA | 91.70% | 13 | 16.70% | 5 |
GU | N/A | N/A | N/A | N/A |
HI | 73.50% | 22 | 14.50% | 11 |
IA | 68% | 34 | 11% | 30 |
ID | 137.60% | 2 | 8.50% | 43 |
IL | 25.70% | 49 | 9.50% | 39 |
IN | 88.90% | 15 | 12.80% | 20 |
KS | 78.70% | 19 | 12% | 22 |
KY | 78.20% | 20 | 9.50% | 40 |
LA | 53.40% | 39 | 8.30% | 47 |
MA | 71.40% | 26 | 8.40% | 46 |
MD | 23.60% | 51 | 8.40% | 45 |
ME | 87.80% | 16 | 14.40% | 12 |
MI | 74.90% | 21 | 10.30% | 34 |
MN | 56.80% | 37 | 7.70% | 48 |
MO | 72% | 25 | 12.30% | 21 |
MS | 50.70% | 41 | 15.60% | 6 |
MT | 114.90% | 6 | 14.30% | 16 |
NC | 98.30% | 9 | 17.40% | 4 |
ND | 94.80% | 12 | 8.40% | 44 |
NE | 89.70% | 14 | 9.70% | 37 |
NH | 71.30% | 28 | 12.80% | 19 |
NJ | 36% | 47 | 13.10% | 17 |
NM | 50.20% | 42 | 12.80% | 18 |
NV | 50.10% | 43 | 9.80% | 35 |
NY | 62% | 35 | 11.30% | 26 |
OH | 71.30% | 27 | 11.60% | 24 |
OK | 80.20% | 18 | 11.20% | 28 |
OR | 85% | 17 | 7.60% | 50 |
PA | 59.40% | 36 | 9.60% | 38 |
PR | 0.40% | 52 | 3.30% | 51 |
RI | 55.60% | 38 | 11.60% | 25 |
SC | 95.70% | 11 | 18.40% | 2 |
SD | 108.50% | 7 | 14.90% | 8 |
TN | 120.80% | 5 | 17.90% | 3 |
TX | 133.20% | 3 | 14.30% | 15 |
UT | 127.20% | 4 | 10.60% | 33 |
VA | 48.20% | 46 | 10.80% | 31 |
VI | N/A | N/A | N/A | N/A |
VT | 69.60% | 31 | 14.80% | 9 |
WA | 106.90% | 8 | 10.70% | 32 |
WI | 68.80% | 33 | 12% | 23 |
WV | 49.10% | 44 | 9.40% | 41 |
WY | 70% | 29 | 14.40% | 13 |
United States
-
Unemployment Rate, End of Quarter (%)—Level: 3.5%
-
Y/Y Change in Unemployment Rate (percentage points)—Level: -1.2%
-
Change in House Prices Since National Peak Prior to 2007-2009 Recession (%)—Level: 74.1%
-
Y/Y Change in House Prices (%)—Level: 12.4%