Comparison of Average Savings, Deposits and Loan Rates at Credit Unions (CUs) and Banks
For September 28, 2018
Product | All CUs (National Average Rate) | All Banks (National Average Rate) | 27 Banks Converted from CUs (Average Rate) |
---|---|---|---|
5 Year CD-10K | 2.15 | 1.75 | 2.19 |
4 Year CD-10K | 1.86 | 1.48 | 1.60 |
3 Year CD-10K | 1.65 | 1.34 | 1.47 |
2 Year CD-10K | 1.43 | 1.16 | 1.84 |
1 Year CD-10K | 1.10 | 0.87 | 0.95 |
6 Month CD-10K | 0.70 | 0.52 | 0.52 |
3 Month CD-10K | 0.44 | 0.33 | 0.27 |
Money market account-2.5K | 0.28 | 0.20 | 0.21 |
Interest checking account-5K | 0.11 | 0.12 | 0.17 |
Regular savings account-1K | 0.16 | 0.16 | 0.20 |
Credit card, Classic | 11.76 | 13.36 | 11.99 |
30 Year fixed-rate mortgage | 4.76 | 4.67 | 4.62 |
15 Year fixed-rate mortgage | 4.24 | 4.21 | 4.14 |
5/1 Year adjustable rate mortgage | 4.03 | 4.11 | 3.84 |
3/1 Year adjustable rate mortgage | 3.88 | 4.02 | 4.07 |
1 Year adjustable rate mortgage | 3.58 | 4.00 | N/A |
Unsecured fixed rate loan, 36 months | 9.33 | 10.09 | 10.78 |
Home equity loan, 5 year, 80% | 4.78 | 5.24 | 4.57 |
Home equity loan, LOC, 80% | 5.10 | 5.37 | 5.79 |
Used car loan, 48 months | 3.44 | 5.31 | 5.06 |
Used car loan, 36 months | 3.31 | 5.25 | 5.00 |
New car loan, 60 months | 3.37 | 4.93 | 4.36 |
New car loan, 48 months | 3.24 | 4.82 | 4.53 |
Footnotes
Notes:
1. Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 16, 2018. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 28, 2018).
2. There are currently 27 banks that have converted from a credit union, had a credit union merge into them, or acquired a bank that had converted from or merged with a credit union. The names of those banks, with the original credit union name in parenthesis, are: 1st Security Bank (Washington CU), Affiliated Bank (Affiliated FCU), Allied First Bank (Allied Pilots Association FCU), Atlantic Coast Bank (Atlantic Coast FCU), Bank @tlantec (@tlantic Financial FCU), Bank of North Carolina (Sacred Heart of Charleston CU and Roper Employees FCU), Berkshire Bank (Beacon FCU and other CUs), Conestoga Bank (IGA FCU), Citizens Community Federal (Community Schools CU), Coastway Community Bank (Coastway CU), HarborOne Bank (HarborOne CU), Haverhill Bank (Northeast Community CU), Heritage Bank of the South (AGE FCU), Lusitania Savings Bank (Lusitania FCU), Nationwide Bank (Nationwide FCU), New York Community Bank (Synergy FCU), First Place Bank (Ohio Central FCU), OmniAmerican Bank (Omni American CU), Bank of California (Pacific Trust FCU), Umqua Bank (Rainier Pacific FCU), Share Plus Federal Bank (Share Plus FCU), Simplicity Bank (Kaiser Permanente FCU), Sound Community Bank (CU of the Pacific), Sunshine Savings Bank (Sunshine State CU), Susquehanna Bank (BUCS FCU), Think Mutual (Think FCU), and Viewpoint Bank (Community CU).