Comparison of Average Savings, Deposits and Loan Rates at Credit Unions (CUs) and Banks
For September 27, 2019
Product | All CUs (National Average Rate) | All Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 2.21 | 1.71 |
4 Year CD-10K | 2.01 | 1.51 |
3 Year CD-10K | 1.84 | 1.40 |
2 Year CD-10K | 1.66 | 1.25 |
1 Year CD-10K | 1.37 | 1.04 |
6 Month CD-10K | 0.93 | 0.67 |
3 Month CD-10K | 0.57 | 0.42 |
Money market account-2.5K | 0.36 | 0.25 |
Interest checking account-5K | 0.12 | 0.14 |
Regular savings account-1K | 0.17 | 0.19 |
Credit card, Classic | 11.78 | 13.51 |
30 Year fixed-rate mortgage | 3.91 | 4.05 |
15 Year fixed-rate mortgage | 3.44 | 3.61 |
5/1 Year adjustable rate mortgage | 3.51 | 4.00 |
3/1 Year adjustable rate mortgage | 3.50 | 3.98 |
1 Year adjustable rate mortgage | 3.60 | 3.90 |
Unsecured fixed rate loan, 36 months | 9.41 | 10.31 |
Home equity loan, 5 year, 80% | 4.82 | 5.34 |
Home equity loan, LOC, 80% | 5.35 | 5.69 |
Used car loan, 48 months | 3.69 | 5.55 |
Used car loan, 36 months | 3.56 | 5.50 |
New car loan, 60 months | 3.63 | 5.20 |
New car loan, 48 months | 3.51 | 5.09 |
Footnotes
Notes:
1. Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 11, 2019. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 27, 2019).