Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 25, 2020
Product | All CUs (National Average Rate) | All Banks (National Average Rate) |
---|---|---|
5 Year CD-10K | 0.94 | 0.78 |
4 Year CD-10K | 0.84 | 0.68 |
3 Year CD-10K | 0.74 | 0.61 |
2 Year CD-10K | 0.63 | 0.51 |
1 Year CD-10K | 0.49 | 0.38 |
6 Month CD-10K | 0.34 | 0.25 |
3 Month CD-10K | 0.22 | 0.16 |
Money market account-2.5K | 0.17 | 0.12 |
Interest checking account-2.5K | 0.08 | 0.08 |
Regular savings account-2.5K | 0.11 | 0.11 |
Credit card, Classic | 11.26 | 12.52 |
30 Year fixed-rate mortgage | 3.20 | 3.29 |
15 Year fixed-rate mortgage | 2.79 | 2.92 |
5/1 Year adjustable rate mortgage | 3.09 | 3.63 |
3/1 Year adjustable rate mortgage | 3.20 | 3.60 |
1 Year adjustable rate mortgage | 3.05 | 3.41 |
Unsecured fixed rate loan, 36 months | 9.15 | 10.13 |
Home equity loan, 5 year, 80% | 4.45 | 4.97 |
Home equity loan, LOC, 80% | 3.88 | 4.20 |
Used car loan, 48 months | 3.24 | 5.32 |
Used car loan, 36 months | 3.12 | 5.27 |
New car loan, 60 months | 3.18 | 4.96 |
New car loan, 48 months | 3.06 | 4.86 |
Footnotes
Notes:
1. Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 13, 2020. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 25, 2020).