Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 30, 2022
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 1.61 | 1.12 |
| 4 Year CD-10K | 1.46 | 1.00 |
| 3 Year CD-10K | 1.32 | 0.95 |
| 2 Year CD-10K | 1.16 | 0.87 |
| 1 Year CD-10K | 0.91 | 0.71 |
| 6 Month CD-10K | 0.62 | 0.46 |
| 3 Month CD-10K | 0.40 | 0.31 |
| Money market account-2.5K | 0.24 | 0.18 |
| Interest checking account-2.5K | 0.08 | 0.10 |
| Regular savings account-2.5K | 0.11 | 0.15 |
| Credit card, Classic | 11.64 | 13.05 |
| 30 Year fixed-rate mortgage | 6.07 | 5.99 |
| 15 Year fixed-rate mortgage | 5.37 | 5.35 |
| 5/1 Year adjustable rate mortgage | 4.85 | 5.05 |
| 3/1 Year adjustable rate mortgage | 4.83 | 4.92 |
| 1 Year adjustable rate mortgage | 4.18 | 4.84 |
| Unsecured fixed rate loan, 36 months | 9.15 | 10.16 |
| Home equity loan, 5 year, 80% | 5.04 | 5.42 |
| Home equity loan, LOC, 80% | 5.43 | 5.56 |
| Used car loan, 48 months | 3.77 | 5.49 |
| Used car loan, 36 months | 3.64 | 5.44 |
| New car loan, 60 months | 3.72 | 5.15 |
| New car loan, 48 months | 3.60 | 5.07 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 14, 2022. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 30, 2022).