Comparison of Average Savings, Deposits and Loan Rates at Credit Unions and Banks
For September 29, 2023
| Product | Credit Unions (National Average Rate) | Banks (National Average Rate) |
|---|---|---|
| 5 Year CD-10K | 2.89 | 1.99 |
| 4 Year CD-10K | 2.80 | 1.88 |
| 3 Year CD-10K | 2.77 | 1.92 |
| 2 Year CD-10K | 2.87 | 1.99 |
| 1 Year CD-10K | 3.01 | 2.15 |
| 6 Month CD-10K | 2.51 | 1.79 |
| 3 Month CD-10K | 1.63 | 1.19 |
| Money market account-2.5K | 0.69 | 0.54 |
| Interest checking account-2.5K | 0.14 | 0.21 |
| Regular savings account-2.5K | 0.19 | 0.33 |
| Credit card, Classic | 12.65 | 14.93 |
| 30 Year fixed-rate mortgage | 7.18 | 7.16 |
| 15 Year fixed-rate mortgage | 6.72 | 6.72 |
| 5/1 Year adjustable rate mortgage | 6.42 | 6.63 |
| 3/1 Year adjustable rate mortgage | 6.43 | 6.50 |
| 1 Year adjustable rate mortgage | 5.98 | 6.44 |
| Unsecured fixed rate loan, 36 months | 10.58 | 11.23 |
| Home equity loan, 5 year, 80% | 6.89 | 6.90 |
| Home equity loan, LOC, 80% | 8.38 | 8.45 |
| Used car loan, 48 months | 6.23 | 7.07 |
| Used car loan, 36 months | 6.12 | 7.03 |
| New car loan, 60 months | 6.18 | 6.77 |
| New car loan, 48 months | 6.05 | 6.69 |
Footnotes
Notes:
- Data extracted by NCUA from S&P Global Market Intelligence databases (https://www.spglobal.com/marketintelligence) on October 10, 2023. The data represent interest rates reported by active banks and credit unions for the last Friday of the quarter (September 29, 2023).